Last Update: Sunday 30th November 2008. 12:15 GMT

Bob Wade circa 1998. Photo © John Henderson.
It is with extreme sadness that I have to report that Bob Wade, International Master, arbiter, journalist, coach, organiser, writer, editor, chess archivist, friend to chess and friend to me, died 29th November 2008 at 3am from pneumonia, he had been in the Elisabeth Hospital in Woolwich for three days for complications from a common cold.
The details of the funeral are yet to be announced. He is survived by his sister, June.
Mark Crowther tribute to Bob Wade (I've added a scan of a Fischer fax to Bob)
There is a recent book Bob Wade: Tribute to a Chess Master - compiled and edited by Ray Cannon about him. There is an obituary at: http://www.chessbase.com/newsdetail.asp?newsid=5043, tributes at: http://www.chessbase.com/newsdetail.asp?newsid=5045 and also http://www.bcmchess.co.uk/ with a very interesting interview.
Press: Malcolm Pein in the Daily Telegraph: http://www.telegraph.co.uk/news/obituaries/3537210/Robert-Wade.html and Leonard Barden in the Guardian: http://www.guardian.co.uk/sport/2008/dec/01/bob-wade-obituary
Georgios Souleidis reports: Three days after the Chess Olympiad in Dresden the German "Schachbundesliga" opens its doors again for some new first-class chess encounters. The fifth, sixth and some pairings of the seventh round take place at four venues. The German champion Baden-Baden organizes his first home games this season and is aiming to maintain his leadership in the table. With many olympic contenders Baden-Baden is in all games clear favourite. In Emsdetten one of the most exciting pairings will take place. The runner-up Muelheim encounters the team of Bremen who started badly in the season with some unexpected losses against lower rated teams. In Dresden there will be some interesting clashes against relegation. In Munich the host team will try to achieve his first points in this season against the teams of the west Solingen and Wattenscheid. This teams also encounter the strong squad of Tergernsee. These pairings also promise to be very exciting.
All games will be covered live in the internet. Official site: http://www.schachbundesliga.de/index.aspx
| Round 6 (November 30, 2008) | |||||
|---|---|---|---|---|---|
| Gabriel, Christian | - Hertneck, Gerald | ½-½ | 46 | E44 | Nimzo Indian Rubinstein |
| Bromberger, Stefan | - Ernst, Sipke | ½-½ | 34 | D15 | Slav Defence |
| Ragger, Markus | - Bischoff, Klaus | ½-½ | 19 | B45 | Sicilian Classical |
| Ribli, Zoltán | - Naumann, Alexander | 1-0 | 52 | D17 | Slav Defence |
| Buhmann, Rainer | - Rozentalis, Eduardas | 0-1 | 34 | E04 | Catalan |
| Sokolov, Andrei1 | - Sandipan, Chanda | ½-½ | 16 | C42 | Petroff's Defence |
| Nikolic, Predrag | - Khenkin, Igor | ½-½ | 39 | A08 | Barcza System |
| Volokitin, Andrei | - Stellwagen, Daniël | ½-½ | 47 | B43 | Sicilian Paulsen |
| Straeter, Timo | - Unzicker, Ferdinand | ½-½ | 66 | D32 | Tarrasch Defence |
| Rodewis, Thomas | - Dinstuhl, Volkmar | 0-1 | 41 | D82 | Gruenfeld 4.Bf4 |
| Handke, Florian | - Meister, Peter | 1-0 | 59 | C03 | French Tarrasch |
| Reich, Thomas | - Appel, Ralf | ½-½ | 21 | D94 | Gruenfeld Closed |
| Czarnota, Pawel | - Heinzel, Olaf | ½-½ | 36 | C87 | Ruy Lopez |
| Jorczik, Julian | - Rustemov, Alexander | 0-1 | 46 | D19 | Slav Defence |
| Bartel, Mateusz | - Belezky, Alexander | 1-0 | 46 | C18 | French Winawer |
| Marcelin, Cyril | - Najer, Evgeniy | 0-1 | 37 | D14 | Slav Exchange |
| Round 6 (November 30, 2008) | |||||
|---|---|---|---|---|---|
| Thinius, Marco | - Vogt, Lothar | 1-0 | 56 | B81 | Sicilian Keres Attack |
| Mann, Christian | - Rudolf, Henrik | ½-½ | 20 | A00 | Irregular Openings |
| Abel, Dennes | - Guliyev, Namig | 0-1 | 37 | D20 | QGA |
| Medvegy, Zoltan | - Berndt, Stephan | ½-½ | 61 | A15 | English counter King's Fianchetto |
| Kraemer, Martin | - Bindrich, Falko | ½-½ | 55 | B10 | Caro Kann |
| Gyimesi, Zoltan | - Schneider, Ilja | 1-0 | 30 | D15 | Slav Defence |
| Lauber, Arnd | - Balogh, Csaba | ½-½ | 30 | D10 | Slav Defence |
| Braun, Arik | - Polzin, Rainer | 1-0 | 26 | E68 | King's Indian Fianchetto |
| Sebastian, Dirk | - Schlosser, Philipp | 0-1 | 41 | B43 | Sicilian Paulsen |
| Dautov, Rustem | - Reeh, Oliver | 1-0 | 40 | E11 | Bogo Indian Defence |
| Beikert, G(ü)nther | - Vallejo Pons, Francisco | 0-1 | 38 | D43 | Anti-Meran Gambit |
| Nielsen, Peter Heine | - Heinemann, Thies | 1-0 | 27 | E15 | Queens Indian |
| Ftácnik, Lubomir | - Naiditsch, Arkadij | ½-½ | 29 | A34 | English Symmetrical |
| Bacrot, Etienne | - Adly, Ahmed | ½-½ | 68 | B90 | Sicilian Najdorf Variation |
| Kempinski, Robert | - Movsesian, Sergei | ½-½ | 27 | D15 | Slav Defence |
| Svidler, Peter | - Baramidze, David | 1-0 | 32 | C95 | Ruy Lopez Breyer |
| Round 6 (November 30, 2008) | |||||
|---|---|---|---|---|---|
| Cioara, Andrei Nestor | - Goldberg, Alexander | ½-½ | 43 | A45 | Trompowsky |
| Graf, Felix | - Kolbus, Dietmar | 1-0 | 31 | A40 | Unusual Replies to 1.d4 |
| Erdos, Viktor | - Loxine, Jakov | 1-0 | 55 | A50 | Queen's Indian (without e7-e6) |
| Eichner, Sebastian | - Erdos, Viktor | 1-0 | 34 | D48 | Queens Gambit Meran |
| Jaracz, Pawel | - Hoffmann, Paul | ½-½ | 23 | C11 | French Defence |
| Gauglitz, Gernot | - Lupulescu, Constantin | 0-1 | 46 | D31 | Semi-Slav Defence |
| Cyborowski, Lukasz | - Roos, Michael | ½-½ | 25 | E70 | King's Indian Fianchetto |
| Maiwald, Jens-Uwe | - Parligras, Mircea | 0-1 | 46 | E12 | Queens Indian Petrosian |
| Swinkels, Robin | - Berger, Steve | 0-1 | 28 | C18 | French Winawer |
| Kalinitschew, Sergey | - Mainka, Romuald | ½-½ | 62 | D16 | Slav Lasker/Smyslov |
| Degraeve, Jean-Marc | - Richter, Michael | 1-0 | 20 | B30 | Sicilian Rossolimo |
| Figura, Atila Gajo | - Dgebuadze, Alexandre | ½-½ | 27 | E33 | Nimzo Indian 4.Qc2 |
| H(ü)bner, Robert | - Shengelia, Davit | ½-½ | 43 | A46 | Queen's Pawn Opening |
| Luther, Thomas | - Gharamian, Tigran | ½-½ | 21 | C42 | Petroff's Defence |
| Goloshchapov, Alexander | - Maksimenko, Andrei | 1-0 | 31 | D45 | Anti-Meran Variations |
| Socko, Bartosz | - Fedorchuk, Sergey A | 1-0 | 38 | E32 | Nimzo Indian 4.Qc2 |
| Round 6 (November 30, 2008) | |||||
|---|---|---|---|---|---|
| Souleidis, Georgios | - Babula, Vlastimil | ½-½ | 44 | B81 | Sicilian Keres Attack |
| Hracek, Zbynek | - Ris, Robert | 1-0 | 34 | C67 | Ruy Lopez Berlin |
| Siebrecht, Sebastian | - Meier, Georg | 0-1 | 42 | A13 | Reti Opening |
| Fressinet, Laurent | - Senff, Martin | 1-0 | 40 | D37 | QGD 5.Bf4 |
| Firman, Nazar | - Areshchenko, Alexander | 1-0 | 18 | B93 | Sicilian Najdorf with 6.f4 |
| Efimenko, Zahar | - Negi, Parimarjan | ½-½ | 53 | C77 | Ruy Lopez Anderssen |
| Chuchelov, Vladimir | - Eljanov, Pavel | 1-0 | 40 | D37 | QGD 5.Bf4 |
| Mamedyarov, Shakhriyar | - Halkias, Stelios | ½-½ | 33 | D31 | Semi-Slav Defence |
| Berelowitsch, Alexander | - Zumsande, Martin | 1-0 | 54 | C06 | French Tarrasch |
| Giri, Anish | - Malakhatko, Vadim | ½-½ | 19 | D16 | Slav Lasker/Smyslov |
| Potkin, Vladimir | - Brandenburg, Daan | 1-0 | 41 | A58 | Volga Gambit |
| Pruijssers, Roeland | - Fridman, Daniel2 | 0-1 | 37 | C42 | Petroff's Defence |
| Landa, Konstantin | - Janssen, Ruud | 1-0 | 69 | D11 | Slav Defence |
| Feygin, Michael | - Tregubov, Pavel V | 0-1 | 49 | B33 | Sicilian Sveshnikov |
| Vachier-Lagrave, Maxime | - Hector, Jonny | 1-0 | 42 | C72 | Ruy Lopez Modern Steinitz |
| Mchedlishvili, Mikheil | - Kasimdzhanov, Rustam | ½-½ | 50 | A20 | English Opening |
| Bundesliga 2008-9 (GER), 2 x 2008 - iii 2009 |
||
|---|---|---|
| Baden-Baden | ||
| Round 7 Friday November 28th 2008 | ||
| OSG Baden-Baden | 6-2 | SC Eppingen |
| Round 5 Saturday November 29th 2008 2pm | ||
| OSG Baden-Baden | 6.5-1.5 | SF Berlin |
| SC Eppingen | 5.5-2.5 | Hamburger SK |
| Round 6 Sunday November 30th 2008 10am | ||
| SF Berlin | - | SC Eppingen |
| Hamburger SK | - | OSG Baden-Baden |
| Emsdetten | ||
| Round 7 Friday November 28th 2008 4pm | ||
| SK Turm Emsdetten | 5.5-2.5 | Werder Bremen |
| Round 5 Saturday November 29th 2008 2pm | ||
| Werder Bremen | 5-3 | SV Muelheim Nord |
| SK Turm Emsdetten | 5.5-2.5 | SF Katernberg |
| Round 6 Sunday November 30th 2008 10am | ||
| SV Muelheim Nord | - | SK Turm Emsdetten |
| SF Katernberg | - | Werder Bremen |
| Dresden | ||
| Round 7 Friday November 28th 2008 4pm | ||
| USV TU Dresden | 0.5-7.5 | SC Kreuzberg |
| Round 5 Saturday November 29th 2008 2pm | ||
| USV TU Dresden | 1.5-6.5 | SC Remagen |
| SC Kreuzberg | 4.5-3.5 | SG Turm Trier |
| Round 6 Sunday November 30th 2008 10am | ||
| SC Remagen | - | SC Kreuzberg |
| SG Turm Trier | - | USV TU Dresden |
| Munich | ||
| Round 5 Saturday November 29th 2008 2pm | ||
| Bayern Muenchen | 2-6 | Aljechin Solingen |
| TV Tegernsee | 5-3 | SV Wattenscheid |
| Round 6 Sunday November 30th 2008 10am | ||
| Aljechin Solingen | - | TV Tegernsee |
| SV Wattenscheid | - | Bayern Muenchen |
The Remco Heite tournament takes place Friday 28th - Sunday 30th November 2008 in the Dutch city of Wolvega.
Participants in the main group are: Loek van Wely, Sergey Tiviakov, Artur Yusupov, Simen Agdestein, Bartlomiej Macieja and Erik van den Doel.
They play a single round robin: 2 games on Friday, 1 on Saturday and 2 on Sunday.
The winner receives, among others, a bonus with which he can buy a real race horse, for which this Frisian region 'De Stellingwerven' is famous!
On Saturday and Sunday an Open will also be held at Wolvega, featuring grandmasters Erwin L'Ami, Sipke Ernst, Friso Nijboer, John van der Wiel and Zhaoqin Peng. In this 9-round open the players will have 45 minutes each for the entire game.
Games, reports (in Dutch) and photos: http://www.heiteschaaktoernooi.nl

Closing Ceremony. Photo © http://www.europe-echecs.com

Closing Ceremony. Photo © http://www.europe-echecs.com
The Olympiad took place in Dresden 12th-25th November 2008. Armenia retained their title gained two years ago. I'm sure that the tragically early passing of Karen Asrian in June who helped them to that title two years ago will be remembered at the moment of this triumph. Israel took 2nd and the USA 3rd. The top three were seeds 9, 8 and 10. The top seeds 1-5 took places 4-8.Georgia edged out Ukraine in the women's event where the lead changed place a lot. Leaders going into the final round were Poland, they lost narrowly 2.5-1.5 and didn't even win a medal.
England's sponsorship by Liverpool Victoria also known as LV= has ensured the participation of their best players Adams and Short. Topalov, Morozevich, Carlsen, Ivanchuk, Kramnik, Aronian, Radjabov, Leko, Jakovenko, Wang Yue are amongst the leading players. Full coverage here.
Official site: http://dresden2008.de - Europe-Echecs Videos - ICC Weblog https://webcast.chessclub.com/blog/ - ChessVibes videos and reports: http://www.chessvibes.com - Olympiad Chess Results.com
| 38th Olympiad Dresden
(GER), 13-25 xi 2008 Games in PGN |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All | ||
| Men | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd1-11 | ||
| Women | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd1-11 | ||
I continue to make corrections when I find them. I am somewhat defeated by a couple of fixtures in Rd10 where the players don't match those given on chessresults.com so I changed them to their results. Including Bolivia - Puerto Rico.
Round 10 - Round 9 - Round 8 - Round 7 - Round 6 - Round 5 - Round 4 - Round 2 - Round 1
| 38th Olympiad Dresden
(GER), 13-25 xi 2008 Leading Final Round 11 Results 25th Nov 2008. 9am GMT start. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Br. | 3 | CHN China (CHN) | Elo | 1½:2½ | 9 | ARM Armenia (ARM) | Elo | |||||||
| 1.1 | GM | Wang Yue | 2736 | ½-½ | GM | Aronian Levon | 2757 | |||||||
| 1.2 | GM | Bu Xiangzhi | 2714 | ½-½ | GM | Akopian Vladimir | 2679 | |||||||
| 1.3 | GM | Ni Hua | 2710 | ½-½ | GM | Sargissian Gabriel | 2642 | |||||||
| 1.4 | GM | Li Chao B | 2622 | 0-1 | GM | Petrosian Tigran L | 2629 | |||||||
| Br. | 35 | LTU Lithuania (LTU) | Elo | 1½:2½ | 11 | GER Germany 1 (GER1) | Elo | |||||||
| 2.1 | GM | Kveinys Aloyzas | 2533 | ½-½ | GM | Khenkin Igor | 2647 | |||||||
| 2.2 | GM | Rozentalis Eduardas | 2577 | ½-½ | GM | Gustafsson Jan | 2634 | |||||||
| 2.3 | GM | Sulskis Sarunas | 2572 | ½-½ | GM | Fridman Daniel | 2630 | |||||||
| 2.4 | IM | Zagorskis Darius | 2509 | 0-1 | GM | Baramidze David | 2557 | |||||||
| Br. | 10 | USA United States of America (USA) | Elo | 3½: ½ | 2 | UKR Ukraine (UKR) | Elo | |||||||
| 3.1 | GM | Kamsky Gata | 2729 | 1-0 | GM | Ivanchuk Vassily | 2786 | |||||||
| 3.2 | GM | Nakamura Hikaru | 2704 | ½-½ | GM | Karjakin Sergey | 2730 | |||||||
| 3.3 | GM | Onischuk Alexander | 2644 | 1-0 | GM | Eljanov Pavel | 2720 | |||||||
| 3.4 | GM | Shulman Yuri | 2616 | 1-0 | GM | Efimenko Zahar | 2680 | |||||||
| Br. | 8 | ISR Israel (ISR) | Elo | 2½:1½ | 20 | NED Netherlands (NED) | Elo | |||||||
| 4.1 | GM | Gelfand Boris | 2719 | ½-½ | GM | Van Wely Loek | 2618 | |||||||
| 4.2 | GM | Roiz Michael | 2677 | 1-0 | GM | Smeets Jan | 2604 | |||||||
| 4.3 | GM | Avrukh Boris | 2657 | ½-½ | GM | Stellwagen Daniel | 2605 | |||||||
| 4.4 | GM | Rodshtein Maxim | 2609 | ½-½ | GM | L'Ami Erwin | 2610 | |||||||
| Br. | 1 | RUS Russia (RUS) | Elo | 2 : 2 | 12 | ESP Spain (ESP) | Elo | |||||||
| 5.1 | GM | Kramnik Vladimir | 2772 | ½-½ | GM | Shirov Alexei | 2726 | |||||||
| 5.2 | GM | Svidler Peter | 2727 | ½-½ | GM | Vallejo Pons Francisco | 2664 | |||||||
| 5.3 | GM | Grischuk Alexander | 2719 | ½-½ | GM | Illescas Cordoba Miguel | 2604 | |||||||
| 5.4 | GM | Jakovenko Dmitry | 2737 | ½-½ | GM | San Segundo Carrillo Pablo | 2564 | |||||||
| Br. | 7 | FRA France (FRA) | Elo | 1½:2½ | 4 | AZE Azerbaijan (AZE) | Elo | |||||||
| 6.1 | GM | Bacrot Etienne | 2705 | ½-½ | GM | Radjabov Teimour | 2752 | |||||||
| 6.2 | GM | Vachier-Lagrave Maxime | 2716 | ½-½ | GM | Mamedyarov Shakhriyar | 2731 | |||||||
| 6.3 | GM | Fressinet Laurent | 2676 | ½-½ | GM | Gashimov Vugar | 2703 | |||||||
| 6.4 | GM | Tkachiev Vladislav | 2664 | --+ | GM | Huseynov Gadir | 2650 | |||||||
| Br. | 37 | VIE Vietnam (VIE) | Elo | 2½:1½ | 22 | SRB Serbia (SRB) | Elo | |||||||
| 7.1 | GM | Nguyen Ngoc Truong Son | 2567 | ½-½ | GM | Solak Dragan | 2595 | |||||||
| 7.2 | GM | Le Quang Liem | 2583 | ½-½ | GM | Kovacevic Aleksandar | 2581 | |||||||
| 7.3 | GM | Dao Thien Hai | 2510 | 1-0 | GM | Perunovic Milos | 2580 | |||||||
| 7.4 | GM | Tu Hoang Thong | 2496 | ½-½ | GM | Vuckovic Bojan | 2561 | |||||||
| Br. | 5 | HUN Hungary (HUN) | Elo | 2½:1½ | 23 | BLR Belarus (BLR) | Elo | |||||||
| 8.1 | GM | Leko Peter | 2747 | 1-0 | GM | Zhigalko Sergei | 2592 | |||||||
| 8.2 | GM | Polgar Judit | 2711 | 1-0 | GM | Aleksandrov Aleksej | 2617 | |||||||
| 8.3 | GM | Almasi Zoltan | 2663 | 0-1 | GM | Fedorov Alexei | 2584 | |||||||
| 8.4 | GM | Berkes Ferenc | 2645 | ½-½ | GM | Zhigalko Andrey | 2568 | |||||||
| Br. | 17 | GEO Georgia (GEO) | Elo | 2½:1½ | 14 | ROU Romania (ROU) | Elo | |||||||
| 9.1 | GM | Jobava Baadur | 2664 | ½-½ | GM | Nisipeanu Liviu-Dieter | 2684 | |||||||
| 9.2 | GM | Mchedlishvili Mikheil | 2615 | ½-½ | GM | Parligras Mircea | 2611 | |||||||
| 9.3 | GM | Pantsulaia Levan | 2580 | ½-½ | GM | Lupulescu Constantin | 2594 | |||||||
| 9.4 | GM | Arutinian David | 2584 | 1-0 | GM | Vajda Levente | 2582 | |||||||
| Br. | 24 | CRO Croatia (CRO) | Elo | 2 : 2 | 15 | ENG England (ENG) | Elo | |||||||
| 10.1 | GM | Palac Mladen | 2583 | ½-½ | GM | Adams Michael | 2734 | |||||||
| 10.2 | GM | Kozul Zdenko | 2593 | 1-0 | GM | Short Nigel D | 2642 | |||||||
| 10.3 | GM | Stevic Hrvoje | 2588 | 0-1 | GM | Howell David W L | 2593 | |||||||
| 10.4 | GM | Jovanovic Zoran | 2564 | ½-½ | GM | Jones Gawain C B | 2548 | |||||||
| Br. | 6 | BUL Bulgaria (BUL) | Elo | 3 : 1 | 34 | KAZ Kazakhstan (KAZ) | Elo | |||||||
| 11.1 | GM | Cheparinov Ivan | 2696 | 1-0 | GM | Kazhgaleyev Murtas | 2640 | |||||||
| 11.2 | GM | Georgiev Kiril | 2645 | ½-½ | GM | Kotsur Pavel | 2563 | |||||||
| 11.3 | GM | Delchev Aleksander | 2632 | 1-0 | GM | Ibrayev Nurlan | 2448 | |||||||
| 11.4 | GM | Iotov Valentin | 2532 | ½-½ | IM | Zhumabayev Rinat | 2490 | |||||||
| Br. | 21 | POL Poland (POL) | Elo | 1½:2½ | 28 | SLO Slovenia (SLO) | Elo | |||||||
| 12.1 | GM | Socko Bartosz | 2631 | ½-½ | GM | Beliavsky Alexander G | 2619 | |||||||
| 12.2 | GM | Wojtaszek Radoslaw | 2599 | 0-1 | GM | Pavasovic Dusko | 2597 | |||||||
| 12.3 | GM | Gajewski Grzegorz | 2577 | ½-½ | GM | Lenic Luka | 2569 | |||||||
| 12.4 | GM | Bartel Mateusz | 2602 | ½-½ | IM | Borisek Jure | 2548 | |||||||
| Br. | 13 | IND India (IND) | Elo | 3 : 1 | 25 | SVK Slovakia (SVK) | Elo | |||||||
| 13.1 | GM | Sasikiran Krishnan | 2694 | ½-½ | GM | Movsesian Sergei | 2732 | |||||||
| 13.2 | GM | Harikrishna P | 2659 | 1-0 | GM | Ftacnik Lubomir | 2571 | |||||||
| 13.3 | GM | Ganguly Surya Shekhar | 2603 | 1-0 | GM | Petrik Tomas | 2487 | |||||||
| 13.4 | GM | Geetha Narayanan Gopal | 2548 | ½-½ | IM | Vavrak Peter | 2478 | |||||||
| Br. | 53 | AUS Australia (AUS) | Elo | 1 : 3 | 16 | CUB Cuba (CUB) | Elo | |||||||
| 14.1 | GM | Zhao Zong-Yuan | 2567 | 1-0 | GM | Bruzon Batista Lazaro | 2623 | |||||||
| 14.2 | IM | Smerdon David | 2470 | 0-1 | GM | Quezada Perez Yuniesky | 2580 | |||||||
| 14.3 | GM | Johansen Darryl K | 2446 | 0-1 | GM | Hernandez Carmenates Holden | 2580 | |||||||
| 14.4 | IM | Xie George Wendi | 2403 | 0-1 | GM | Nogueiras Santiago Jesus | 2574 | |||||||
| Br. | 49 | EGY Egypt (EGY) | Elo | 1½:2½ | 19 | NOR Norway (NOR) | Elo | |||||||
| 15.1 | GM | Adly Ahmed | 2586 | 0-1 | GM | Carlsen Magnus | 2786 | |||||||
| 15.2 | GM | Amin Bassem | 2560 | ½-½ | GM | Lie Kjetil A | 2526 | |||||||
| 15.3 | IM | Frhat Ali | 2418 | ½-½ | GM | Johannessen Leif Erlend | 2545 | |||||||
| 15.4 | FM | Abdel Razik Khaled | 2406 | ½-½ | IM | Hammer Jon Ludvig | 2522 | |||||||
| Br. | 41 | GER Germany 2 (GER2) | Elo | 2 : 2 | 50 | TUR Turkey (TUR) | Elo | |||||||
| 16.1 | IM | Braun Arik | 2567 | 0-1 | GM | Gurevich Mikhail | 2634 | |||||||
| 16.2 | GM | Bindrich Falko | 2517 | ½-½ | IM | Can Emre | 2464 | |||||||
| 16.3 | IM | Bogner Sebastian | 2448 | ½-½ | IM | Erdogdu Mert | 2449 | |||||||
| 16.4 | IM | Huschenbeth Niclas | 2417 | 1-0 | IM | Haznedaroglu Kivanc | 2436 | |||||||
| 38th Olympiad Dresden
(GER), 13-25 xi 2008 Leading Final Round 11 Standings |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rg. | Snr | Team | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |||
| 1 | 9 | Armenia | ARM | 11 | 9 | 1 | 1 | 19 | 400.5 | 152 | 31 | |||
| 2 | 8 | Israel | ISR | 11 | 8 | 2 | 1 | 18 | 377.5 | 149 | 28 | |||
| 3 | 10 | United States of America | USA | 11 | 8 | 1 | 2 | 17 | 362 | 146 | 29 | |||
| 4 | 2 | Ukraine | UKR | 11 | 7 | 3 | 1 | 17 | 348.5 | 163 | 25.5 | |||
| 5 | 1 | Russia | RUS | 11 | 7 | 2 | 2 | 16 | 375 | 156 | 27 | |||
| 6 | 4 | Azerbaijan | AZE | 11 | 7 | 2 | 2 | 16 | 359.5 | 147 | 29 | |||
| 7 | 3 | China | CHN | 11 | 7 | 2 | 2 | 16 | 357.5 | 150 | 27 | |||
| 8 | 5 | Hungary | HUN | 11 | 7 | 2 | 2 | 16 | 341.5 | 140 | 27.5 | |||
| 9 | 37 | Vietnam | VIE | 11 | 7 | 2 | 2 | 16 | 340 | 137 | 29 | |||
| 10 | 12 | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 337.5 | 142 | 27.5 | |||
| 11 | 17 | Georgia | GEO | 11 | 8 | 0 | 3 | 16 | 321 | 138 | 28 | |||
| 12 | 20 | Netherlands | NED | 11 | 7 | 1 | 3 | 15 | 343 | 146 | 27.5 | |||
| 13 | 11 | Germany 1 | GER1 | 11 | 6 | 3 | 2 | 15 | 339 | 151 | 26.5 | |||
| 14 | 6 | Bulgaria | BUL | 11 | 7 | 1 | 3 | 15 | 327.5 | 132 | 29.5 | |||
| 15 | 15 | England | ENG | 11 | 6 | 3 | 2 | 15 | 320 | 147 | 26 | |||
| 16 | 13 | India | IND | 11 | 7 | 1 | 3 | 15 | 310 | 142 | 26 | |||
| 17 | 28 | Slovenia | SLO | 11 | 7 | 1 | 3 | 15 | 288 | 134 | 26 | |||
| 18 | 23 | Belarus | BLR | 11 | 5 | 4 | 2 | 14 | 307 | 137 | 26.5 | |||
| 19 | 14 | Romania | ROU | 11 | 7 | 0 | 4 | 14 | 306.5 | 138 | 25.5 | |||
| 20 | 22 | Serbia | SRB | 11 | 7 | 0 | 4 | 14 | 302 | 144 | 25 | |||
| 21 | 19 | Norway | NOR | 11 | 5 | 4 | 2 | 14 | 300 | 139 | 24 | |||
| 22 | 7 | France | FRA | 11 | 6 | 2 | 3 | 14 | 295 | 147 | 25 | |||
| 23 | 16 | Cuba | CUB | 11 | 6 | 2 | 3 | 14 | 294.5 | 142 | 25.5 | |||
| 24 | 27 | Greece | GRE | 11 | 5 | 4 | 2 | 14 | 292.5 | 137 | 25.5 | |||
| 25 | 30 | Sweden | SWE | 11 | 6 | 2 | 3 | 14 | 286 | 133 | 25.5 | |||
| 26 | 42 | Montenegro | MNE | 11 | 6 | 2 | 3 | 14 | 279 | 129 | 25.5 | |||
| 27 | 24 | Croatia | CRO | 11 | 6 | 2 | 3 | 14 | 275.5 | 130 | 24.5 | |||
| 28 | 48 | Canada | CAN | 11 | 6 | 2 | 3 | 14 | 272.5 | 109 | 30 | |||
| 29 | 21 | Poland | POL | 11 | 6 | 1 | 4 | 13 | 301 | 134 | 27 | |||
| 30 | 29 | Bosnia & Herzegovina | BIH | 11 | 6 | 1 | 4 | 13 | 294 | 126 | 25.5 | |||
| 31 | 25 | Slovakia | SVK | 11 | 6 | 1 | 4 | 13 | 290 | 134 | 27 | |||
| 32 | 52 | Finland | FIN | 11 | 5 | 3 | 3 | 13 | 287.5 | 126 | 27.5 | |||
| 33 | 51 | Estonia | EST | 11 | 5 | 3 | 3 | 13 | 282 | 115 | 28 | |||
| 34 | 35 | Lithuania | LTU | 11 | 5 | 3 | 3 | 13 | 278 | 134 | 24.5 | |||
| 35 | 47 | Germany 3 | GER3 | 11 | 5 | 3 | 3 | 13 | 276.5 | 122 | 27 | |||
| 36 | 50 | Turkey | TUR | 11 | 5 | 3 | 3 | 13 | 276.5 | 121 | 27.5 | |||
| 37 | 34 | Kazakhstan | KAZ | 11 | 6 | 1 | 4 | 13 | 272.5 | 132 | 25.5 | |||
| 38 | 18 | Czech Republic | CZE | 11 | 6 | 1 | 4 | 13 | 270.5 | 130 | 26 | |||
| 39 | 32 | Denmark | DEN | 11 | 6 | 1 | 4 | 13 | 268.5 | 131 | 25 | |||
| 40 | 40 | Iran | IRI | 11 | 6 | 1 | 4 | 13 | 265 | 123 | 26.5 | |||
| 41 | 44 | Italy | ITA | 11 | 6 | 1 | 4 | 13 | 261 | 134 | 25.5 | |||
| 42 | 41 | Germany 2 | GER2 | 11 | 5 | 3 | 3 | 13 | 259 | 130 | 23 | |||
| 43 | 26 | Moldova | MDA | 11 | 4 | 5 | 2 | 13 | 258.5 | 133 | 23.5 | |||
| 44 | 43 | Latvia | LAT | 11 | 5 | 3 | 3 | 13 | 257.5 | 126 | 25.5 | |||
| 45 | 54 | Austria | AUT | 11 | 5 | 3 | 3 | 13 | 252.5 | 128 | 24.5 | |||
| 46 | 38 | Philippines | PHI | 11 | 6 | 1 | 4 | 13 | 250 | 128 | 23.5 | |||
| 47 | 55 | Bangladesh | BAN | 11 | 6 | 1 | 4 | 13 | 249 | 121 | 25.5 | |||
| 48 | 64 | Paraguay | PAR | 11 | 6 | 1 | 4 | 13 | 220.5 | 116 | 24 | |||
| 154 teams | ||||||||||||||
| 38th Olympiad Dresden Women
(GER), 13-25 xi 2008 Leading Final Round 11 Standings |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rg. | Snr | Team | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |||
| 1 | 4 | Georgia | GEO | 11 | 8 | 2 | 1 | 18 | 411.5 | 148 | 31 | |||
| 2 | 2 | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 406.5 | 146 | 30 | |||
| 3 | 7 | United States of America | USA | 11 | 8 | 1 | 2 | 17 | 390.5 | 145 | 30.5 | |||
