Stambuł, Turcja, 9-22 XI 2005
MŚ – 13 rund, tempo gry 40’/2h+ 15’/reszta i po 30”ruch od początku partii.
Stan po XI rundzie
World Junior Championship (Boys) U20
Rank after round 11
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 1 GM Mamedyarov Shakhriyar 2674 AZE 9,5 25455 2529 2838
2 5 GM Berkes Ferenc 2596 HUN 8 24640 2447 2622
3 8 GM Nyback Tomi 2563 FIN 8 24495 2436 2611
4 4 GM Wojtaszek Radoslaw 2606 POL 7,5 25071 2492 2625
5 12 GM L'ami Erwin 2541 NED 7,5 25065 2489 2622
6 2 GM Alekseev Evgeny 2632 RUS 7,5 24783 2478 2532
7 6 GM Wang Yue 2585 CHN 7,5 24659 2453 2586
8 15 GM Smeets Jan 2531 NED 7 25279 2507 2609
9 26 IM Heberla Bartlomiej 2465 POL 7 24964 2473 2575
10 17 GM Wang Hao 2519 CHN 7 24886 2470 2572
11 3 GM Gashimov Vugar 2608 AZE 7 24844 2472 2574
12 9 GM Stellwagen Daniel 2561 NED 7 24693 2456 2558
13 28 IM Magalashvili Davit 2448 GEO 7 24568 2434 2536
14 20 GM Bartel Mateusz 2513 POL 7 24540 2438 2540
15 11 IM Kharitonov Alexandr 2545 RUS 7 24369 2425 2527
16 22 IM Zhigalko Sergei 2490 BLR 7 23995 2385 2487
17 59 Li Chao(B) 2305 CHN 6,5 25041 2495 2560
18 49 FM Glud Jacob Vang 2349 DEN 6,5 24828 2457 2522
19 24 IM Romanov Evgeny 2479 RUS 6,5 24711 2451 2516
20 34 IM Sanikidze Tornike 2411 GEO 6,5 24542 2425 2490
21 7 GM Tomashevsky Evgeny 2564 RUS 6,5 24523 2442 2507
22 10 GM Predojevic Borki 2558 BIH 6,5 24435 2432 2497
23 13 IM Khairullin Ildar 2537 RUS 6,5 24359 2436 2425
24 41 IM Esen Baris 2384 TUR 6,5 24118 2412 2403
25 37 IM Poobesh Anand S 2397 IND 6,5 24086 2377 2442
26 18 IM Laznicka Viktor 2517 CZE 6,5 23908 2381 2446
27 16 GM Kurnosov Igor 2523 RUS 6,5 23894 2389 2383
28 14 IM Zhigalko Andrey 2537 BLR 6,5 23738 2357 2421
29 36 IM Sengupta Deep 2400 IND 6,5 23467 2321 2386
30 46 FM Terrieux Kevin 2365 FRA 6 25149 2515 2468
31 38 Karakehajov Kalin 2396 BUL 6 24339 2435 2394
32 19 IM Mamedov Nidjat 2517 AZE 6 24322 2417 2453
33 30 Babujian Levon 2429 ARM 6 24302 2409 2445
34 32 IM Rau Hannes 2421 GER 6 24173 2396 2432
35 25 IM Lenic Luka 2476 SLO 6 24049 2388 2424
36 29 FM Kuderinov Kirill 2432 KAZ 6 23891 2389 2353
37 53 FM Jojua Davit 2337 GEO 6 23816 2353 2389
38 42 IM Livshits Gaby 2381 ISR 6 23761 2376 2342
39 56 Macak Stefan 2319 SVK 6 23750 2375 2341
40 40 FM Sulashvili Malkhaz 2386 GEO 6 23662 2380 2333
41 44 Wen Yang 2374 CHN 6 22379 2487 2362
42 52 FM Xie George Wendi 2340 AUS 5,5 24574 2432 2432
43 54 Gopal G N 2327 IND 5,5 24518 2417 2417
44 48 Negi Parimarjan 2352 IND 5,5 24506 2428 2428
45 51 FM El Debs Felipe De Cresce 2341 BRA 5,5 24423 2407 2407
46 65 Maenhout Thibaut 2282 BEL 5,5 24245 2398 2398
47 78 Zeynalov Farid 2179 AZE 5,5 24169 2405 2405
48 33 IM Cornette Matthieu 2418 FRA 5,5 23866 2365 2365
49 63 FM Kurmann Oliver 2287 SUI 5,5 23857 2386 2314
50 61 Kvon Andrey 2293 UZB 5,5 23841 2388 2313
51 47 Krivokapic Marko 2361 SCG 5,5 23283 2299 2290
52 50 Tikkanen Hans 2343 SWE 5,5 23243 2306 2306
53 21 GM Moradiabadi Elshan 2497 IRI 5,5 23240 2311 2311
54 35 Rohit Gogineni 2401 IND 5,5 23076 2286 2286
55 31 FM Papin Vasily 2425 RUS 5,5 23035 2288 2288
56 23 IM Zinchenko Yaroslav 2485 UKR 5 23821 2371 2335
57 66 Akshat Khamparia 2275 IND 5 23190 2319 2218
58 71 Ouakhir Mehdi 2239 MAR 5 22738 2274 2177
59 27 FM Barnaure Vlad-Victor 2454 ROM 5 22434 2231 2189
60 43 Grecescu Gabriel-Andrei 2380 ROM 5 22164 2216 2124
61 57 Nava Roderick 2317 PHI 5 21495 2388 2209
62 68 Lettieri Giuseppe 2265 ITA 5 21459 2384 2206
63 45 FM Perdomo Leandro 2373 ARG 5 21436 2382 2204
64 74 Samakov Nurdin 2209 KGZ 5 21386 2376 2199
65 58 FM Carron Julien 2314 SUI 5 18747 2343 2105
66 60 Jessel Stephen 2304 IRL 4,5 24408 2441 2299
67 39 FM Wei Chenpeng 2390 CHN 4,5 24267 2392 2324
68 69 Moosavian S Hamed 2263 IRI 4,5 24027 2372 2307
69 88 Khuseinkhodzhaev Muhammad 0 TJK 4,5 23769 2344 2279
70 67 Amanov Mesgen 2273 TKM 4,5 23520 2352 2219
71 75 Yagiz Yasin Emrah 2206 TUR 4,5 23489 2349 2216
72 80 IM Stander Heinrich 2128 RSA 4,5 23426 2328 2263
73 55 Aleskerov Faik 2321 AZE 4,5 23425 2343 2210
74 89 Mosetlhe Kgaugelo 0 RSA 4,5 23209 2321 2190
75 64 Can Emre 2287 TUR 4,5 22914 2270 2205
76 70 Pileckis Emilis 2255 LTU 4,5 21097 2344 2144
77 82 Cil Hasan Kivanc 2067 TUR 4,5 20165 2241 2059
78 72 Shlykov Vitali 2238 EST 4 23123 2312 2146
79 79 Tanrikulu Erhan 2151 TUR 4 22888 2289 2124
80 62 FM Citak Selim 2291 TUR 4 20864 2318 2086
81 92 Villa Ronald 0 COL 4 20075 2231 2014
82 76 Bekkat Azeddinne 2202 ALG 4 19778 2214 1942
83 77 Tulay Berkay 2179 TUR 3,5 22695 2249 2116
84 81 Uzun Fuat 2070 TUR 3,5 20193 2249 2009
85 83 Agdestein Emil 2057 NOR 3,5 19834 2204 1961
86 85 Lauda Alexandr 2010 MDA 3,5 17241 2151 1871
87 90 Sarwary Hamidullah 0 AFG 3 21469 2147 1922
88 73 Laval Brice 2214 FRA 3 18269 2284 1922
89 86 Acuner Emrah 1903 TUR 3 17600 2165 1862
90 87 De Bruyn Leon W 0 RSA 2,5 19663 2185 1868
91 91 Tasdelen Deniz Murat 0 TRK 2,5 19530 2170 1856
92 84 Uesugi Shinsaku 2040 JPN 2 17467 2175 1763
World Junior Championship (Girls) U20
Rank after round 11
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 4 IM Paehtz Elisabeth 2408 GER 8,5 23458 2320 2522
2 17 WGM Gu Xiaobing 2330 CHN 8 23290 2307 2482
3 8 IM Vasilevich Irina 2389 RUS 8 23198 2300 2475
4 5 WGM Pogonina Natalija 2401 RUS 8 23169 2301 2476
5 33 WIM Mamedjarova Turkan 2223 AZE 8 23014 2304 2413
6 13 WIM Kadziolka Beata 2352 POL 7,5 23323 2312 2445
7 6 WGM Harika Dronavalli 2392 IND 7,5 22888 2278 2411
8 1 IM Dzagnidze Nana 2443 GEO 7 23127 2302 2404
9 9 WGM Zawadzka Jolanta 2381 POL 7 22815 2265 2367
10 15 IM Purtseladze Maka 2338 GEO 7 22301 2218 2320
11 16 WIM Zhang Jilin 2334 CHN 7 22118 2200 2302
12 19 WFM Motoc Alina 2313 ROM 6,5 23259 2303 2368
13 10 WGM Tania Sachdev 2379 IND 6,5 23200 2304 2369
14 2 WGM Ushenina Anna 2409 UKR 6,5 23110 2302 2367
15 20 WIM Sharevich Anna 2305 BLR 6,5 22891 2266 2331
16 18 WGM Melia Salome 2318 GEO 6,5 22862 2268 2333
17 26 WIM Andriasian Siranush 2263 ARM 6,5 22793 2253 2318
18 32 WIM Nadig Kruttika 2224 IND 6,5 22685 2237 2302
19 14 WGM Karavade Eesha 2348 IND 6,5 22573 2243 2308
20 11 WIM Guseva Marina 2363 RUS 6,5 22479 2237 2302
21 34 WGM Corke Anya 2222 HKG 6,5 22096 2210 2219
22 21 Khotenashvili Bela 2288 GEO 6 23594 2330 2366
23 30 WIM Aketaeva Dana 2256 KAZ 6 23444 2309 2345
24 22 Liu Pei 2283 CHN 6 23291 2302 2338
25 25 WIM Pourkashiyan Atousa 2271 IRI 6 22789 2253 2289
26 40 WIM Bashkite Viktoria 2173 EST 6 22755 2251 2287
27 37 WIM Bensdorp Marlies 2199 NED 6 22473 2223 2259
28 28 WIM Muhren Bianca 2260 NED 6 22121 2189 2225
29 7 WGM Zdebskaja Natalia 2390 UKR 6 22057 2191 2227
30 24 WFM Szczepkowska Karina 2278 POL 6 22048 2183 2219
31 61 Ozturk Kubra 1980 TUR 6 21738 2154 2193
32 35 WIM Ortiz Nadya Karolina 2218 COL 6 21557 2136 2172
33 23 WIM Nebolsina Vera 2278 RUS 5,5 23112 2285 2285
34 52 Plazaola Maria De Los Angeles 2087 ARG 5,5 22856 2254 2254
35 3 WGM Mongontuul Bathuyag 2408 MGL 5,5 22568 2246 2246
36 45 WFM Gutierrez Castillo Paloma 2127 ESP 5,5 22160 2193 2193
37 12 WGM Khukhashvili Sopiko 2362 GEO 5,5 22142 2196 2193
38 57 Tilenbaeva Janyl 2019 KGZ 5,5 21741 2145 2145
39 36 Raeva Elitsa 2213 BUL 5,5 21667 2145 2145
40 38 WIM Meshcheriakova Evgenia 2197 RUS 5 22734 2247 2211
41 27 WFM Ciobanu Camelia 2262 ROM 5 22061 2186 2150
42 49 Umudova Nargiz 2101 AZE 5 21937 2173 2137
43 50 Gevorgyan Irina 2099 UZB 5 21812 2151 2115
44 39 Gregorova Zuzana 2183 SVK 5 21803 2160 2124
45 41 Zhang Xiaowen 2153 CHN 5 21757 2156 2120
46 47 WFM Topel Zehra 2105 TUR 5 21457 2126 2090
47 58 Dudas Eszter 2010 HUN 5 19521 2148 2076
48 62 Mezioud Amina 1978 ALG 5 19187 2132 2007
49 55 Ursic Simona 2040 SLO 4,5 22253 2214 2149
50 31 WGM Paridar Shadi 2237 IRI 4,5 22030 2179 2114
51 43 Hoolt Sarah 2144 GER 4,5 21976 2176 2111
52 44 Djukic Sandra 2140 SCG 4,5 21710 2142 2077
53 46 Bulmaga Irina 2122 MDA 4,5 21404 2126 2061
54 51 Bensdorp Laura 2090 NED 4,5 21348 2135 2021
55 42 WFM Gilbert Jessie 2148 ENG 4,5 20566 2048 1983
56 54 Alimova Maral 2053 TKM 4,5 19645 2150 2040
57 59 Levacic Melissa 1993 FRA 4,5 18872 2097 1937
58 56 Chaumont Adeline 2035 FRA 4,5 18504 2056 1900
59 64 Chierici Marianna 1960 ITA 4 21839 2166 2064
60 53 Xu Ruoyin 2079 CHN 4 21396 2113 2011
61 66 Frank-Nielsen Marie 1924 DEN 4 18866 2072 1923
62 67 Reppen Ellisiv 1850 NOR 4 18515 2055 1863
63 60 Pavlogianni Despina 1989 GRE 4 18481 2053 1859
64 48 Raghavi N 2104 IND 3,5 22044 2184 2051
65 63 Brekke Jorunn Marie 1961 NOR 3 21289 2104 1823
66 65 Almer Julia 1943 SWE 3 18460 2051 1766
67 68 Coddens Barbara 0 BEL 1,5 18434 2028 1558
68 29 WFM Ding Yixin 2260 CHN 0 0 0
WYNIKI 11 RUNDY
World Junior Championship (Boys) U20
Round 11 on 2005/11/20 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 GM Mamedyarov Shakhriyar 2674 AZE 9 ,5 - ,5 7 GM Wang Yue 2585 CHN 6
2 12 GM L'ami Erwin 2541 NED 7 ,5 - ,5 7 GM Wojtaszek Radoslaw 2606 POL 4
3 15 GM Smeets Jan 2531 NED 7 0 - 1 7 GM Berkes Ferenc 2596 HUN 5
4 8 GM Nyback Tomi 2563 FIN 7 1 - 0 7 GM Stellwagen Daniel 2561 NED 9
5 13 IM Khairullin Ildar 2537 RUS 6,5 0 - 1 6,5 GM Alekseev Evgeny 2632 RUS 2
6 11 IM Kharitonov Alexandr 2545 RUS 6,5 ,5 - ,5 6,5 IM Magalashvili Davit 2448 GEO 28
7 17 GM Wang Hao 2519 CHN 6 1 - 0 6,5 IM Romanov Evgeny 2479 RUS 24
8 38 Karakehajov Kalin 2396 BUL 6 0 - 1 6 GM Gashimov Vugar 2608 AZE 3
9 7 GM Tomashevsky Evgeny 2564 RUS 6 ,5 - ,5 6 IM Laznicka Viktor 2517 CZE 18
10 49 FM Glud Jacob Vang 2349 DEN 6 ,5 - ,5 6 GM Predojevic Borki 2558 BIH 10
11 20 GM Bartel Mateusz 2513 POL 6 1 - 0 6 Wen Yang 2374 CHN 44
12 32 IM Rau Hannes 2421 GER 6 0 - 1 6 IM Zhigalko Sergei 2490 BLR 22
13 26 IM Heberla Bartlomiej 2465 POL 6 1 - 0 6 FM Jojua Davit 2337 GEO 53
14 52 FM Xie George Wendi 2340 AUS 5,5 0 - 1 5,5 IM Zhigalko Andrey 2537 BLR 14
15 16 GM Kurnosov Igor 2523 RUS 5,5 1 - 0 5,5 FM El Debs Felipe De Cresce 2341 BRA 51
16 19 IM Mamedov Nidjat 2517 AZE 5,5 ,5 - ,5 5,5 FM Terrieux Kevin 2365 FRA 46
17 42 IM Livshits Gaby 2381 ISR 5,5 ,5 - ,5 5,5 IM Lenic Luka 2476 SLO 25
18 59 Li Chao(B) 2305 CHN 5,5 1 - 0 5,5 FM Papin Vasily 2425 RUS 31
19 34 IM Sanikidze Tornike 2411 GEO 5,5 1 - 0 5,5 Gopal G N 2327 IND 54
20 36 IM Sengupta Deep 2400 IND 5,5 1 - 0 5,5 Maenhout Thibaut 2282 BEL 65
21 37 IM Poobesh Anand S 2397 IND 5,5 1 - 0 5,5 Kvon Andrey 2293 UZB 61
22 41 IM Esen Baris 2384 TUR 5,5 1 - 0 5,5 FM Kurmann Oliver 2287 SUI 63
23 23 IM Zinchenko Yaroslav 2485 UKR 5 0 - 1 5 FM Sulashvili Malkhaz 2386 GEO 40
24 56 Macak Stefan 2319 SVK 5 1 - 0 5 FM Barnaure Vlad-Victor 2454 ROM 27
25 29 FM Kuderinov Kirill 2432 KAZ 5 1 - 0 5 Nava Roderick 2317 PHI 57
26 30 Babujian Levon 2429 ARM 5 1 - 0 5 Lettieri Giuseppe 2265 ITA 68
27 33 IM Cornette Matthieu 2418 FRA 5 ,5 - ,5 5 Zeynalov Farid 2179 AZE 78
28 35 Rohit Gogineni 2401 IND 4,5 1 - 0 5 Samakov Nurdin 2209 KGZ 74
29 21 GM Moradiabadi Elshan 2497 IRI 4,5 1 - 0 4,5 Moosavian S Hamed 2263 IRI 69
30 45 FM Perdomo Leandro 2373 ARG 4,5 ,5 - ,5 4,5 Ouakhir Mehdi 2239 MAR 71
31 60 Jessel Stephen 2304 IRL 4,5 0 - 1 4,5 Krivokapic Marko 2361 SCG 47
32 48 Negi Parimarjan 2352 IND 4,5 1 - 0 4,5 Pileckis Emilis 2255 LTU 70
33 80 IM Stander Heinrich 2128 RSA 4,5 0 - 1 4,5 Tikkanen Hans 2343 SWE 50
34 39 FM Wei Chenpeng 2390 CHN 4 ,5 - ,5 4 Yagiz Yasin Emrah 2206 TUR 75
35 43 Grecescu Gabriel-Andrei 2380 ROM 4 1 - 0 4 Bekkat Azeddinne 2202 ALG 76
36 67 Amanov Mesgen 2273 TKM 4 ,5 - ,5 4 Aleskerov Faik 2321 AZE 55
37 58 FM Carron Julien 2314 SUI 4 1 - 0 4 Tanrikulu Erhan 2151 TUR 79
38 66 Akshat Khamparia 2275 IND 4 1 - 0 4 FM Citak Selim 2291 TUR 62
39 72 Shlykov Vitali 2238 EST 4 0 - 1 3,5 Can Emre 2287 TUR 64
40 82 Cil Hasan Kivanc 2067 TUR 3,5 1 - 0 3,5 Tulay Berkay 2179 TUR 77
41 88 Khuseinkhodzhaev Muhammad 0 TJK 3,5 1 - 0 3,5 Lauda Alexandr 2010 MDA 85
42 73 Laval Brice 2214 FRA 3 0 - 1 3,5 Mosetlhe Kgaugelo 0 RSA 89
43 81 Uzun Fuat 2070 TUR 3 ,5 - ,5 3 Agdestein Emil 2057 NOR 83
44 92 Villa Ronald 0 COL 3 1 - 0 2,5 De Bruyn Leon W 0 RSA 87
45 86 Acuner Emrah 1903 TUR 2 1 - 0 2,5 Tasdelen Deniz Murat 0 TRK 91
46 90 Sarwary Hamidullah 0 AFG 2,5 ,5 - ,5 1,5 Uesugi Shinsaku 2040 JPN 84
World Junior Championship (Girls) U20
Round 11 on 2005/11/20 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 4 IM Paehtz Elisabeth 2408 GER 7,5 1 - 0 8 IM Vasilevich Irina 2389 RUS 8
2 17 WGM Gu Xiaobing 2330 CHN 7,5 ,5 - ,5 7 WGM Harika Dronavalli 2392 IND 6
3 5 WGM Pogonina Natalija 2401 RUS 7 1 - 0 6,5 WGM Tania Sachdev 2379 IND 10
4 13 WIM Kadziolka Beata 2352 POL 7 ,5 - ,5 6,5 WGM Zawadzka Jolanta 2381 POL 9
5 2 WGM Ushenina Anna 2409 UKR 6,5 0 - 1 7 WIM Mamedjarova Turkan 2223 AZE 33
6 1 IM Dzagnidze Nana 2443 GEO 6 1 - 0 6 Khotenashvili Bela 2288 GEO 21
7 20 WIM Sharevich Anna 2305 BLR 6 ,5 - ,5 6 WIM Guseva Marina 2363 RUS 11
8 18 WGM Melia Salome 2318 GEO 6 ,5 - ,5 6 WGM Karavade Eesha 2348 IND 14
9 15 IM Purtseladze Maka 2338 GEO 6 1 - 0 6 Liu Pei 2283 CHN 22
10 16 WIM Zhang Jilin 2334 CHN 6 1 - 0 6 WIM Aketaeva Dana 2256 KAZ 30
11 32 WIM Nadig Kruttika 2224 IND 5,5 1 - 0 5,5 WGM Khukhashvili Sopiko 2362 GEO 12
12 52 Plazaola Maria De Los Angeles 2087 ARG 5,5 0 - 1 5,5 WFM Motoc Alina 2313 ROM 19
13 23 WIM Nebolsina Vera 2278 RUS 5,5 0 - 1 5,5 WGM Corke Anya 2222 HKG 34
14 25 WIM Pourkashiyan Atousa 2271 IRI 5,5 ,5 - ,5 5,5 WIM Bashkite Viktoria 2173 EST 40
15 45 WFM Gutierrez Castillo Paloma 2127 ESP 5,5 0 - 1 5,5 WIM Andriasian Siranush 2263 ARM 26
16 7 WGM Zdebskaja Natalia 2390 UKR 5 1 - 0 5 WFM Topel Zehra 2105 TUR 47
17 24 WFM Szczepkowska Karina 2278 POL 5 1 - 0 5 Umudova Nargiz 2101 AZE 49
18 50 Gevorgyan Irina 2099 UZB 5 0 - 1 5 WIM Muhren Bianca 2260 NED 28
19 35 WIM Ortiz Nadya Karolina 2218 COL 5 1 - 0 5 Zhang Xiaowen 2153 CHN 41
20 62 Mezioud Amina 1978 ALG 5 0 - 1 5 WIM Bensdorp Marlies 2199 NED 37
21 38 WIM Meshcheriakova Evgenia 2197 RUS 5 0 - 1 5 Ozturk Kubra 1980 TUR 61
22 3 WGM Mongontuul Bathuyag 2408 MGL 4,5 1 - 0 4,5 Djukic Sandra 2140 SCG 44
23 31 WGM Paridar Shadi 2237 IRI 4,5 0 - 1 4,5 Tilenbaeva Janyl 2019 KGZ 57
24 46 Bulmaga Irina 2122 MDA 4,5 0 - 1 4,5 Raeva Elitsa 2213 BUL 36
25 27 WFM Ciobanu Camelia 2262 ROM 4 1 - 0 4 Xu Ruoyin 2079 CHN 53
26 64 Chierici Marianna 1960 ITA 4 0 - 1 4 Gregorova Zuzana 2183 SVK 39
27 42 WFM Gilbert Jessie 2148 ENG 4 ,5 - ,5 4 Alimova Maral 2053 TKM 54
28 55 Ursic Simona 2040 SLO 4 ,5 - ,5 4 Hoolt Sarah 2144 GER 43
29 48 Raghavi N 2104 IND 3,5 0 - 1 4 Dudas Eszter 2010 HUN 58
30 67 Reppen Ellisiv 1850 NOR 3,5 ,5 - ,5 3,5 Frank-Nielsen Marie 1924 DEN 66
31 65 Almer Julia 1943 SWE 3 0 - 1 3,5 Bensdorp Laura 2090 NED 51
32 68 Coddens Barbara 0 BEL 1,5 0 - 1 3,5 Levacic Melissa 1993 FRA 59
33 63 Brekke Jorunn Marie 1961 NOR 3 0 - 1 3 Pavlogianni Despina 1989 GRE 60
56 Chaumont Adeline 2035 FRA 3,5 1 - - Bye 0