Stambuł, Turcja, 9-22 XI 2005
MŚ – 13 rund, tempo gry 40’/2h+ 15’/reszta i po 30”ruch od początku partii.
Stan po X rundzie
World Junior Championship (Boys) U20
Rank after round 10
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 1 GM Mamedyarov Shakhriyar 2674 AZE 9 22870 2523 2889
2 15 GM Smeets Jan 2531 NED 7 22683 2498 2647
3 4 GM Wojtaszek Radoslaw 2606 POL 7 22530 2487 2636
4 12 IM L'ami Erwin 2541 NED 7 22459 2477 2626
5 9 GM Stellwagen Daniel 2561 NED 7 22130 2445 2594
6 5 GM Berkes Ferenc 2596 HUN 7 22109 2439 2588
7 6 GM Wang Yue 2585 CHN 7 21985 2430 2579
8 8 GM Nyback Tomi 2563 FIN 7 21934 2424 2573
9 2 GM Alekseev Evgeny 2632 RUS 6,5 22246 2472 2495
10 24 IM Romanov Evgeny 2479 RUS 6,5 22192 2445 2555
11 28 IM Magalashvili Davit 2448 GEO 6,5 22023 2423 2533
12 11 IM Kharitonov Alexandr 2545 RUS 6,5 21921 2423 2533
13 13 IM Khairullin Ildar 2537 RUS 6,5 21727 2414 2443
14 26 IM Heberla Bartlomiej 2465 POL 6 22627 2487 2559
15 3 GM Gashimov Vugar 2608 AZE 6 22448 2480 2552
16 17 Wang Hao 2519 CHN 6 22407 2469 2541
17 49 FM Glud Jacob Vang 2349 DEN 6 22270 2447 2519
18 20 GM Bartel Mateusz 2513 POL 6 22166 2444 2516
19 10 GM Predojevic Borki 2558 BIH 6 22086 2441 2513
20 7 GM Tomashevsky Evgeny 2564 RUS 6 22006 2434 2506
21 38 Karakehajov Kalin 2396 BUL 6 21731 2415 2405
22 32 IM Rau Hannes 2421 GER 6 21683 2386 2458
23 22 IM Zhigalko Sergei 2490 BLR 6 21574 2381 2453
24 53 FM Jojua Davit 2337 GEO 6 21351 2342 2414
25 18 IM Laznicka Viktor 2517 CZE 6 21344 2363 2435
26 44 Wen Yang 2374 CHN 6 19866 2483 2379
27 46 FM Terrieux Kevin 2365 FRA 5,5 22632 2515 2459
28 59 Li Chao(B) 2305 CHN 5,5 22616 2502 2538
29 34 IM Sanikidze Tornike 2411 GEO 5,5 22215 2434 2470
30 54 Gopal G N 2327 IND 5,5 22107 2418 2454
31 52 FM Xie George Wendi 2340 AUS 5,5 22037 2422 2458
32 19 IM Mamedov Nidjat 2517 AZE 5,5 21957 2422 2458
33 51 FM El Debs Felipe De Cresce 2341 BRA 5,5 21900 2396 2432
34 65 Maenhout Thibaut 2282 BEL 5,5 21845 2397 2433
35 41 IM Esen Baris 2384 TUR 5,5 21831 2426 2379
36 37 IM Poobesh Anand S 2397 IND 5,5 21793 2385 2421
37 25 IM Lenic Luka 2476 SLO 5,5 21668 2388 2424
38 16 GM Kurnosov Igor 2523 RUS 5,5 21553 2395 2351
39 63 FM Kurmann Oliver 2287 SUI 5,5 21473 2386 2343
40 61 Kvon Andrey 2293 UZB 5,5 21444 2387 2341
41 14 IM Zhigalko Andrey 2537 BLR 5,5 21398 2359 2394
42 42 IM Livshits Gaby 2381 ISR 5,5 21285 2365 2325
43 36 IM Sengupta Deep 2400 IND 5,5 21185 2325 2361
44 31 FM Papin Vasily 2425 RUS 5,5 20730 2286 2322
45 30 Babujian Levon 2429 ARM 5 22037 2424 2424
46 78 Zeynalov Farid 2179 AZE 5 21751 2403 2404
47 33 IM Cornette Matthieu 2418 FRA 5 21687 2384 2384
48 29 FM Kuderinov Kirill 2432 KAZ 5 21574 2397 2318
49 23 IM Zinchenko Yaroslav 2485 UKR 5 21435 2370 2370
50 56 Macak Stefan 2319 SVK 5 21296 2366 2290
51 40 FM Sulashvili Malkhaz 2386 GEO 5 21177 2368 2278
52 27 FM Barnaure Vlad-Victor 2454 ROM 5 20115 2222 2216
53 57 Nava Roderick 2317 PHI 5 19063 2383 2227
54 68 Lettieri Giuseppe 2265 ITA 5 19030 2379 2223
55 74 Samakov Nurdin 2209 KGZ 5 18985 2373 2219
56 48 Negi Parimarjan 2352 IND 4,5 22251 2446 2410
57 60 Jessel Stephen 2304 IRL 4,5 22047 2450 2329
58 69 Moosavian S Hamed 2263 IRI 4,5 21530 2360 2324
59 50 Tikkanen Hans 2343 SWE 4,5 21092 2324 2288
60 80 IM Stander Heinrich 2128 RSA 4,5 21083 2326 2290
61 47 Krivokapic Marko 2361 SCG 4,5 20979 2299 2252
62 21 GM Moradiabadi Elshan 2497 IRI 4,5 20977 2316 2280
63 35 Rohit Gogineni 2401 IND 4,5 20867 2294 2258
64 71 Ouakhir Mehdi 2239 MAR 4,5 20365 2263 2161
65 45 FM Perdomo Leandro 2373 ARG 4,5 19197 2400 2204
66 70 Pileckis Emilis 2255 LTU 4,5 18745 2343 2159
67 39 FM Wei Chenpeng 2390 CHN 4 22061 2410 2335
68 67 Amanov Mesgen 2273 TKM 4 21199 2355 2208
69 55 Aleskerov Faik 2321 AZE 4 21152 2350 2203
70 75 Yagiz Yasin Emrah 2206 TUR 4 21099 2344 2198
71 66 Akshat Khamparia 2275 IND 4 20899 2322 2178
72 72 Shlykov Vitali 2238 EST 4 20836 2315 2172
73 79 Tanrikulu Erhan 2151 TUR 4 20574 2286 2146
74 43 Grecescu Gabriel-Andrei 2380 ROM 4 19962 2218 2084
75 62 FM Citak Selim 2291 TUR 4 18589 2324 2107
76 76 Bekkat Azeddinne 2202 ALG 4 17398 2190 1934
77 58 FM Carron Julien 2314 SUI 4 16596 2371 2068
78 88 Khuseinkhodzhaev Muhammad 0 TJK 3,5 21555 2377 2267
79 89 Mosetlhe Kgaugelo 0 RSA 3,5 20995 2333 2150
80 64 Can Emre 2287 TUR 3,5 20676 2273 2163
81 77 Tulay Berkay 2179 TUR 3,5 20628 2267 2157
82 82 Cil Hasan Kivanc 2067 TUR 3,5 17986 2248 2009
83 85 Lauda Alexandr 2010 MDA 3,5 17241 2151 1934
84 92 Villa Ronald 0 COL 3 20075 2231 2019
85 73 Laval Brice 2214 FRA 3 18269 2284 1998
86 81 Uzun Fuat 2070 TUR 3 18136 2276 2001
87 83 Agdestein Emil 2057 NOR 3 17764 2221 1948
88 87 De Bruyn Leon W 0 RSA 2,5 19663 2185 1933
89 90 Sarwary Hamidullah 0 AFG 2,5 19429 2159 1910
90 91 Tasdelen Deniz Murat 0 TRK 2,5 17627 2203 1890
91 86 Acuner Emrah 1903 TUR 2 17600 2165 1840
92 84 Uesugi Shinsaku 2040 JPN 1,5 17467 2175 1771
World Junior Championship (Girls) U20
Rank after round 10
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 8 IM Vasilevich Irina 2389 RUS 8 20790 2289 2529
2 4 IM Paehtz Elisabeth 2408 GER 7,5 21069 2313 2497
3 17 WGM Gu Xiaobing 2330 CHN 7,5 20898 2299 2492
4 13 WIM Kadziolka Beata 2352 POL 7 20942 2305 2454
5 5 WGM Pogonina Natalija 2401 RUS 7 20790 2293 2442
6 33 WIM Mamedjarova Turkan 2223 AZE 7 20605 2292 2370
7 6 WGM Harika Dronavalli 2392 IND 7 20558 2273 2422
8 2 WGM Ushenina Anna 2409 UKR 6,5 20887 2310 2420
9 10 WGM Tania Sachdev 2379 IND 6,5 20799 2294 2404
10 9 WGM Zawadzka Jolanta 2381 POL 6,5 20463 2256 2366
11 21 Khotenashvili Bela 2288 GEO 6 21151 2319 2391
12 30 WIM Aketaeva Dana 2256 KAZ 6 21110 2307 2379
13 22 Liu Pei 2283 CHN 6 20953 2299 2371
14 1 IM Dzagnidze Nana 2443 GEO 6 20839 2304 2376
15 20 WIM Sharevich Anna 2305 BLR 6 20528 2257 2329
16 18 WGM Melia Salome 2318 GEO 6 20514 2260 2332
17 14 WIM Karavade Eesha 2348 IND 6 20255 2236 2308
18 11 WIM Guseva Marina 2363 RUS 6 20174 2230 2302
19 15 IM Purtseladze Maka 2338 GEO 6 20018 2212 2284
20 16 WIM Zhang Jilin 2334 CHN 6 19862 2195 2267
21 19 WFM Motoc Alina 2313 ROM 5,5 21172 2325 2361
22 23 WIM Nebolsina Vera 2278 RUS 5,5 20890 2291 2327
23 26 WIM Andriasian Siranush 2263 ARM 5,5 20666 2266 2302
24 25 WIM Pourkashiyan Atousa 2271 IRI 5,5 20616 2261 2297
25 52 Plazaola Maria De Los Angeles 2087 ARG 5,5 20543 2249 2285
26 40 WIM Bashkite Viktoria 2173 EST 5,5 20484 2249 2285
27 32 WIM Nadig Kruttika 2224 IND 5,5 20334 2225 2261
28 12 WGM Khukhashvili Sopiko 2362 GEO 5,5 19918 2193 2226
29 45 WFM Gutierrez Castillo Paloma 2127 ESP 5,5 19897 2187 2223
30 34 WGM Corke Anya 2222 HKG 5,5 19818 2202 2178
31 38 WIM Meshcheriakova Evgenia 2197 RUS 5 20724 2273 2273
32 37 WIM Bensdorp Marlies 2199 NED 5 20454 2247 2247
33 28 WIM Muhren Bianca 2260 NED 5 20022 2198 2198
34 7 WGM Zdebskaja Natalia 2390 UKR 5 19952 2199 2199
35 24 WFM Szczepkowska Karina 2278 POL 5 19947 2191 2191
36 49 Umudova Nargiz 2101 AZE 5 19659 2163 2163
37 50 Gevorgyan Irina 2099 UZB 5 19547 2140 2140
38 61 Ozturk Kubra 1980 TUR 5 19541 2150 2153
39 41 Zhang Xiaowen 2153 CHN 5 19539 2150 2150
40 35 WIM Ortiz Nadya Karolina 2218 COL 5 19404 2135 2135
41 47 WFM Topel Zehra 2105 TUR 5 19067 2099 2099
42 62 Mezioud Amina 1978 ALG 5 16983 2123 2022
43 3 WGM Mongontuul Bathuyag 2408 MGL 4,5 20395 2257 2221
44 31 WGM Paridar Shadi 2237 IRI 4,5 20011 2195 2159
45 36 Raeva Elitsa 2213 BUL 4,5 19545 2146 2110
46 57 Tilenbaeva Janyl 2019 KGZ 4,5 19504 2135 2099
47 44 Djukic Sandra 2140 SCG 4,5 19297 2115 2079
48 46 Bulmaga Irina 2122 MDA 4,5 19191 2117 2081
49 55 Ursic Simona 2040 SLO 4 20109 2221 2149
50 27 WFM Ciobanu Camelia 2262 ROM 4 19982 2196 2124
51 43 Hoolt Sarah 2144 GER 4 19936 2190 2118
52 39 Gregorova Zuzana 2183 SVK 4 19825 2180 2108
53 64 Chierici Marianna 1960 ITA 4 19656 2165 2093
54 53 Xu Ruoyin 2079 CHN 4 19140 2099 2027
55 42 WFM Gilbert Jessie 2148 ENG 4 18524 2048 1976
56 54 Alimova Maral 2053 TKM 4 17497 2150 2025
57 58 Dudas Eszter 2010 HUN 4 17417 2154 2029
58 48 Raghavi N 2104 IND 3,5 20034 2201 2091
59 51 Bensdorp Laura 2090 NED 3,5 19405 2156 1991
60 56 Chaumont Adeline 2035 FRA 3,5 18499 2055 1900
61 59 Levacic Melissa 1993 FRA 3,5 16948 2096 1930
62 66 Frank-Nielsen Marie 1919 DEN 3,5 16888 2096 1930
63 67 Reppen Ellisiv 1850 NOR 3,5 16591 2071 1855
64 63 Brekke Jorunn Marie 1972 NOR 3 19300 2119 1851
65 60 Pavlogianni Despina 1989 GRE 3 16520 2065 1793
66 65 Almer Julia 1943 SWE 3 16381 2048 1778
67 68 Coddens Barbara 0 BEL 1,5 16452 2034 1590
68 29 WFM Ding Yixin 2260 CHN 0 0 0
WYNIKI 10 RUNDY
World Junior Championship (Boys) U20
Round 10 on 2005/11/19 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 5 GM Berkes Ferenc 2596 HUN 6,5 ,5 - ,5 8,5 GM Mamedyarov Shakhriyar 2674 AZE 1
2 12 IM L'ami Erwin 2541 NED 6,5 ,5 - ,5 6,5 GM Nyback Tomi 2563 FIN 8
3 3 GM Gashimov Vugar 2608 AZE 6 0 - 1 6 GM Smeets Jan 2531 NED 15
4 4 GM Wojtaszek Radoslaw 2606 POL 6 1 - 0 6 IM Heberla Bartlomiej 2465 POL 26
5 6 GM Wang Yue 2585 CHN 6 1 - 0 6 GM Bartel Mateusz 2513 POL 20
6 9 GM Stellwagen Daniel 2561 NED 6 1 - 0 6 Wang Hao 2519 CHN 17
7 28 IM Magalashvili Davit 2448 GEO 6 ,5 - ,5 6 IM Khairullin Ildar 2537 RUS 13
8 2 GM Alekseev Evgeny 2632 RUS 5,5 1 - 0 5,5 IM Sanikidze Tornike 2411 GEO 34
9 44 Wen Yang 2374 CHN 5,5 ,5 - ,5 5,5 GM Tomashevsky Evgeny 2564 RUS 7
10 10 GM Predojevic Borki 2558 BIH 5,5 ,5 - ,5 5,5 IM Rau Hannes 2421 GER 32
11 54 Gopal G N 2327 IND 5,5 0 - 1 5,5 IM Kharitonov Alexandr 2545 RUS 11
12 22 IM Zhigalko Sergei 2490 BLR 5,5 ,5 - ,5 5,5 Karakehajov Kalin 2396 BUL 38
13 24 IM Romanov Evgeny 2479 RUS 5,5 1 - 0 5,5 FM Xie George Wendi 2340 AUS 52
14 18 IM Laznicka Viktor 2517 CZE 5 1 - 0 5,5 Li Chao(B) 2305 CHN 59
15 14 IM Zhigalko Andrey 2537 BLR 5 ,5 - ,5 5 IM Livshits Gaby 2381 ISR 42
16 46 FM Terrieux Kevin 2365 FRA 5 ,5 - ,5 5 GM Kurnosov Igor 2523 RUS 16
17 53 FM Jojua Davit 2337 GEO 5 1 - 0 5 IM Zinchenko Yaroslav 2485 UKR 23
18 27 FM Barnaure Vlad-Victor 2454 ROM 5 0 - 1 5 FM Glud Jacob Vang 2349 DEN 49
19 51 FM El Debs Felipe De Cresce 2341 BRA 5 ,5 - ,5 5 IM Sengupta Deep 2400 IND 36
20 65 Maenhout Thibaut 2282 BEL 5 ,5 - ,5 5 IM Poobesh Anand S 2397 IND 37
21 61 Kvon Andrey 2293 UZB 5 ,5 - ,5 5 IM Esen Baris 2384 TUR 41
22 50 Tikkanen Hans 2343 SWE 4,5 0 - 1 4,5 IM Mamedov Nidjat 2517 AZE 19
23 25 IM Lenic Luka 2476 SLO 4,5 1 - 0 4,5 FM Perdomo Leandro 2373 ARG 45
24 31 FM Papin Vasily 2425 RUS 4,5 1 - 0 4,5 Jessel Stephen 2304 IRL 60
25 40 FM Sulashvili Malkhaz 2386 GEO 4,5 ,5 - ,5 4,5 IM Cornette Matthieu 2418 FRA 33
26 63 FM Kurmann Oliver 2287 SUI 4,5 1 - 0 4,5 Rohit Gogineni 2401 IND 35
27 57 Nava Roderick 2317 PHI 4,5 ,5 - ,5 4,5 Macak Stefan 2319 SVK 56
28 78 Zeynalov Farid 2179 AZE 4,5 ,5 - ,5 4 GM Moradiabadi Elshan 2497 IRI 21
29 55 Aleskerov Faik 2321 AZE 4 0 - 1 4 FM Kuderinov Kirill 2432 KAZ 29
30 30 Babujian Levon 2429 ARM 4 1 - 0 4 FM Carron Julien 2314 SUI 58
31 68 Lettieri Giuseppe 2265 ITA 4 1 - 0 4 FM Wei Chenpeng 2390 CHN 39
32 74 Samakov Nurdin 2209 KGZ 4 1 - 0 4 Grecescu Gabriel-Andrei 2380 ROM 43
33 47 Krivokapic Marko 2361 SCG 4 ,5 - ,5 4 IM Stander Heinrich 2128 RSA 80
34 71 Ouakhir Mehdi 2239 MAR 4 ,5 - ,5 4 Negi Parimarjan 2352 IND 48
35 62 FM Citak Selim 2291 TUR 3,5 ,5 - ,5 3,5 Shlykov Vitali 2238 EST 72
36 79 Tanrikulu Erhan 2151 TUR 3,5 ,5 - ,5 3,5 Amanov Mesgen 2273 TKM 67
37 69 Moosavian S Hamed 2263 IRI 3,5 1 - 0 3,5 Cil Hasan Kivanc 2067 TUR 82
38 70 Pileckis Emilis 2255 LTU 3,5 1 - 0 3,5 Khuseinkhodzhaev Muhammad 0 TJK 88
39 77 Tulay Berkay 2179 TUR 3 ,5 - ,5 3 Can Emre 2287 TUR 64
40 83 Agdestein Emil 2057 NOR 3 0 - 1 3 Akshat Khamparia 2275 IND 66
41 75 Yagiz Yasin Emrah 2206 TUR 3 1 - 0 3 Villa Ronald 0 COL 92
42 81 Uzun Fuat 2070 TUR 3 - - + 3 Bekkat Azeddinne 2202 ALG 76
43 85 Lauda Alexandr 2010 MDA 2,5 1 - 0 2,5 Sarwary Hamidullah 0 AFG 90
44 91 Tasdelen Deniz Murat 0 TRK 2,5 0 - 1 2,5 Mosetlhe Kgaugelo 0 RSA 89
45 86 Acuner Emrah 1903 TUR 1,5 ,5 - ,5 2,5 Laval Brice 2214 FRA 73
46 87 De Bruyn Leon W 0 RSA 1,5 1 - 0 1,5 Uesugi Shinsaku 2040 JPN 84
World Junior Championship (Girls) U20
Round 10 on 2005/11/19 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 8 IM Vasilevich Irina 2389 RUS 7 1 - 0 7,5 WGM Gu Xiaobing 2330 CHN 17
2 4 IM Paehtz Elisabeth 2408 GER 6,5 1 - 0 6,5 WGM Zawadzka Jolanta 2381 POL 9
3 33 WIM Mamedjarova Turkan 2223 AZE 6,5 ,5 - ,5 6,5 WGM Pogonina Natalija 2401 RUS 5
4 6 WGM Harika Dronavalli 2392 IND 6 1 - 0 6 IM Dzagnidze Nana 2443 GEO 1
5 14 WIM Karavade Eesha 2348 IND 6 0 - 1 6 WIM Kadziolka Beata 2352 POL 13
6 19 WFM Motoc Alina 2313 ROM 5,5 0 - 1 5,5 WGM Ushenina Anna 2409 UKR 2
7 10 WGM Tania Sachdev 2379 IND 5,5 1 - 0 5,5 WIM Nebolsina Vera 2278 RUS 23
8 21 Khotenashvili Bela 2288 GEO 5,5 ,5 - ,5 5,5 IM Purtseladze Maka 2338 GEO 15
9 22 Liu Pei 2283 CHN 5,5 ,5 - ,5 5,5 WIM Zhang Jilin 2334 CHN 16
10 26 WIM Andriasian Siranush 2263 ARM 5,5 0 - 1 5 WGM Melia Salome 2318 GEO 18
11 11 WIM Guseva Marina 2363 RUS 5 1 - 0 5 WIM Meshcheriakova Evgenia 2197 RUS 38
12 12 WGM Khukhashvili Sopiko 2362 GEO 5 ,5 - ,5 5 WIM Pourkashiyan Atousa 2271 IRI 25
13 28 WIM Muhren Bianca 2260 NED 5 0 - 1 5 WIM Sharevich Anna 2305 BLR 20
14 30 WIM Aketaeva Dana 2256 KAZ 5 1 - 0 5 WFM Szczepkowska Karina 2278 POL 24
15 40 WIM Bashkite Viktoria 2173 EST 4,5 1 - 0 4,5 WGM Mongontuul Bathuyag 2408 MGL 3
16 37 WIM Bensdorp Marlies 2199 NED 4,5 ,5 - ,5 4,5 WGM Zdebskaja Natalia 2390 UKR 7
17 45 WFM Gutierrez Castillo Paloma 2127 ESP 4,5 1 - 0 4,5 WGM Paridar Shadi 2237 IRI 31
18 57 Tilenbaeva Janyl 2019 KGZ 4,5 0 - 1 4,5 WIM Nadig Kruttika 2224 IND 32
19 34 WGM Corke Anya 2222 HKG 4,5 1 - 0 4,5 Djukic Sandra 2140 SCG 44
20 36 Raeva Elitsa 2213 BUL 4,5 0 - 1 4,5 Plazaola Maria De Los Angeles 2087 ARG 52
21 49 Umudova Nargiz 2101 AZE 4 1 - 0 4 WFM Ciobanu Camelia 2262 ROM 27
22 53 Xu Ruoyin 2079 CHN 4 0 - 1 4 WIM Ortiz Nadya Karolina 2218 COL 35
23 39 Gregorova Zuzana 2183 SVK 4 0 - 1 4 Mezioud Amina 1978 ALG 62
24 41 Zhang Xiaowen 2153 CHN 4 1 - 0 4 Ursic Simona 2040 SLO 55
25 43 Hoolt Sarah 2144 GER 4 0 - 1 4 Gevorgyan Irina 2099 UZB 50
26 47 WFM Topel Zehra 2105 TUR 4 1 - 0 4 Chierici Marianna 1960 ITA 64
27 61 Ozturk Kubra 1980 TUR 4 1 - 0 3,5 Chaumont Adeline 2035 FRA 56
28 51 Bensdorp Laura 2090 NED 3,5 0 - 1 3,5 Bulmaga Irina 2122 MDA 46
29 42 WFM Gilbert Jessie 2148 ENG 3 1 - 0 3,5 Raghavi N 2104 IND 48
30 58 Dudas Eszter 2010 HUN 3 1 - 0 3 Brekke Jorunn Marie 1972 NOR 63
31 66 Frank-Nielsen Marie 1919 DEN 3 ,5 - ,5 3 Levacic Melissa 1993 FRA 59
32 65 Almer Julia 1943 SWE 2,5 ,5 - ,5 3 Reppen Ellisiv 1850 NOR 67
33 60 Pavlogianni Despina 1989 GRE 2,5 ,5 - ,5 1 Coddens Barbara 0 BEL 68
54 Alimova Maral 2053 TKM 3 1 - - Bye 0