Herceg Novi (Czarnogóra), 14-23 IX 2005
System szwajcarski – 9 rund.
Tempo gry: 90’/40 pos. 15’/reszta oraz po 30”/ruch od początku partii.
Program
Friday September 23 1.00 PM 9thRound
8.00 PM Closing ceremony
Saturday September 24 Departure
Reprezentanci POLski
D10 Aleksandra Lach, Anna Iwanow
C10 Kamil Tomsia, Jan Krzysztof Duda
D12 Sara Kowalska, Katarzyna Adamowicz
C12 Michał Matuszewski, Dariusz Świercz, Tomasz Witek,
Zbigniew Strzemiecki, Marcel Kanarek, Michał Janczarski
D14 Klaudia Kulon, Lidia Bryła
C14 Piotr Nguyen, Łukasz Tokarski, Arkadiusz Lenart, Roman Mucha
D16 Anna Nawrot, Joanna Giemza, Hanna Leks
C16 Tomasz Warakomski, Michał Olszewski
D18 Dorota Czarnota
C18 Wojciech Miranda, Paweł Czarnota, Michał Luch, Jacek Stopa
European Youth Chess Championship - Boys U10 - Round 8
Standings
Place Name Feder Score M-Buch. Buch. Wins Progr.
1-2 Berbatov, Kiprian BUL 7 27.5 37.0 7 29.0
Bajarani, Ulvi AZE 7 26.5 36.0 6 30.0
3-4 Nyzhnyk, Illya UKR 6.5 28.0 37.0 6 32.5
Nikologorskiy, Konstantin RUS 6.5 27.5 37.5 6 25.0
5-7 Chernyavskiy, Alexander RUS 6 31.5 41.5 6 31.0
Tomsia, Kamil POL 6 31.0 41.5 6 29.0
Gabrielyan, Rafael ARM 6 25.0 32.0 6 25.0
8-9 Lapidus, Mark EST 5.5 27.0 35.5 4 23.5
Bukavshin, Ivan RUS 5.5 26.5 35.5 5 19.0
10-24 Yudin, Ivan RUS 5 31.5 42.5 4 27.5
Gabuzyan, Hovhannes ARM 5 31.5 41.5 4 25.0
Medvedev, Oleg BLR 5 30.5 40.0 5 24.0
Abasov, Nijat Azad AZE 5 29.5 39.5 5 24.0
Yuffa, Daniil RUS 5 28.5 38.0 4 25.5
Laurusas, Tomas LTU 5 27.0 35.5 5 22.0
Benidze, Gigla GEO 5 26.5 35.5 4 26.0
Kazakos, Emmanouil GRE 5 26.5 35.5 4 21.0
Srbis, Jurica CRO 5 26.0 34.0 5 22.0
Vasilov, Artur RUS 5 26.0 34.0 4 23.5
Grigoryan, Karen ARM 5 26.0 33.5 4 24.0
Amstadt, Aron HUN 5 26.0 33.5 4 20.5
Tvarijonas, Tomas LTU 5 24.5 34.0 4 20.0
Savitskiy, Sergey RUS 5 24.0 33.0 4 22.5
Hunt, Daniel ENG 5 22.5 29.5 4 19.5
25-30 Pagerka, Martin SVK 4.5 27.5 36.5 4 21.0
Emiroglu, Cankut TUR 4.5 25.5 33.0 3 22.0
Ton-That, Nicolas FRA 4.5 25.0 33.5 4 22.5
Siclovan, Daniel Cristian ROM 4.5 24.5 34.0 4 21.5
Malureanu, Costin George ROM 4.5 24.5 32.5 2 22.0
Monev, Aleksander BUL 4.5 20.0 28.0 4 17.0
31-46 Beradze, Irakli GEO 4 31.5 40.5 3 25.5
Yuksel, Atilla Koksal TUR 4 29.5 40.5 3 23.0
Meneses Gonzalez, Kevin M. ESP 4 26.0 35.5 3 24.0
Kucukgul, Egeman TUR 4 25.5 32.0 4 17.0
Simsef, Suat Can TUR 4 25.0 33.5 4 19.0
Mamaliga, Laurentiu MDA 4 24.0 32.0 2 17.0
Vikanis, Georgs LAT 4 24.0 31.0 3 14.0
Vasile, Claudiu Daniel ROM 4 23.0 31.0 2 16.5
Ciloglu, Dogu TUR 4 23.0 30.5 4 16.0
Fagnani, Alessandro ITA 4 23.0 29.0 4 19.0
Duda, Jan-Krzysztof POL 4 23.0 29.0 4 18.0
Karanfil, Tevfikcan TUR 4 22.0 28.0 4 16.0
Piskovets, Nikita RUS 4 21.5 29.5 4 15.0
Taichman, Ori ISR 4 21.0 28.5 4 16.0
Velioniskis, Robertas LTU 4 21.0 27.5 3 18.0
Moskovljevic, Mian SCG 4 18.5 25.5 4 14.0
47-50 Cvetanovic, Uros SCG 3.5 26.0 33.5 3 16.5
Atnilov, Michael ISR 3.5 22.0 29.5 2 14.0
Diloyan, Ara ARM 3.5 19.5 25.5 3 12.0
Grbic, Branko SCG 3.5 18.5 25.0 3 14.5
51-62 Andersen, Mads DEN 3 26.5 36.5 2 19.0
Mammadov, Mehti AZE 3 24.0 33.5 3 16.0
Sourgounis, Angelos GRE 3 23.5 33.5 2 18.0
Blazeka, Matej CRO 3 22.5 31.0 1 15.5
Shonia, Giorgi GEO 3 22.0 30.5 3 14.0
Lukovic, Vladimir SCG 3 22.0 29.5 1 12.5
Kalinic, Dusan SCG 3 21.5 28.0 2 14.0
Calauz, Florin ROM 3 21.5 28.0 2 11.5
Abrams, James ENG 3 21.0 27.5 2 9.0
Rahimli, Sanan AZE 3 20.5 27.5 2 12.0
White, Robert IRL 3 20.5 25.5 2 12.0
Petras, Marian SVK 3 17.5 26.0 2 10.0
63-68 Ebralidze, Alexandre GEO 2.5 25.5 33.0 2 16.0
Papadopoulos, Panagiotis GRE 2.5 23.5 30.5 2 12.5
Boskovic, Maksimilijan SCG 2.5 22.5 30.0 1 14.0
Ciuntu, Victor MDA 2.5 19.5 27.0 2 10.5
Kovacevic, Stefan BIH 2.5 18.0 25.5 2 9.5
Tsvilyuk, Pavlo UKR 2.5 16.0 23.0 1 7.5
69-71 Hiti, Domen SLO 2 23.5 31.5 2 10.0
Pavelek, Tomas CZE 2 22.0 29.0 1 10.5
Vdovenko, Vasiliy UKR 2 20.0 26.0 1 6.0
72-73 Sebo, Viktor SVK 1.5 20.0 26.0 0 4.5
Tairi, Krenan MKD 1.5 18.0 24.0 0 5.5
European Youth Chess Championship - Boys U12 - Round 8
Standings
Place Name Feder Score M-Buch. Buch. Wins Progr.
1 Sjugirov, Sanan RUS 7.5 33.0 43.5 7 34.5
2 Bogdanovich, Stanislav UKR 7 29.5 40.5 6 33.5
3-4 Tamazyan, Haik ARM 6.5 28.5 39.0 6 27.5
Lortkipanidze, Nodar GEO 6.5 27.0 36.0 5 26.5
5 Popilski, Gil ISR 6 31.0 42.5 5 30.5
6-11 Strzemiecki, Zbigniew POL 5.5 32.5 43.5 5 28.5
Graf, Felix GER 5.5 31.5 40.0 5 27.5
Giri, Anish RUS 5.5 29.0 38.5 5 26.0
Ter Sahakyan, Samvel ARM 5.5 28.0 39.0 5 28.5
Petenyi, Tamas SVK 5.5 27.5 36.0 5 24.5
Witek, Tomasz POL 5.5 27.0 36.5 5 27.0
12-23 Smirnov, Artyom RUS 5 30.0 41.0 5 24.0
Swiercz, Dariusz POL 5 30.0 40.5 4 25.5
Agasaryan, Robert ARM 5 30.0 39.5 4 25.0
Vardanyan, Hayk ARM 5 29.5 36.5 4 24.5
Kanarek, Marcel POL 5 29.0 40.0 5 25.0
Zherebukh, Yaroslav UKR 5 28.5 40.0 4 26.0
Galopoulos, Nikolaos GRE 5 28.0 36.0 4 24.5
Plat, Vojtech CZE 5 26.0 34.0 4 22.0
Rzayev, Bahruz AZE 5 25.5 34.5 4 21.5
Dragomirescu, Robin ROM 5 25.0 33.0 4 23.0
Dionisi, Thomas FRA 5 24.5 33.0 4 24.0
Kovalev, Vladislav BLR 5 24.0 32.5 4 23.0
24-28 Meskovs, Nikita LAT 4.5 27.0 35.0 4 21.5
Matuszewski, Michal POL 4.5 25.0 35.0 3 21.0
Miu, Paul Vlad ROM 4.5 25.0 32.5 3 21.0
Nestorovic, Lazar SCG 4.5 24.5 33.0 3 21.5
Coustance, Kevin FRA 4.5 22.0 29.5 4 18.0
29-48 Burak, Firat TUR 4 30.0 41.0 2 21.5
Straka, Josef Jr. SVK 4 25.5 34.5 3 18.5
Guennigmann, Manuel GER 4 25.5 34.5 2 16.5
Rozic, Samo SLO 4 25.0 33.5 2 19.5
Janczarski, Michal POL 4 25.0 33.0 4 21.0
Dimitrijevic, Radmilo SCG 4 24.5 33.5 3 20.0
Mammadli, Parviz AZE 4 24.5 31.5 4 18.0
Grdinic, Petar SCG 4 24.0 34.0 3 18.5
Orava, Aleksander EST 4 23.5 32.0 2 17.0
Radusinovic, Lazar SCG 4 23.5 31.5 2 18.5
Sipahioglu, Irmak TUR 4 23.5 31.5 2 17.5
Ringoir, Tanguy BEL 4 22.5 29.5 3 19.0
Galopoulos, Panagiotis GRE 4 22.0 29.5 3 16.0
Kiuttu, Roope FIN 4 22.0 29.0 3 16.5
Bukovski, Ivan BUL 4 21.5 28.5 3 14.5
Sen, Subin ENG 4 20.5 27.0 3 16.5
Kigel, Dmytro UKR 4 20.0 27.0 4 15.0
Boeje, Tobias DEN 4 20.0 27.0 1 16.0
Milovanovic, Boro BIH 4 19.5 27.5 2 15.5
Szabo, Bence HUN 4 18.5 25.5 3 16.5
49-61 Simanaitis, Vytautas LTU 3.5 25.0 34.0 2 16.0
Sochacki, Christophe FRA 3.5 24.5 31.5 3 17.5
Sariyev, Riyad AZE 3.5 24.0 33.0 3 15.0
Dan, Aurelian ROM 3.5 23.5 31.5 2 14.5
Greb, Nikola CRO 3.5 23.0 32.0 2 14.5
Sadovski, Nemanja SCG 3.5 23.0 31.0 1 15.0
Karimov, Samir AZE 3.5 21.0 31.0 2 14.0
Papadimitriou, Athanasios GRE 3.5 21.0 28.0 2 17.0
Tomin, Bogdan SCG 3.5 21.0 27.5 2 15.0
Steil-Antoni, Dario LUX 3.5 21.0 27.5 2 14.0
Kazdagli, Benan TUR 3.5 20.5 27.5 3 15.5
Kantans, Toms LAT 3.5 20.5 27.5 2 12.5
Kozomara, David AUT 3.5 20.0 26.5 3 14.5
62-68 Tilicheev, Viacheslav RUS 3 26.0 35.0 2 18.0
Thingstad, Even NOR 3 23.5 31.0 2 14.0
Ashiku, Franc ALB 3 22.5 30.0 2 15.5
Dimovski, Aleksandar MKD 3 21.0 27.5 1 9.0
Morozov, Alexander RUS 3 19.0 24.5 2 8.0
Ten Hertog, Hugo NED 3 18.5 26.5 2 8.5
Petrovski, Igor MKD 3 18.0 24.5 2 11.0
69-74 Botosan, Vadim MDA 2.5 22.0 29.0 2 11.0
Pipan, Tim SLO 2.5 21.5 27.0 0 9.0
Dumitrescu, Robert Constantin ROM 2.5 21.0 27.5 2 12.5
Pecar, Maks SLO 2.5 21.0 27.5 0 9.5
Potpara, Nikola SCG 2.5 20.5 27.0 1 8.5
Zevakin, Nikita RUS 2.5 20.5 26.0 1 10.5
75-78 Solar, Andrej SVK 2 22.5 30.0 1 10.0
Zecevic, Ivan SCG 2 22.0 28.5 0 11.0
Bijelic, Jovan BIH 2 16.5 23.5 0 6.0
Popovic, Branislav SCG 2 16.5 22.0 1 9.5
79 Puleo, Diego ITA 1.5 17.5 24.0 0 6.0
European Youth Chess Championship - Boys U14 - Round 8
Standings
Place Name Feder Score M-Buch. Buch. Wins Progr.
1-2 Matlakov, Maxim RUS 6.5 32.0 42.5 5 31.0
Benidze, Davit GEO 6.5 31.5 42.0 5 29.5
3-7 Recuero Guerra, David ESP 6 30.5 40.5 4 29.0
Salgado Lopez, Ivan ESP 6 29.5 39.5 5 26.5
Kharchenko, Boris UKR 6 29.0 39.0 6 25.0
Narmontas, Matas LTU 6 28.0 37.5 6 27.0
Kulakov, Viacheslav RUS 6 27.5 36.5 5 27.5
8-13 Safarli, Eltaj AZE 5.5 33.0 42.5 4 30.0
Pap, Gyula HUN 5.5 31.5 41.0 4 30.5
Roganovic, Milos SCG 5.5 30.0 40.0 5 26.0
Bregadze, Levan GEO 5.5 29.5 38.5 5 27.0
Tvarijonas, Povilas LTU 5.5 29.0 36.0 4 25.5
Feller, Sebastien FRA 5.5 28.5 38.5 4 25.5
14-24 Leniart, Arkadiusz POL 5 30.5 39.5 4 26.0
Martinovic, Sasa CRO 5 30.0 38.5 3 24.0
Hamitevici, Vladimir MDA 5 28.0 37.5 4 25.5
Kosov, Ivan RUS 5 28.0 36.5 4 25.5
Golichenko, Ilija UKR 5 27.5 37.0 4 22.5
Lilov, Valeri BUL 5 26.5 34.0 5 25.0
Balog, Imre Jr. HUN 5 25.5 34.5 4 24.5
Kruglyakov, Pavlo UKR 5 24.0 31.5 4 20.0
Tokarski, Lukasz POL 5 21.5 29.0 5 21.0
Nguyen, Piotr POL 5 21.0 29.0 5 18.0
Ponizil, Cyril CZE 5 20.0 27.0 4 18.5
25-30 Hovhannisyan, Robert ARM 4.5 28.5 39.0 4 24.5
Khachykian, David BLR 4.5 28.0 37.5 3 21.0
Demidov, Mikhail RUS 4.5 25.0 33.5 3 22.0
Galburd, Yan ISR 4.5 24.5 31.5 4 21.5
Chirila, Ioan Cristian ROM 4.5 23.0 30.0 3 18.0
Khandelwal, Ankush ENG 4.5 23.0 29.5 4 16.0
31-45 Kanmazalp, Ogulcan TUR 4 28.5 36.5 3 20.0
Plaskan, Jure SLO 4 27.0 35.5 4 23.0
Varga, David SVK 4 27.0 34.5 2 20.5
Durarbeyli, Vasif AZE 4 25.5 34.5 4 20.0
Kanakaris, Georgios GRE 4 24.5 33.0 4 19.0
Iskos, Alexandros GRE 4 24.0 32.5 4 17.0
Veszpremi, Andras HUN 4 24.0 32.5 3 15.0
Demuth, Adrien FRA 4 24.0 32.0 2 18.5
BaryshPOLets, Andrey UKR 4 24.0 31.5 3 19.5
Kourousis, Epaminondas GRE 4 23.5 32.5 3 17.0
Larmuseau, Maarten BEL 4 22.5 30.5 4 18.0
Delivre, Raphael FRA 4 22.0 30.0 4 17.0
Gevorkian, David ARM 4 22.0 30.0 4 16.0
Lovik, Lasse Ostebo NOR 4 21.5 29.0 3 16.5
Ivekovic, Zvonimir CRO 4 19.5 25.5 3 16.0
46-53 Petrisor, Adrian ROM 3.5 26.5 34.5 3 19.0
Aagaard, Kasper DEN 3.5 25.5 32.5 2 16.5
Paolinelli, Giacomo ITA 3.5 22.0 30.5 2 14.0
Mucha, Roman POL 3.5 22.0 29.0 3 14.5
Nitelea, Barbu Alexandru ROM 3.5 21.5 30.0 2 13.0
Krivec, Sandi SLO 3.5 20.5 28.5 1 13.0
Aydogdu, Erkmen TUR 3.5 19.5 28.0 3 15.0
Kavcic, Janez SLO 3.5 18.5 25.5 3 12.0
54-65 Szabo, Leon HUN 3 24.5 32.5 3 16.0
Ter Schegget, Bram NED 3 23.5 31.5 3 15.0
Mueller, Reinhold GER 3 23.0 30.5 2 15.0
Ludwig, Remi FRA 3 23.0 30.5 2 14.5
Laitinen, Mika FIN 3 23.0 30.5 2 12.0
Vukcevic, Nemanja SCG 3 22.5 31.0 1 15.5
Tasdelen, Deniz Murat TUR 3 22.0 29.0 1 12.0
Novovic, Veljko SCG 3 19.5 26.0 1 7.5
Hohluks, Aleksandrs LAT 3 19.5 25.5 2 15.5
Mitric, Milos SCG 3 19.5 24.0 1 9.5
Grillon, Alexandre SUI 3 17.5 23.0 3 10.0
Dzaniashvili, Georgi EST 3 16.5 23.0 2 7.0
66-71 Lalic, Luka SCG 2.5 21.5 29.0 1 10.5
Nagavci, Shend FIDE 2.5 21.0 25.5 2 10.0
Ivanovic, Lazar SCG 2.5 20.5 27.5 1 10.5
Sucic, Mihael CRO 2.5 20.5 27.0 1 10.0
Kostic, Vladimir SCG 2.5 19.5 27.0 0 10.5
Anastasijevic, Marko SCG 2.5 19.5 26.5 1 9.0
72-74 Taushanov, Mihail MKD 2 22.5 29.5 0 11.0
Jefic, Srdjan BIH 2 22.0 29.5 1 11.5
Kurbanovs, Arturs LAT 2 18.5 23.0 2 8.0
75 Hyka, Taulant ALB 1 18.5 26.0 0 4.0
European Youth Chess Championship - Boys U16 - Round 8
Standings
Place Name Feder Score M-Buch. Buch. Wins Progr.
1 Andriasian, Zaven ARM 6.5 33.0 43.5 6 29.5
2-6 Trofimov, Sergey P. RUS 6 31.5 42.0 5 30.5
Nakhapetiane, Pogos RUS 6 31.0 41.0 5 30.5
Warakomski, Tomasz POL 6 29.5 38.0 4 26.5
Jojua, Davit GEO 6 27.5 37.0 5 27.0
Rakhmanov, Aleksandr RUS 6 26.5 35.5 6 24.0
7-11 Zadruzny, Nicolaj SWE 5.5 29.5 39.5 5 26.5
Edouard, Romain FRA 5.5 29.5 38.5 4 25.5
Spoelman, Wouter NED 5.5 28.5 37.0 5 27.0
Monsieux, Cyril FRA 5.5 28.5 36.0 5 24.5
Yaremko, Nazar UKR 5.5 27.0 35.5 4 23.0
12-22 Levin, Evgeny A. RUS 5 30.5 39.5 4 24.0
Margvelashvili, Giorgi GEO 5 30.0 39.5 4 27.5
Potapov, Pavel RUS 5 29.5 38.0 3 26.0
Olszewski, Michal POL 5 28.0 38.0 5 23.0
Matsenko, Sergei RUS 5 28.0 38.0 3 25.0
Saric, Ivan CRO 5 27.0 35.5 4 24.5
Figura, Atila Gajo GER 5 27.0 35.5 4 23.5
Lintchevski, Daniil RUS 5 26.5 36.0 3 24.5
Pachta, Paul AUT 5 26.0 33.5 4 22.0
Nestorovic, D. Nikola SCG 5 24.0 32.5 5 21.0
Farkas, Gabor SVK 5 22.5 29.5 5 18.0
23-31 Hasanov, Shakhriyar AZE 4.5 29.0 37.5 3 22.0
Brener, Ilja GER 4.5 28.5 37.0 2 23.5
Krivoborodov, Egor RUS 4.5 27.5 37.0 3 23.0
De Groote, Ewoud NED 4.5 26.0 34.5 4 20.5
Larino Nieto, David ESP 4.5 25.5 35.0 4 22.5
Lapcevic, Milos SCG 4.5 23.5 32.0 4 18.0
Agafii, Victor MDA 4.5 23.0 31.0 4 19.5
Tereick, Benjamin GER 4.5 23.0 31.0 4 17.5
Samolins, Vitalijs LAT 4.5 21.5 29.5 3 19.0
32-42 Krcal, Michal CZE 4 27.5 36.5 3 20.5
Can, Emre TUR 4 27.0 36.0 4 19.0
Vila Gazquez, Javier ESP 4 25.0 34.0 3 20.5
Caspi, Israel ISR 4 24.5 32.5 3 20.5
Jurcik, Martin SVK 4 24.0 32.0 3 16.5
Katov, Luboslav BUL 4 24.0 31.5 4 20.0
Toth, Daniel HUN 4 23.0 31.5 4 19.0
Hrzica, Rok SLO 4 23.0 31.0 2 16.0
Papadopoulos, Nikolaos GRE 4 23.0 30.0 3 16.5
Papp, Tamas HUN 4 22.5 30.0 2 19.0
Bakos, Balazs HUN 4 21.5 29.0 3 18.5
43-52 Schiendorfer, Florian SUI 3.5 23.0 31.5 3 13.5
Skjoldan, Benjamin DEN 3.5 23.0 31.0 3 15.0
Borsuk, Yuriy BLR 3.5 23.0 30.0 3 19.0
Scekic, Veljko SCG 3.5 22.5 29.0 3 14.0
Vernay, Clovis FRA 3.5 21.5 29.0 2 16.5
Djuric, Nebojsa BIH 3.5 20.5 27.5 2 15.5
Valner, Uku EST 3.5 20.0 27.0 3 14.5
Viaene, Arvid BEL 3.5 20.0 26.5 2 9.0
Gaehler, Marco SUI 3.5 18.5 25.0 2 12.0
Apaydin, Fethi TUR 3.5 18.0 24.5 3 12.0
53-59 Martemianov, Iaroslav MDA 3 23.0 31.0 2 15.5
Raisanen, Kim FIN 3 23.0 29.5 3 13.0
Musovic, Armin SCG 3 21.5 28.0 2 14.0
Klimciauskas, Domantas LTU 3 20.5 27.0 3 13.0
Roitman, Leonid MDA 3 20.5 26.5 0 10.5
Bojovic, Dusan SCG 3 19.5 27.5 2 11.0
Garbea, Bogdan ROM 3 18.5 26.0 3 9.0
60-69 Fragakis, Efstratios GRE 2.5 26.5 35.0 1 16.5
Nikologorsky, Matfei RUS 2.5 23.0 31.0 1 12.5
Kolari, Sulejman FIDE 2.5 23.0 31.0 1 12.0
Fossum, Atle Břyum NOR 2.5 22.5 29.5 0 11.5
Pym, Thomas W ENG 2.5 22.5 29.0 2 12.5
Gurbanzade, Erkin AZE 2.5 21.0 28.0 2 12.0
Malmi, Eric FIN 2.5 20.5 27.0 1 8.0
Lapenna, Antonio ITA 2.5 20.0 26.0 2 9.5
Femic, Ivan SCG 2.5 19.0 24.0 1 6.5
Stojanovski, Stefan MKD 2.5 18.0 23.0 2 8.5
70 Tucakovic, Mario BIH 2 19.0 25.0 0 9.0
71 Khanna, Perry WLS 1.5 17.5 24.0 0 5.5
72 Aleksandrov, Mitko SCG 0 3.5 3.5 0 0.0
European Youth Chess Championship - Boys U18 - Round 8
Standings
Place Name Feder Score M-Buch. Buch. Wins Progr.
1 Vitiugov, Nikita RUS 6.5 25.5 34.5 6 25.0
2-4 Rodshtein, Maxim ISR 6 32.0 42.0 5 32.5
Laznicka, Viktor CZE 6 31.0 40.5 5 29.0
Czarnota, Pawel POL 6 30.0 40.0 5 28.5
5-10 Tukhaev, Adam UKR 5.5 32.0 42.0 5 29.5
Pashikian, Arman ARM 5.5 29.5 39.5 4 27.0
Lanin, Alexsei RUS 5.5 28.5 38.5 5 25.5
Nepomniachtchi, Ian RUS 5.5 27.0 36.0 4 25.5
Ragger, Markus AUT 5.5 25.0 33.5 4 23.5
Nechepurenko, Roman V. RUS 5.5 25.0 33.0 4 25.5
11-17 Moranda, Wojciech POL 5 27.5 35.0 3 23.5
Lovkov, Roman RUS 5 27.0 36.5 4 24.5
Gavariev, Renat RUS 5 26.5 34.0 4 21.5
Vass, Frantisek SVK 5 25.5 33.0 4 22.0
Erdos, Viktor HUN 5 23.5 32.5 3 22.0
Papin, Vasily RUS 5 22.5 31.0 5 19.0
Pavlov, Sergey UKR 5 22.0 29.5 4 19.5
18-30 Brandenburg, Daan NED 4.5 29.0 37.5 3 22.5
Azaladze, Shota GEO 4.5 28.5 38.5 3 22.5
Movsisian, Vardan ARM 4.5 28.0 37.5 2 22.0
Ponkratov, Pavel RUS 4.5 28.0 36.5 4 24.0
Valeanu, Eduard-Andrei ROM 4.5 27.0 36.5 4 23.0
Hambartsumian, Yuri ARM 4.5 25.0 34.0 3 19.5
Llaneza Vega, Marcos ESP 4.5 25.0 33.5 4 19.5
Stopa, Jacek POL 4.5 24.5 32.5 1 22.0
Broekmeulen, Jasper NED 4.5 24.0 31.5 3 17.5
Abdulov, Orkhan AZE 4.5 23.5 31.5 4 17.0
Jones, Gawain C. ENG 4.5 22.0 28.5 3 17.5
Eletskikh, Alexandr MDA 4.5 21.5 27.5 4 17.0
Labeckas, Kestutis LTU 4.5 21.5 27.0 3 15.5
31-39 Glud, Jacob Vang DEN 4 29.0 37.5 3 21.5
Nithander, Victor SWE 4 28.0 37.0 2 18.0
Zorko, Jure SLO 4 26.0 36.5 2 21.0
Velchev, Hristo BUL 4 26.0 34.0 2 20.0
Luch, Michal POL 4 25.0 32.5 1 21.5
Zeleny, Tomas CZE 4 24.0 29.5 3 19.5
Stubberud, Ornulf NOR 4 22.0 29.5 4 18.0
Vandenbussche, Thibaut BEL 4 19.5 27.0 3 15.0
Heaton, Robert ENG 4 19.5 26.0 3 10.5
40-49 Pancevski, Filip MKD 3.5 27.0 36.5 2 19.5
Bogosavljevic, Boban SCG 3.5 27.0 35.0 1 18.5
Fruebing, Stefan GER 3.5 26.5 35.0 3 17.0
Tanrikulu, Erhan TUR 3.5 25.5 32.5 3 14.5
Teitelbaums, Aleksandrs LAT 3.5 25.0 33.5 2 16.0
Kaplan, Sasha ISR 3.5 24.0 32.5 1 18.5
McPhillips, Karl IRL 3.5 23.5 30.5 3 13.5
Miron, Lucian-Costin ROM 3.5 22.0 30.5 2 16.5
Fossati, Remigio ITA 3.5 21.0 26.5 3 16.0
Demeanciuc, Stanislav MDA 3.5 20.5 26.0 3 11.0
50-58 Khaiminov, Alexandr BLR 3 26.5 35.5 2 16.5
Mamikonian, Tigran ARM 3 26.0 34.5 3 17.0
Pavlidis, Anastasios GRE 3 24.0 32.0 2 13.0
Bantic, Mihail SCG 3 22.0 28.5 2 12.5
Zak, Uri ISR 3 22.0 27.5 2 13.5
Galic, Ivan CRO 3 21.0 29.5 2 11.5
Jarvinen, Rauno FIN 3 20.5 28.0 3 11.0
Epure, Catalin Alexandru ROM 3 19.0 24.5 2 9.0
Aleksandrov, Mitko SCG 3 16.5 22.0 3 11.0
59-61 Mikanovic, Sandro BIH 2.5 19.5 24.5 1 11.0
Brailly-Vignal, Bastien FRA 2.5 19.0 25.5 2 11.0
Rodic, Donjan SUI 2.5 15.0 19.5 2 8.0
62-64 Mijovic, Stefan SCG 2 23.0 30.5 1 10.5
Hadzovic, Amir BIH 2 20.5 26.5 1 7.0
Kunitson, Nikolai EST 2 19.5 26.5 1 10.5
65 Yildiz, Erhan TUR 1 16.0 20.0 1 3.0
66 Ristic, Milan SCG 0.5 20.0 25.5 0 3.0
JUNIORKI
European Youth Chess Championship - Girls U10 - Round 8
Standings
Place Name Feder Score M-Buch. Buch. Wins Progr.
1 Mestnikova, Varvara RUS 7 30.5 40.0 7 31.0
2-3 Ibrahimova, Sabina AZE 6.5 32.5 43.5 6 32.5
Ziazulkina, Nastassia BLR 6.5 26.5 34.5 6 27.0
4-5 Lach, Aleksandra POL 6 33.5 43.5 5 30.5
Kusenkova, Natallia BLR 6 29.5 39.5 5 27.5
6-9 Galunova, Tsveta BUL 5.5 30.5 41.5 5 26.0
Iwanow, Anna POL 5.5 27.0 36.0 5 25.0
Aflalo, Sophie FRA 5.5 25.5 36.5 5 22.5
Severina, Maria RUS 5.5 25.0 32.5 5 23.5
10-17 Baraeva, Irina RUS 5 32.0 42.5 5 27.0
Baekelant, Eva BEL 5 30.0 39.0 5 27.0
Papathanasiou, Ageliki GRE 5 28.5 39.5 4 24.0
Gogishvili, Dea GEO 5 26.5 35.0 4 22.0
Baraeva, Marina RUS 5 25.0 34.0 4 23.5
Klek, Hanna-Marie GER 5 25.0 33.0 4 21.5
Gaboyan, Susanna ARM 5 22.0 29.5 5 21.0
Koselova, Zuzana SVK 5 19.0 26.0 5 17.0
18-23 Efroimski, Marsel ISR 4.5 30.5 39.0 4 25.0
Osmanodja, Filiz GER 4.5 27.5 37.0 3 23.0
Ivekovic, Tihana CRO 4.5 24.5 34.0 3 20.0
Eid, Maha FRA 4.5 24.5 32.5 2 20.5
Kovacevic, Ana SCG 4.5 23.5 30.5 4 16.5
Milutinovic, Stefana SCG 4.5 23.0 30.0 4 19.5
24-37 Sabolova, Kristyna CZE 4 27.5 36.0 2 22.0
Corotcova, Anastasia MDA 4 27.0 36.5 2 22.5
Visanescu, Daria ROM 4 26.5 35.0 4 22.0
Usoltseva, POLina UKR 4 26.5 34.5 2 19.5
Barantseva, Alexandra UKR 4 26.5 34.0 4 20.0
Kolesnikova, Kristina RUS 4 26.5 34.0 3 18.0
Owens, Megan WLS 4 25.5 33.5 3 19.0
Samurkasovi, Mariam GEO 4 24.5 32.0 3 19.0
Khalikyan, Astghik ARM 4 22.5 30.0 4 16.0
Sevgin, Basak TUR 4 22.5 29.0 3 18.5
Macharashvili, Tekla GEO 4 21.0 27.5 3 14.0
Tomin, Ksenija SCG 4 20.5 28.5 3 16.5
Huszar, Reka HUN 4 20.5 27.5 4 17.0
Cazacu, Gabriela MDA 4 19.5 25.0 3 13.0
38-43 Wang, Maria ENG 3.5 24.5 32.5 2 19.5
Serbanescu, Diana Maria ROM 3.5 24.0 33.5 2 16.5
Bojc, Dasa SLO 3.5 22.0 28.5 2 17.0
Hortensius, Myree NED 3.5 21.0 27.5 2 17.0
Bulmaga, Elena MDA 3.5 19.0 27.0 3 10.0
Honsch, Dalma HUN 3.5 18.5 24.5 3 12.5
44-47 Orava, Alexandra RUS 3 24.5 32.5 3 15.0
Chetina, Elizaveta RUS 3 24.0 32.5 3 10.0
Jukneviciute, Agne LTU 3 23.0 31.0 3 16.0
Domracheva, Anna RUS 3 15.5 22.0 3 10.0
48-51 Yigit, Aleyna TUR 2.5 23.5 31.5 1 15.5
Djordjevic, Aleksandra SCG 2.5 23.5 31.0 2 12.5
Kurbanova, Dagmara LAT 2.5 21.5 28.5 2 12.5
Milanovic, Maja MKD 2.5 17.0 23.0 2 6.5
52-56 Jacimovic, Sara BIH 2 23.0 31.0 2 13.0
