Herceg Novi (Czarnogóra), 14-23 IX 2005
System szwajcarski – 9 rund.
Tempo gry: 90’/40 pos. 15’/reszta oraz po 30”/ruch od początku partii.
Program
Tuesday September 13th Arrival of Delegations
Wednesday September 14th 11.00 AM Delegates Meeting
3.00 PM Opening ceremony
4.00 PM 1st Round
Thursday September 15th 3.00 PM 2nd Round
Friday September 16th 3.00 PM 3rd Round
Saturday September 17th 3.00 PM 4th Round
Sunday September 18th 3.00 PM 5th Round
Monday September 19th Free day
Tuesday September 20 3.00 PM 6thRound
Wednesday September 21 3.00 PM 7thRound
Thursday September 22 3.00 PM 8thRound
Friday September 23 1.00 PM 9thRound
8.00 PM Closing ceremony
Saturday September 24 Departure
Reprezentanci Polski
D10 Aleksandra Lach, Anna Iwanow
C10 Kamil Tomsia, Jan Krzysztof Duda
D12 Sara Kowalska, Katarzyna Adamowicz
C12 Michał Matuszewski, Dariusz Świercz, Tomasz Witek,
Zbigniew Strzemiecki, Marcel Kanarek, Michał Janczarski
D14 Klaudia Kulon, Lidia Bryła
C14 Piotr Nguyen, Łukasz Tokarski, Arkadiusz Lenart, Roman Mucha
D16 Anna Nawrot, Joanna Giemza, Hanna Leks
C16 Tomasz Warakomski, Michał Olszewski
D18 Dorota Czarnota
C18 Wojciech Miranda, Paweł Czarnota, Michał Luch, Jacek Stopa
European Youth Chess Championship - Boys U10 - Round 7
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Nyzhnyk, Illya UKR 2131 6.5 26.5 19.5 26.0 6
2-3 Berbatov, Kiprian BUL 6 28.0 20.5 22.0 6
Bajarani, Ulvi AZE 6 28.0 19.5 23.0 5
4 Nikologorskiy, Konstantin RUS 5.5 29.0 20.5 18.5 5
5-13 Chernyavskiy, Alexander RUS 5 33.0 23.5 25.0 5
Tomsia, Kamil POL 2020 5 32.5 22.0 23.0 5
Yudin, Ivan RUS 2076 5 31.5 22.5 22.5 4
Gabuzyan, Hovhannes ARM 5 30.5 21.5 20.0 4
Abasov, Nijat Azad AZE 2210 5 29.0 21.0 19.0 5
Laurusas, Tomas LTU 5 26.5 19.5 17.0 5
Gabrielyan, Rafael ARM 5 24.5 18.0 19.0 5
Srbis, Jurica CRO 5 24.5 17.5 17.0 5
Vasilov, Artur RUS 5 23.5 17.5 18.5 4
14-18 Yuffa, Daniil RUS 4.5 28.0 19.5 20.5 4
Amstadt, Aron HUN 4.5 26.0 18.5 15.5 4
Lapidus, Mark EST 4.5 25.5 18.5 18.0 3
Bukavshin, Ivan RUS 2029 4.5 25.5 17.5 13.5 4
Malureanu, Costin George ROM 4.5 21.5 15.0 17.5 2
19-35 Beradze, Irakli GEO 4 31.0 23.0 21.5 3
Medvedev, Oleg BLR 1940 4 30.5 22.5 19.0 4
Benidze, Gigla GEO 4 30.5 21.5 21.0 3
Yuksel, Atilla Koksal TUR 4 30.5 21.5 19.0 3
Meneses Gonzalez, Kevin M. ESP 4 28.0 19.0 20.0 3
Kazakos, Emmanouil GRE 4 26.5 19.5 16.0 3
Emiroglu, Cankut TUR 4 26.0 18.5 17.5 3
Tvarijonas, Tomas LTU 4 26.0 18.0 15.0 3
Grigoryan, Karen ARM 4 25.5 20.0 19.0 3
Savitskiy, Sergey RUS 1985 4 25.0 17.0 17.5 3
Siclovan, Daniel Cristian ROM 4 25.0 16.5 17.0 4
Kucukgul, Egeman TUR 4 24.0 18.5 13.0 4
Duda, Jan Krzysztof POL 4 22.5 16.5 14.0 4
Karanfil, Tevfikcan TUR 4 21.5 16.0 12.0 4
Taichman, Ori ISR 4 21.5 15.0 12.0 4
Hunt, Daniel ENG 4 21.5 14.5 14.5 3
Piskovets, Nikita RUS 4 20.0 14.0 11.0 4
36-41 Pagerka, Martin SVK 1863 3.5 30.5 22.0 16.5 3
Ton-That, Nicolas FRA 3.5 25.5 18.5 18.0 3
Mamaliga, Laurentiu MDA 3.5 22.5 15.5 13.0 2
Velioniskis, Robertas LTU 3.5 21.0 15.0 14.0 3
Monev, Aleksander BUL 3.5 21.0 14.0 12.5 3
Grbic, Branko SCG 3.5 18.5 13.0 11.0 3
42-53 Andersen, Mads DEN 3 28.5 20.0 16.0 2
Simsef, Suat Can TUR 3 26.5 19.0 15.0 3
Sourgounis, Angelos GRE 3 26.0 17.5 15.0 2
Vasile, Claudiu Daniel ROM 1694 3 25.0 18.0 12.5 1
Mammadov, Mehti AZE 3 25.0 17.5 13.0 3
Vikanis, Georgs LAT 3 24.5 17.5 10.0 2
Fagnani, Alessandro ITA 3 24.0 18.0 15.0 3
Shonia, Giorgi GEO 3 23.5 16.5 11.0 3
Ciloglu, Dogu TUR 3 23.0 17.0 12.0 3
Lukovic, Vladimir SCG 3 22.5 16.5 9.5 1
Abrams, James ENG 3 22.0 16.0 6.0 2
Moskovljevic, Mian SCG 3 18.5 12.5 10.0 3
54-63 Cvetanovic, Uros SCG 2.5 28.5 20.5 13.0 2
Blazeka, Matej CRO 2.5 25.5 18.0 12.5 1
Ebralidze, Alexandre GEO 2.5 25.0 19.0 13.5 2
Papadopoulos, Panagiotis GRE 2.5 23.5 17.5 10.0 2
Atnilov, Michael ISR 2.5 23.5 16.5 10.5 1
Kalinic, Dusan SCG 2.5 21.0 15.5 11.0 2
Diloyan, Ara ARM 2.5 20.5 16.0 8.5 2
Kovacevic, Stefan BIH 2.5 20.5 13.0 7.0 2
Ciuntu, Victor MDA 1621 2.5 19.5 13.5 8.0 2
Petras, Marian SVK 2.5 19.0 12.5 7.0 2
64-69 Hiti, Domen SLO 2 26.0 19.0 8.0 2
Boskovic, Maksimilijan SCG 2 24.0 17.0 11.5 1
Pavelek, Tomas CZE 2 22.0 16.5 8.5 1
Rahimli, Sanan AZE 2 22.0 15.0 9.0 1
Calauz, Florin ROM 2 21.5 16.0 8.5 1
White, Robert IRL 2 21.5 15.0 9.0 1
70-72 Tairi, Krenan MKD 1.5 20.5 15.0 4.0 0
Sebo, Viktor SVK 1.5 19.5 14.0 3.0 0
Tsvilyuk, Pavlo UKR 1.5 17.5 11.5 5.0 1
73 Vdovenko, Vasiliy UKR 1 22.0 16.0 4.0 0
European Youth Chess Championship - Boys U12 - Round 7
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Sjugirov, Sanan RUS 2358 fm 6.5 32.0 23.0 27.0 6
2-3 Bogdanovich, Stanislav UKR 2128 6 31.5 22.5 26.5 5
Popilski, Gil ISR 2120 6 31.5 22.0 24.5 5
4-7 Ter Sahakyan, Samvel ARM 2140 fm 5.5 28.5 20.0 23.0 5
Tamazyan, Haik ARM 1980 5.5 28.5 20.0 21.0 5
Witek, Tomasz POL 2024 5.5 27.5 20.0 21.5 5
Lortkipanidze, Nodar GEO 1967 5.5 27.0 19.0 20.0 4
8-11 Strzemiecki, Zbigniew POL 2195 5 34.0 24.0 23.0 5
Galopoulos, Nikolaos GRE 2036 5 26.5 19.5 19.5 4
Vardanyan, Hayk ARM 5 26.0 19.5 19.5 4
Petenyi, Tamas SVK 2056 5 26.0 18.5 19.0 5
12-18 Zherebukh, Yaroslav UKR 2182 4.5 32.5 22.5 21.0 4
Swiercz, Dariusz POL 2138 fm 4.5 31.5 22.5 20.5 4
Graf, Felix GER 2168 4.5 30.5 23.5 22.0 4
Agasaryan, Robert ARM fm 4.5 30.5 23.0 20.0 4
Giri, Anish RUS 2112 4.5 29.5 21.5 20.5 4
Dionisi, Thomas FRA 1989 4.5 27.5 19.0 19.0 4
Meskovs, Nikita LAT 4.5 26.0 18.0 17.0 4
19-32 Burak, Firat TUR 4 32.0 23.0 17.5 2
Kanarek, Marcel POL 2026 4 32.0 22.5 20.0 4
Smirnov, Artyom RUS 2121 4 32.0 22.5 19.0 4
Rzayev, Bahruz AZE 4 26.5 18.5 16.5 3
Dimitrijevic, Radmilo SCG 1925 4 26.0 18.0 16.0 3
Plat, Vojtech CZE 1945 4 25.5 18.5 17.0 3
Miu, Paul Vlad ROM 4 25.5 18.5 16.5 3
Dragomirescu, Robin ROM 2050 4 25.5 18.0 18.0 3
Kovalev, Vladislav BLR 2027 4 25.5 18.0 18.0 3
Nestorovic, Lazar SCG 1983 4 25.5 18.0 17.0 3
Janczarski, Michal POL 1941 4 25.0 18.0 17.0 4
Rozic, Samo SLO 1870 4 25.0 17.5 15.5 2
Mammadli, Parviz AZE 4 23.0 16.5 14.0 4
Ringoir, Tanguy BEL 1937 4 22.0 15.0 15.0 3
33-48 Matuszewski, Michal POL 1999 3.5 28.5 20.0 16.5 2
Straka, Josef Jr. SVK 1931 3.5 26.5 19.5 14.5 3
Grdinic, Petar SCG 3.5 26.5 18.0 14.5 3
Orava, Aleksander EST 3.5 25.0 17.5 13.0 2
Sochacki, Christophe FRA 3.5 24.5 17.5 14.0 3
Guennigmann, Manuel GER 3.5 24.5 17.5 12.5 2
Sipahioglu, Irmak TUR 3.5 24.0 17.5 13.5 2
Radusinovic, Lazar SCG 1972 3.5 24.0 17.0 14.5 2
Sariyev, Riyad AZE 3.5 23.5 16.5 11.5 3
Galopoulos, Panagiotis GRE 1935 3.5 23.5 16.0 12.0 3
Coustance, Kevin FRA 3.5 23.0 16.0 13.5 3
Kiuttu, Roope FIN 3.5 22.5 16.5 12.5 3
Milovanovic, Boro BIH 3.5 21.0 14.0 11.5 2
Sen, Subin ENG 2054 3.5 20.5 15.0 12.5 3
Bukovski, Ivan BUL 3.5 20.0 14.0 10.5 3
Boeje, Tobias DEN 3.5 19.5 14.0 12.0 1
49-60 Tilicheev, Viacheslav RUS 3 28.5 20.0 15.0 2
Simanaitis, Vytautas LTU 3 26.5 18.0 12.5 2
Dan, Aurelian ROM 3 24.5 17.5 11.0 2
Sadovski, Nemanja SCG 3 24.0 17.5 11.5 1
Karimov, Samir AZE 3 23.0 15.0 10.5 2
Tomin, Bogdan SCG 3 21.0 15.0 11.5 2
Steil-Antoni, Dario LUX 3 21.0 15.0 10.5 2
Papadimitriou, Athanasios GRE 1869 3 21.0 14.5 13.5 2
Kazdagli, Benan TUR 3 20.0 14.5 12.0 3
Kigel, Dmytro UKR fm 3 20.0 14.0 11.0 3
Szabo, Bence HUN 1918 3 19.0 13.5 12.5 2
Petrovski, Igor MKD 3 17.5 11.5 8.0 2
61-68 Greb, Nikola CRO 2.5 26.5 18.5 11.0 1
Ashiku, Franc ALB 2.5 23.5 16.5 12.5 2
Thingstad, Even NOR 2.5 23.0 17.5 11.0 2
Botosan, Vadim MDA 1967 2.5 22.0 16.0 8.5 2
Kozomara, David AUT 2.5 22.0 15.5 11.0 2
Kantans, Toms LAT 2.5 21.5 15.5 9.0 1
Zevakin, Nikita RUS 2.5 19.5 14.5 8.0 1
Pecar, Maks SLO 2.5 19.5 14.0 7.0 0
69-76 Solar, Andrej SVK 2 25.5 17.5 8.0 1
Dimovski, Aleksandar MKD 2 23.0 17.0 6.0 0
Zecevic, Ivan SCG 2 22.0 16.5 9.0 0
Pipan, Tim SLO 2 21.0 16.5 6.5 0
Dumitrescu, Robert Constantin ROM 2 20.5 15.5 10.0 2
Morozov, Alexander RUS 2 20.0 15.0 5.0 1
Ten Hertog, Hugo NED 2 20.0 13.0 5.5 1
Popovic, Branislav SCG 2 17.5 12.5 7.5 1
77-78 Potpara, Nikola SCG 1.5 22.5 16.0 6.0 0
Puleo, Diego ITA 1.5 19.0 13.0 4.5 0
79 Bijelic, Jovan BIH 1 16.0 10.0 4.0 0
European Youth Chess Championship - Boys U14 - Round 7
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Matlakov, Maxim RUS 2399 6 33.5 24.5 24.5 5
2-5 Pap, Gyula HUN 2384 5.5 32.0 23.0 25.0 4
Benidze, Davit GEO 2243 5.5 32.0 23.0 23.0 4
Bregadze, Levan GEO 2166 5.5 27.5 20.0 21.5 5
Kulakov, Viacheslav RUS 2195 5.5 25.5 19.0 21.5 5
6-14 Safarli, Eltaj AZE 2335 fm 5 32.5 23.5 24.5 4
Recuero Guerra, David ESP 2261 5 30.5 22.5 23.0 3
Hamitevici, Vladimir MDA 2242 5 30.0 21.5 20.5 4
Salgado Lopez, Ivan ESP 2340 5 29.5 21.5 20.5 4
Kharchenko, Boris UKR 2370 5 29.5 21.0 19.0 5
Leniart, Arkadiusz POL 2269 5 29.0 21.0 21.0 4
Narmontas, Matas LTU 2220 5 28.5 20.5 21.0 5
Martinovic, Sasa CRO 2139 5 28.0 21.0 19.0 3
Tvarijonas, Povilas LTU 2174 5 26.0 19.5 20.0 4
15-20 Roganovic, Milos SCG 2228 4.5 32.5 24.0 20.5 4
Feller, Sebastien FRA 2282 4.5 30.5 22.0 20.0 3
Hovhannisyan, Robert ARM 2292 4.5 27.5 19.0 20.0 4
Balog, Imre Jr. HUN 2186 4.5 26.5 19.5 19.5 4
Galburd, Yan ISR 2056 4.5 23.5 17.0 17.0 4
Kruglyakov, Pavlo UKR 2242 4.5 22.5 16.0 15.0 4
21-34 Khachykian, David BLR 2001 4 30.0 21.0 16.5 3
Golichenko, Ilija UKR 2283 4 28.5 20.0 17.5 3
Kosov, Ivan RUS 2199 4 28.0 21.0 20.5 3
Plaskan, Jure SLO 2057 4 28.0 20.5 19.0 4
Durarbeyli, Vasif AZE 4 27.0 19.0 16.0 4
Lilov, Valeri BUL 2216 4 26.5 19.5 20.0 4
Varga, David SVK 2069 4 26.5 19.0 16.5 2
Demidov, Mikhail RUS 2204 4 24.5 18.0 17.5 3
Nguyen, Piotr POL 2025 4 23.5 16.0 13.0 4
Baryshpolets, Andrey UKR 2196 4 23.0 17.5 15.5 3
Tokarski, Lukasz POL 2105 4 23.0 16.5 16.0 4
Kanakaris, Georgios GRE 2086 4 22.5 15.5 15.0 4
Larmuseau, Maarten BEL 4 22.0 16.0 14.0 4
Ponizil, Cyril CZE 2152 4 19.0 13.0 13.5 3
35-39 Kanmazalp, Ogulcan TUR 2129 3.5 28.5 21.0 16.0 3
Petrisor, Adrian ROM 2066 3.5 26.5 19.0 15.5 3
Demuth, Adrien FRA 2053 3.5 24.5 17.0 14.5 2
Khandelwal, Ankush ENG 1964 3.5 23.5 17.0 11.5 3
Chirila, Ioan Cristian ROM 2350 3.5 21.5 15.5 13.5 2
40-58 Kourousis, Epaminondas GRE 1948 3 27.5 19.5 13.0 2
Aagaard, Kasper DEN 1913 3 27.0 20.0 13.0 2
Veszpremi, Andras HUN 2040 3 26.0 18.5 11.0 2
Iskos, Alexandros GRE 2014 3 25.5 18.5 13.0 3
Delivre, Raphael FRA 2037 3 25.5 18.0 13.0 3
Gevorkian, David ARM 1905 3 24.5 17.5 12.0 3
Lovik, Lasse Ostebo NOR 1943 3 24.0 16.5 12.5 2
Szabo, Leon HUN 2128 3 24.0 16.0 13.0 3
Mucha, Roman POL 2007 3 23.5 17.5 11.0 3
Ludwig, Remi FRA 2092 3 23.5 16.5 11.5 2
Vukcevic, Nemanja SCG 3 23.5 16.0 12.5 1
Ter Schegget, Bram NED 3 23.0 17.0 12.0 3
Mueller, Reinhold GER 2134 3 23.0 16.0 12.0 2
Paolinelli, Giacomo ITA 2042 3 22.0 15.0 10.5 2
Laitinen, Mika FIN 3 21.5 15.5 9.0 2
Krivec, Sandi SLO 3 21.5 15.0 9.5 1
Ivekovic, Zvonimir CRO 2049 3 21.0 15.0 12.0 2
Tasdelen, Deniz Murat TUR 3 21.0 15.0 9.0 1
Hohluks, Aleksandrs LAT 2055 3 19.0 13.5 12.5 2
59-63 Aydogdu, Erkmen TUR 1963 2.5 23.5 16.5 11.5 2
Nitelea, Barbu Alexandru ROM 1905 2.5 23.0 16.0 9.5 1
Kavcic, Janez SLO 1893 2.5 21.5 15.0 8.5 2
Sucic, Mihael CRO 2.5 18.5 13.5 7.5 1
Nagavci, Shend FIDE 2.5 17.5 13.0 7.5 2
64-74 Ivanovic, Lazar SCG 2 24.0 17.0 8.0 1
Taushanov, Mihail MKD 2 23.0 16.5 9.0 0
Jefic, Srdjan BIH 2 22.5 16.5 9.5 1
Kostic, Vladimir SCG 2 22.0 15.5 8.0 0
Novovic, Veljko SCG 1824 2 21.0 15.5 4.5 0
Anastasijevic, Marko SCG 2 21.0 14.5 6.5 1
Lalic, Luka SCG 2 20.5 15.0 8.0 1
Dzaniashvili, Georgi EST 2 20.0 13.0 4.0 1
Grillon, Alexandre SUI 2 19.5 14.5 7.0 2
Kurbanovs, Arturs LAT 2 16.5 12.5 6.0 2
Mitric, Milos SCG 2 15.5 11.0 6.5 1
75 Hyka, Taulant ALB 1 20.0 13.0 3.0 0
European Youth Chess Championship - Boys U16 - Round 7
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Nakhapetiane, Pogos RUS 2325 6 31.0 22.0 24.5 5
2-3 Andriasian, Zaven ARM 2412 im 5.5 32.5 23.5 23.0 5
Spoelman, Wouter NED 2365 5.5 28.0 20.0 21.5 5
4-12 Trofimov, Sergey P. RUS 2411 5 34.5 25.0 24.5 4
Zadruzny, Nicolaj SWE 2077 5 30.5 21.0 21.0 5
Edouard, Romain FRA 2334 5 28.5 20.5 20.0 4
Warakomski, Tomasz POL 2375 fm 5 28.0 21.0 20.5 3
Potapov, Pavel RUS 2285 5 28.0 20.5 21.0 3
Jojua, Davit GEO 2337 fm 5 28.0 20.0 21.0 4
Rakhmanov, Aleksandr RUS 2306 5 27.5 20.0 18.0 5
Margvelashvili, Giorgi GEO 2353 fm 5 27.5 19.5 22.5 4
Nestorovic, D. Nikola SCG 2320 5 24.5 18.0 16.0 5
13-20 Levin, Evgeny A. RUS 2303 4.5 29.5 22.0 19.0 4
Lintchevski, Daniil RUS 2332 4.5 28.5 20.0 19.5 3
Larino Nieto, David ESP 2350 fm 4.5 28.5 19.5 18.0 4
Yaremko, Nazar UKR 2254 4.5 27.5 20.0 17.5 3
Monsieux, Cyril FRA 2206 4.5 27.0 20.0 19.0 4
Hasanov, Shakhriyar AZE 2229 4.5 27.0 20.0 17.5 3
Figura, Atila Gajo GER 2277 4.5 26.5 19.5 18.5 4
Pachta, Paul AUT 2201 4.5 24.0 18.0 17.0 4
21-32 Matsenko, Sergei RUS 2257 4 30.0 21.5 20.0 2
Saric, Ivan CRO 2284 4 28.5 21.5 19.5 3
Can, Emre TUR 2195 4 28.5 21.5 15.0 4
Olszewski, Michal POL 2399 im 4 28.0 20.0 18.0 4
Brener, Ilja GER 2316 fm 4 27.5 20.5 19.0 2
De Groote, Ewoud NED 2200 4 26.5 19.0 16.0 4
Farkas, Gabor SVK 2100 4 23.5 17.0 13.0 4
Tereick, Benjamin GER 2181 4 22.5 16.0 13.0 4
Katov, Luboslav BUL 2225 4 22.0 16.0 16.0 4
Papp, Tamas HUN 2236 4 21.0 14.0 15.0 2
Samolins, Vitalijs LAT 2278 4 21.0 14.0 14.5 3
Papadopoulos, Nikolaos GRE 2055 4 20.0 14.5 12.5 3
33-42 Krivoborodov, Egor RUS 2390 3.5 30.5 22.0 18.5 2
Krcal, Michal CZE 2025 3.5 26.5 19.5 16.5 3
Caspi, Israel ISR 2241 3.5 26.5 19.0 16.5 3
Vila Gazquez, Javier ESP 2338 fm 3.5 26.5 18.5 16.5 3
Agafii, Victor MDA 2279 3.5 25.5 18.5 15.0 3
Hrzica, Rok SLO 2227 3.5 24.5 17.0 12.0 2
Borsuk, Yuriy BLR 2220 3.5 24.0 17.5 15.5 3
Lapcevic, Milos SCG 2269 3.5 24.0 17.0 13.5 3
Schiendorfer, Florian SUI 2058 3.5 24.0 17.0 10.0 3
Skjoldan, Benjamin DEN 2147 3.5 23.0 15.5 11.5 3
43-53 Jurcik, Martin SVK 2145 3 26.5 18.5 12.5 2
Bakos, Balazs HUN 2234 3 23.5 17.5 14.5 2
Toth, Daniel HUN 2254 3 23.5 16.5 15.0 3
Vernay, Clovis FRA 2238 3 23.5 16.5 13.0 2
Djuric, Nebojsa BIH 2139 3 22.0 15.5 12.0 2
Raisanen, Kim FIN 2019 3 21.0 16.0 10.0 3
Valner, Uku EST 1960 3 21.0 15.0 11.0 3
Musovic, Armin SCG 2110 3 20.5 14.5 11.0 2
Klimciauskas, Domantas LTU 1984 3 19.5 14.0 10.0 3
Garbea, Bogdan ROM 2119 3 19.0 12.5 6.0 3
Gaehler, Marco SUI 2136 3 17.5 12.5 8.5 2
54-61 Fragakis, Efstratios GRE 2100 2.5 29.0 21.0 14.0 1
Martemianov, Iaroslav MDA 2125 2.5 25.0 18.5 12.5 2
Scekic, Veljko SCG 2049 2.5 24.0 17.5 10.5 2
Gurbanzade, Erkin AZE 1978 2.5 22.5 16.5 9.5 2
Kolari, Sulejman FIDE 2.5 22.5 16.0 9.5 1
Roitman, Leonid MDA 1920 2.5 22.0 16.5 7.5 0
Viaene, Arvid BEL 2029 2.5 20.5 15.0 5.5 1
Apaydin, Fethi TUR 2174 2.5 17.5 12.0 8.5 2
62-68 Nikologorsky, Matfei RUS 2088 2 25.5 18.0 10.0 1
Pym, Thomas W ENG 2099 2 24.5 18.5 10.0 2
Fossum, Atle Břyum NOR 2017 2 23.0 16.5 9.0 0
Bojovic, Dusan SCG 2154 2 22.0 15.5 8.0 1
Lapenna, Antonio ITA 2056 2 20.0 15.0 7.0 2
Femic, Ivan SCG 2 19.5 15.0 4.0 1
Stojanovski, Stefan MKD 2022 2 17.0 13.0 6.0 2
69-70 Tucakovic, Mario BIH 1.5 21.0 15.0 7.0 0
Malmi, Eric FIN 2048 1.5 18.5 13.0 5.5 1
71 Khanna, Perry WLS 1 19.5 14.0 4.0 0
72 Aleksandrov, Mitko SCG 0 3.0 3.0 0.0 0
European Youth Chess Championship - Boys U18 - Round 7
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1 Rodshtein, Maxim ISR 2459 6 33.0 24.0 26.5 5
2-4 Tukhaev, Adam UKR 2438 5.5 33.0 23.0 24.0 5
Laznicka, Viktor CZE 2517 im 5.5 32.5 23.0 23.0 5
Vitiugov, Nikita RUS 2519 5.5 25.0 18.0 18.5 5
5-7 Czarnota, Pawel POL 2461 im 5 31.0 21.5 22.5 4
Pashikian, Arman ARM 2442 im 5 30.5 21.0 21.5 4
Nepomniachtchi, Ian RUS 2502 im 5 28.0 19.5 20.0 4
8-17 Lanin, Alexsei RUS 2424 4.5 30.0 21.0 20.0 4
Azaladze, Shota GEO 2358 4.5 29.0 20.0 18.0 3
Movsisian, Vardan ARM 2233 4.5 28.0 20.0 17.5 2
Lovkov, Roman RUS 2383 fm 4.5 28.0 19.5 19.5 4
Ponkratov, Pavel RUS 2377 4.5 27.0 20.0 19.5 4
Brandenburg, Daan NED 2371 4.5 27.0 19.5 18.0 3
Nechepurenko, Roman V. RUS 2414 fm 4.5 26.0 19.0 20.0 3
Moranda, Wojciech POL 2453 fm 4.5 25.5 19.0 18.5 3
Ragger, Markus AUT 2434 fm 4.5 25.5 19.0 18.0 3
Vass, Frantisek SVK 2287 4.5 25.5 18.0 17.0 4
18-27 Glud, Jacob Vang DEN 2313 fm 4 29.0 20.5 17.5 3
Erdos, Viktor HUN 2499 im 4 27.0 19.0 17.0 2
Hambartsumian, Yuri ARM 2186 4 27.0 19.0 15.0 3
Stopa, Jacek POL 2460 4 26.5 19.5 17.5 1
Velchev, Hristo BUL 2212 4 26.0 18.0 16.0 2
Gavariev, Renat RUS 2294 fm 4 25.0 19.0 16.5 3
Luch, Michal POL 2414 im 4 24.5 18.5 17.5 1
Pavlov, Sergey UKR 2459 4 24.0 17.0 14.5 3
Papin, Vasily RUS 2425 fm 4 22.5 15.0 14.0 4
Zeleny, Tomas CZE 2286 4 20.5 15.5 15.5 3
28-43 Valeanu, Eduard-Andrei ROM 2398 3.5 30.0 21.5 18.5 3
Zorko, Jure SLO 2335 fm 3.5 28.5 20.0 17.0 2
Nithander, Victor SWE 2232 3.5 28.0 20.0 14.0 2
Pancevski, Filip MKD 2319 3.5 28.0 19.5 16.0 2
Llaneza Vega, Marcos ESP 2351 fm 3.5 26.5 19.0 15.0 3
Fruebing, Stefan GER 2280 3.5 25.5 19.0 13.5 3
Kaplan, Sasha ISR 2374 fm 3.5 25.0 17.5 15.0 1
Broekmeulen, Jasper NED 2196 3.5 24.0 17.0 13.0 2
Miron, Lucian-Costin ROM 2275 3.5 24.0 16.0 13.0 2
Jones, Gawain C. ENG 2442 im 3.5 23.5 17.0 13.0 2
Teitelbaums, Aleksandrs LAT 2195 3.5 23.5 16.5 12.5 2
Abdulov, Orkhan AZE 2322 3.5 22.5 15.5 12.5 3
Eletskikh, Alexandr MDA 2164 3.5 21.5 16.5 12.5 3
Vandenbussche, Thibaut BEL 2191 3.5 21.0 15.0 11.0 3
Labeckas, Kestutis LTU 2118 3.5 19.5 14.5 11.0 2
Fossati, Remigio ITA 2133 3.5 18.5 14.0 12.5 3
44-49 Bogosavljevic, Boban SCG 2302 3 27.0 19.5 15.0 1
Khaiminov, Alexandr BLR 2224 3 26.5 19.5 13.5 2
Mamikonian, Tigran ARM 2273 3 25.0 18.0 14.0 3
Stubberud, Ornulf NOR 2095 3 23.0 17.0 14.0 3
Jarvinen, Rauno FIN 1981 3 20.0 14.0 8.0 3
Heaton, Robert ENG 2098 3 19.0 14.0 6.5 2
50-58 Pavlidis, Anastasios GRE 2127 2.5 26.5 19.0 10.0 2
Tanrikulu, Erhan TUR 2167 2.5 24.0 19.0 11.0 2
McPhillips, Karl IRL 2225 2.5 24.0 17.0 10.0 2
Bantic, Mihail SCG 2119 2.5 23.5 17.0 9.5 2
Zak, Uri ISR 2117 2.5 22.0 17.0 10.5 2
Demeanciuc, Stanislav MDA 2009 2.5 19.0 14.5 7.5 2
Epure, Catalin Alexandru ROM 2131 2.5 18.5 13.5 6.0 2
Brailly-Vignal, Bastien FRA 2.5 18.0 12.5 8.5 2
Mikanovic, Sandro BIH 2124 2.5 17.5 13.5 8.5 1
59-62 Mijovic, Stefan SCG 2135 2 24.0 17.5 8.5 1
Galic, Ivan CRO 2167 2 22.5 16.0 8.5 1
Kunitson, Nikolai EST 2 19.5 13.5 8.5 1
Aleksandrov, Mitko SCG 2 19.0 13.5 8.0 2
63 Rodic, Donjan SUI 2156 1.5 17.0 12.0 5.5 1
64-65 Hadzovic, Amir BIH 1 21.0 15.0 5.0 0
Yildiz, Erhan TUR 1 15.0 11.0 2.0 1
66 Ristic, Milan SCG 0.5 19.5 14.5 2.5 0
JUNIORKI
European Youth Chess Championship - Girls U10 - Round 7
Standings
Place Name Feder Rtg Title Score Buch. M-Buch. Progr. Wins
1-2 Lach, Aleksandra POL 1822 6 33.5 24.5 24.5 5
Mestnikova, Varvara RUS 6 31.0 22.0 24.0 6
3-5 Ibrahimova, Sabina AZE 5.5 35.0 25.5 26.0 5
Galunova, Tsveta BUL 5.5 29.0 20.0 20.5 5
Ziazulkina, Nastassia BLR 1949 5.5 27.0 20.0 20.5 5
6-8 Kusenkova, Natallia BLR 5 30.5 22.0 21.5 4
Baraeva, Irina RUS 5 30.5 21.5 22.0 5
Baekelant, Eva BEL 5 28.0 20.5 22.0 5
9-16 Efroimski, Marsel ISR 4.5 30.5 22.5 20.5 4
Iwanow, Anna POL 1854 4.5 30.0 22.0 19.5 4
Aflalo, Sophie FRA 4.5 28.0 18.5 17.0 4
Osmanodja, Filiz GER 4.5 26.5 19.0 18.5 3
Severina, Maria RUS 4.5 26.5 19.0 18.0 4
Gogishvili, Dea GEO 4.5 26.0 18.5 17.0 4
Klek, Hanna-Marie GER 4.5 26.0 18.0 16.5 4
Eid, Maha FRA 4.5 23.0 16.5 16.0 2
17-27 Papathanasiou, Ageliki GRE 4 32.0 22.5 19.0 3
Visanescu, Daria ROM 4 29.0 21.5 18.0 4
