St. Vincent, Aosta, Włochy, 17-25 IX 2005.
TOURNAMENT SCHEDULE
September 22 2.30 p.m. Round 5
September 23 2.30 p.m. Round 6
September 24 2.30 p.m. Round 7
September 24 10 p.m. Closing Ceremony
September 25 Departure of participants
System szwajcarski – 7 rund
Decydują punkty meczowe, potem małe punkty.
Termpo gry: 40 pos./90’ + reszta/ 15’ i po 30“/ruch od początku partii.
| 4. R. 21.09.2005 |
| Br. | 4 | Tomsk-400
| Elo | - | 1 | NAO Chess Club
| Elo | 4 : 2 |
| 1 | GM | Aronian Levon | 2724 | - | GM | Kramnik Vladimir | 2744 | = |
| 2 | GM | Bologan Viktor | 2700 | - | GM | Bacrot Etienne | 2729 | = |
| 3 | GM | Jakovenko Dmitry | 2627 | - | GM | Grischuk Alexander | 2720 | 1 - 0 |
| 4 | GM | Tkachiev Vladislav | 2625 | - | GM | Lautier Joel | 2672 | = |
| 5 | GM | Smirnov Pavel | 2635 | - | GM | Vallejo Pons Francisco | 2681 | 1 - 0 |
| 6 | GM | Inarkiev Ernesto | 2618 | - | GM | Karjakin Sergey | 2645 | = |
| Br. | 2 | Ural
| Elo | - | 9 | I & A Tbilisi
| Elo | 3 : 3 |
| 1 | GM | Dreev Alexey | 2698 | - | GM | Azmaiparashvili Zurab | 2672 | = |
| 2 | GM | Akopian Vladimir | 2705 | - | GM | Izoria Zviad | 2606 | = |
| 3 | GM | Motylev Alexander | 2675 | - | GM | Mchedlishvili Mikheil | 2549 | = |
| 4 | GM | Sakaev Konstantin | 2669 | - | GM | Gagunashvili Merab | 2540 | = |
| 5 | GM | Aleksandrov Aleksej | 2630 | - | GM | Giorgadze Giorgi | 2601 | 1 - 0 |
| 6 | GM | Vaganian Rafael | 2614 | - | IM | Pantsulaia Levan | 2510 | 0 - 1 |
| Br. | 7 | Ladya Kazan
| Elo | - | 14 | SK Alkaloid Skopje
| Elo | 3,5:2,5 |
| 1 | GM | Rublevsky Sergei | 2645 | - | GM | Georgiev Kiril | 2666 | = |
| 2 | GM | Timofeev Artyom | 2661 | - | GM | Nedev Trajce | 2530 | = |
| 3 | GM | Filippov Valerij | 2621 | - | IM | Stojanovski Dejan | 2405 | 1 - 0 |
| 4 | IM | Iljin Artem | 2500 | - | GM | Jacimovic Dragoljub | 2438 | = |
| 5 | GM | Kharlov Andrei | 2619 | - | GM | Stanojoski Zvonko | 2458 | = |
| 6 | GM | Hasangatin Ramil | 2437 | - | IM | Colovic Aleksandar | 2460 | = |
| Br. | 10 | Ashdod City Club
| Elo | - | 13 | Csuti-Hydroc.Zalaegerszeg | Elo | 4,5:1,5 |
| 1 | GM | Smirin Ilia | 2652 | - | GM | Portisch Lajos | 2536 | 1 - 0 |
| 2 | GM | Eljanov Pavel | 2639 | - | GM | Sax Gyula | 2568 | = |
| 3 | GM | Moiseenko Alexander | 2664 | - | GM | Horvath Adam | 2545 | 1 - 0 |
| 4 | GM | Kantsler Boris | 2501 | - | GM | Horvath Csaba | 2542 | 1 - 0 |
| 5 | GM | Kovalev Andrei | 2548 | - | GM | Horvath Jozsef | 2512 | = |
| 6 | GM | Tyomkin Dimitri | 2467 | - | IM | Horvath Gyula | 2428 | = |
| Br. | 3 | Polonia Plus GSM
| Elo | - | 24 | SG Biel-Bienne
| Elo | 6 : 0 |
| 1 | GM | Gelfand Boris | 2724 | - | GM | Cvitan Ognjen | 2491 | 1 - 0 |
| 2 | GM | Ivanchuk Vassily | 2752 | - | GM | Gallagher Joseph | 2544 | 1 - 0 |
| 3 | GM | Krasenkow Michal | 2663 | - | IM | Landenbergue Claude | 2404 | 1 - 0 |
| 4 | GM | Kempinski Robert | 2619 | - | IM | Domont Alexandre | 2415 | 1 - 0 |
| 5 | GM | Socko Bartosz | 2615 | - | FM | Masserey Yvan | 2338 | 1 - 0 |
| 6 | GM | Markowski Tomasz | 2564 | - | FM | Leuba Didier | 2270 | 1 - 0 |
| Br. | 5 | TPS
| Elo | - | 15 | Zeljeznicar Chess Club
| Elo | 4 : 2 |
| 1 | GM | Sutovsky Emil | 2674 | - | GM | Ruck Robert | 2546 | = |
| 2 | GM | Volkov Sergey | 2622 | - | GM | Kurajica Bojan | 2537 | = |
| 3 | GM | Najer Evgeniy | 2614 | - | GM | Dizdarevic Emir | 2521 | 1 - 0 |
| 4 | GM | Kiriakov Petr | 2571 | - | GM | Vukic Milan | 2478 | = |
| 5 | GM | Popov Valerij | 2570 | - | IM | Saric Ibro | 2451 | 1 - 0 |
| 6 | GM | Yemelin Vasily | 2530 | - | IM | Nurkic Sahbaz | 2409 | = |
| Br. | 6 | Werder Bremen
| Elo | - | 31 | Matinkylan Shakkikerho
| Elo | 4,5:1,5 |
| 1 | GM | McShane Luke | 2625 | - | IM | Agopov Mikael | 2389 | = |
| 2 | GM | Efimenko Zahar | 2643 | - | IM | Maki-Uuro Miikka | 2390 | = |
| 3 | GM | Hracek Zbynek | 2591 | - | FM | Kekki Petri | 2369 | 1 - 0 |
| 4 | GM | Nyback Tomi | 2571 | - | FM | Pulkkinen Kari | 2326 | 1 - 0 |
| 5 | IM | Fish Gennadij | 2550 | - | FM | Lehtivaara Petri | 2373 | 1 - 0 |
| 6 | GM | Schandorff Lars | 2519 | - | | Salimaki Janne | 2172 | = |
| Br. | 8 | Beer Sheva Chess Club
| Elo | - | 22 | Vesnianka Minsk
| Elo | 3,5:2,5 |
| 1 | GM | Huzman Alexander | 2577 | - | GM | Azarov Sergei | 2582 | = |
| 2 | GM | Avrukh Boris | 2652 | - | IM | Zhigalko Andrey | 2526 | = |
| 3 | GM | Roiz Michael | 2593 | - | IM | Zhigalko Sergei | 2485 | = |
| 4 | GM | Dvoirys Semen I | 2589 | - | IM | Mochalov Evgeny | 2415 | = |
| 5 | GM | Golod Vitali | 2582 | - | | Ginzburg Mikhail | 2344 | 1 - 0 |
| 6 | GM | Greenfeld Alon | 2549 | - | | Kutsankov Vladimir | 2215 | = |
| Br. | 38 | Klubi shahut Prishtina
| Elo | - | 12 | KSK 47 Eynatten
| Elo | ,5 :5,5 |
| 1 | IM | Seitaj Ilir | 2385 | - | GM | Gurevich Mikhail | 2669 | 0 - 1 |
| 2 | | Bujupi Bajram | 2230 | - | GM | Naiditsch Arkadij | 2612 | 0 - 1 |
| 3 | | Murtez Hondozi | 2354 | - | GM | Goloshchapov Alexander | 2519 | 0 - 1 |
| 4 | | Makoli Perparim | 2206 | - | IM | Hausrath Daniel | 2463 | = |
| 5 | | Sahitaj Naim | 2233 | - | GM | Komarov Dimitri | 2521 | 0 - 1 |
| 6 | | Xheladini Mahmut | 2242 | - | GM | Schebler Gerhard | 2482 | 0 - 1 |
| Br. | 16 | Union Ansfelden
| Elo | - | 21 | Eczacibasi Istanbul
| Elo | 3 : 3 |
| 1 | GM | Gyimesi Zoltan | 2628 | - | GM | Mamedyarov Shakhriyar | 2646 | 0 - 1 |
| 2 | GM | Ftacnik Lubomir | 2596 | - | GM | Mamedov Rauf | 2521 | = |
| 3 | GM | Stanec Nikolaus | 2566 | - | IM | Haznedaroglu Kivanc | 2430 | 1 - 0 |
| 4 | IM | Weiss Christian | 2429 | - | IM | Erdogdu Mert | 2403 | = |
| 5 | FM | Knoll Hermann | 2355 | - | IM | Esen Baris | 2301 | = |
| 6 | FM | Hellmayr Alois | 2296 | - | | Yeke Serkan | 2272 | = |
| Br. | 11 | TV Tegernsee
| Elo | - | 29 | Hellir
| Elo | 3,5:2,5 |
| 1 | GM | Khenkin Igor | 2610 | - | GM | Stefansson Hannes | 2579 | = |
| 2 | GM | Sokolov Andrei | 2603 | - | FM | Bjornsson Sigurbjorn | 2346 | = |
| 3 | GM | Ribli Zoltan | 2591 | - | FM | Thorfinnsson Bjorn | 2328 | 1 - 0 |
| 4 | GM | Bischoff Klaus | 2560 | - | FM | Sigfusson Sigurdur | 2344 | = |
| 5 | IM | Bromberger Stefan | 2491 | - | FM | Johannesson Ingvar Thor | 2291 | = |
| 6 | GM | Teske Henrik | 2494 | - | FM | Gretarsson Andri | 2318 | = |
| Br. | 36 | SF Neukoelln
| Elo | - | 19 | SK Rockaden Stockholm
| Elo | 1 : 5 |
| 1 | IM | Polzin Rainer | 2514 | - | GM | Karlsson Lars | 2472 | 0 - 1 |
| 2 | IM | Borriss Martin | 2424 | - | IM | Barkhagen Jonas | 2460 | 0 - 1 |
| 3 | IM | Thiede Lars | 2417 | - | IM | Olsson Anders | 2416 | = |
| 4 | | Wendt Jan-Dietrich | 2290 | - | IM | Bator Robert | 2419 | = |
| 5 | | Dimitrijeski Boris | 2189 | - | FM | Hedman Erik | 2340 | 0 - 1 |
| 6 | | Hein Lars | 2167 | - | | Livner Anders | 2250 | 0 - 1 |
| Br. | 20 | Reykjavik ChessClub
| Elo | - | 27 | Oslo Schakselskap
| Elo | 2 : 4 |
| 1 | GM | Thorhallsson Throstur | 2454 | - | GM | Johannessen Leif Erlend | 2543 | 0 - 1 |
| 2 | IM | Kristjansson Stefan | 2459 | - | | Groenn Atle | 2394 | = |
| 3 | IM | Thorfinnsson Bragi | 2448 | - | IM | Ogaard Leif | 2379 | 0 - 1 |
| 4 | IM | Jonsson Bjorgvin | 2415 | - | FM | Heim Sverre | 2339 | = |
| 5 | IM | Gunnarsson Jon Viktor | 2388 | - | FM | Trygstad Kristian | 2304 | = |
| 6 | | Einarsson Bergstein | 2235 | - | | Hammer Jon Ludvig | 2318 | = |
| Br. | 28 | LSG
| Elo | - | 37 | Asker Sjakklubb
| Elo | 2,5:3,5 |
| 1 | IM | Middelburg Tom | 2416 | - | IM | Kristensen Bjarke | 2391 | 0 - 1 |
| 2 | IM | Van Haastert Edwin | 2398 | - | GM | Tisdall Jonathan | 2442 | = |
| 3 | IM | Van Der Werf Mark | 2397 | - | | Ekeberg Carl Fredrik | 2283 | = |
| 4 | FM | Bosman Michiel | 2332 | - | FM | Jansson Joran | 2287 | = |
| 5 | FM | Van Wessel Rudy | 2327 | - | FM | Diesen Bruce | 2271 | 0 - 1 |
| 6 | | Van Ketel Raoul | 2271 | - | | Hammerstad Asmund | 2203 | 1 - 0 |
| Br. | 17 | Buducnost Podgorica
| Elo | - | 47 | KSH Mitrovica
| Elo | 5 : 1 |
| 1 | GM | Ivanovic Bozidar | 2438 | - | GM | Pinter Jozsef | 2526 | = |
| 2 | GM | Blagojevic Dragisa | 2551 | - | FM | Fejzullahu Afrim | 2299 | = |
| 3 | GM | Kosic Dragan | 2489 | - | | Elezi Egzon | 0 | 1 - 0 |
| 4 | | Djukic Nikola | 2521 | - | | Klisurica Jashar | 0 | 1 - 0 |
| 5 | IM | Kalezic Blazo | 2448 | - | | Avdiu Nysret | 0 | 1 - 0 |
| 6 | IM | Vukovic Zdravko | 2432 | - | | Hasani Ali | 0 | 1 - 0 |
| Br. | 18 | Sparkasse Schwarzach
| Elo | - | 23 | Barbican London
| Elo | 2,5:3,5 |
| 1 | GM | Shchekachev Andrei | 2570 | - | GM | Parker Jonathan | 2515 | = |
| 2 | GM | Hertneck Gerald | 2539 | - | IM | Kelly Brian | 2504 | 1 - 0 |
| 3 | GM | Zelcic Robert | 2522 | - | IM | Collins Sam | 2413 | 0 - 1 |
| 4 | IM | Lendwai Reinhard | 2416 | - | IM | Ferguson Mark | 2392 | = |
| 5 | IM | Danner Georg | 2408 | - | FM | Devereaux Maxim | 2344 | = |
| 6 | | Ljubic Juro | 2215 | - | | Taylor Peter | 2241 | 0 - 1 |
| Br. | 25 | ASA Penne
| Elo | - | 42 | Cardiff Chess Club
| Elo | 3 : 3 |
| 1 | GM | Godena Michele | 2522 | - | | Cobb Charles | 2405 | = |
| 2 | IM | Bruno Fabio | 2425 | - | FM | Cobb James | 2343 | 0 - 1 |
| 3 | FM | Brunello Sabino | 2373 | - | | Kett Tim | 2192 | 1 - 0 |
| 4 | FM | Vocaturo Daniele | 2372 | - | | Spice Alan | 2175 | = |
| 5 | FM | Rombaldoni Denis | 2327 | - | | Trevelyan John | 2196 | 1 - 0 |
| 6 | | Spada Angelo | 2125 | - | | Fletcher John | 0 | 0 - 1 |
| Br. | 26 | Rochade Eupen-Kelmis
| Elo | - | 35 | Cercle Royal de Liege
| Elo | 3,5:2,5 |
| 1 | GM | Glek Igor | 2575 | - | GM | Winants Luc | 2543 | = |
| 2 | IM | Siebrecht Sebastian | 2487 | - | IM | Vandevoort Pascal | 2415 | 0 - 1 |
| 3 | IM | Schneider Bernd | 2427 | - | IM | Cekro Ekrem | 2410 | = |
| 4 | FM | Meessen Rudolf | 2314 | - | | Goossens Etienne | 2229 | 1 - 0 |
| 5 | FM | Marechal Andy | 2288 | - | FM | Cacco Christian | 2348 | = |
| 6 | | Petzold Klaus | 2235 | - | | Fontaine Pierre | 2104 | 1 - 0 |
| Br. | 33 | Jyvas-Shakki
| Elo | - | 32 | Chess Cl."NSEL30"Vilnius | Elo | 3,5:2,5 |
| 1 | GM | Kulaots Kaido | 2570 | - | IM | Zagorskis Darius | 2478 | = |
| 2 | IM | Karttunen Mika | 2409 | - | IM | Grabliauskas Virginijus | 2448 | 1 - 0 |
| 3 | FM | Nevanlinna Risto | 2306 | - | IM | Bandza Algirdas | 2382 | = |
| 4 | | Franssila Tommi | 2273 | - | | Novikov Vitalij | 2329 | 0 - 1 |
| 5 | | Laihonen Petteri | 2271 | - | FM | Lapienis Donatas | 2311 | = |
| 6 | | Hamalainen Sami | 2220 | - | | Zaura Vidmantas | 2240 | 1 - 0 |
| Br. | 34 | Marmaris Munic. SC
| Elo | - | 39 | Limhamns SK
| Elo | 5 : 1 |
| 1 | GM | Gashimov Vugar | 2594 | - | IM | Ahlander Bjorn | 2401 | 1 - 0 |
| 2 | GM | Kekelidze Mikheil | 2473 | - | | Eriksson Magnus | 2338 | 1 - 0 |
| 3 | | Reyhan Dogan | 2265 | - | | Schneider Stefan | 2317 | 1 - 0 |
| 4 | FM | Citak Selim | 2350 | - | | Berntsen Peter | 2264 | 1 - 0 |
| 5 | | Secer Ata | 2215 | - | | Holst Conny | 2160 | = |
| 6 | WIM | Yildiz Betul Cemre | 2155 | - | | Penalver Osmani | 2108 | = |
| Br. | 40 | Niederrohrdorf
| Elo | - | 30 | HMC Calder
| Elo | 1 : 5 |
| 1 | FM | Buss Ralph | 2350 | - | IM | Pedersen Nicolai Vesterbaek | 2488 | = |
| 2 | FM | Kuehn Peter | 2376 | - | FM | Abeln Michiel | 2355 | 0 - 1 |
| 3 | FM | Schaufelberger Heinz | 2337 | - | IM | Van Der Stricht Geert | 2400 | 0 - 1 |
| 4 | FM | Mueller Leonhard | 2216 | - | IM | Welling Gerard | 2399 | 0 - 1 |
| 5 | | Meier Kurt | 2124 | - | | Muhren Willem | 2295 | = |
| 6 | | Meyer Peter | 2118 | - | | Span Paul | 2267 | 0 - 1 |
| Br. | 41 | SK1968 Aarhus
| Elo | - | 45 | Phibsboro Chess Club
| Elo | 4 : 2 |
| 1 | FM | Matthiesen Arne | 2356 | - | FM | Brady Stephen | 2320 | = |
| 2 | | Christensen Thomas | 2247 | - | | Joyce John | 2259 | 0 - 1 |
| 3 | | Sogaard Soren | 2191 | - | | O"Donovan Richard | 2155 | = |
| 4 | | Harholm Jes | 2232 | - | | Butler Kevin | 0 | 1 - 0 |
| 5 | | Bangsbro Allan | 2139 | - | | Brezing Thomas | 0 | 1 - 0 |
| 6 | | Cordes Steffen | 2105 | - | | Mooney Anthony | 0 | 1 - 0 |
| Br. | 43 | C.E. Dudelange
| Elo | - | 48 | Ennis
| Elo | 5 : 1 |
| 1 | IM | Wirig Anthony | 2405 | - | | Tomezack Stephan | 0 | 1 - 0 |
| 2 | | Hisler Thomas | 2210 | - | | Quinn Rory | 0 | = |
| 3 | | Schartz Alain | 2188 | - | | O"Toole Lorcan | 0 | 1 - 0 |
| 4 | | Pucher Sebastien | 2151 | - | | Cassidy John | 0 | = |
| 5 | FM | Mossong Hubert | 2161 | - | | O"Brien Kieran | 0 | 1 - 0 |
| 6 | | Gengler Pierre | 2180 | - | | Knightson John | 0 | 1 - 0 |
| Br. | 46 | Cwmbran Chess Club
| Elo | - | 44 | "de Sprenger" Echternach | Elo | 1,5:4,5 |
| 1 | CM | Rees Ioan | 2230 | - | IM | Wiedenkeller Michael | 2454 | 0 - 1 |
| 2 | | Thornton John | 0 | - | IM | Koerholz Ludger | 2297 | 0 - 1 |
| 3 | | Perrett David | 0 | - | | Brittner Serge | 2318 | 0 - 1 |
| 4 | | Robinson David | 1910 | - | | Trauth Michael | 2225 | = |
| 5 | | Tew Paul | 0 | - | | Doison Axel | 0 | 0 - 1 |
| 6 | | Howell Alan | 0 | - | | Corbin Paul | 0 | 1 - 0 |
| Stan po IV r. Partien + = - Wtg1 Wtg2 |
| 1 | Tomsk-400 | 4 | 4 | 0 | 0 | 8 | 19.0 |
| 2 | Ladya Kazan | 4 | 4 | 0 | 0 | 8 | 17.5 |
| 3 | Ural | 4 | 3 | 1 | 0 | 7 | 18.0 |
| 4 | I & A Tbilisi | 4 | 3 | 1 | 0 | 7 | 16.0 |
| 5 | Polonia Plus GSM | 4 | 3 | 0 | 1 | 6 | 17.0 |
| 6 | Werder Bremen | 4 | 3 | 0 | 1 | 6 | 16.5 |
| 7 | KSK 47 Eynatten | 4 | 3 | 0 | 1 | 6 | 16.0 |
| 8 | Ashdod City Club | 4 | 3 | 0 | 1 | 6 | 15.5 |
| 9 | TPS | 4 | 3 | 0 | 1 | 6 | 15.5 |
| 10 | Beer Sheva Chess Club | 4 | 3 | 0 | 1 | 6 | 15.5 |
| 11 | NAO Chess Club | 4 | 3 | 0 | 1 | 6 | 15.0 |
| 12 | Union Ansfelden | 4 | 2 | 1 | 1 | 5 | 15.5 |
| 13 | TV Tegernsee | 4 | 2 | 1 | 1 | 5 | 15.0 |
| 14 | SK Rockaden Stockholm | 4 | 2 | 1 | 1 | 5 | 14.5 |
| 15 | Asker Sjakklubb | 4 | 2 | 1 | 1 | 5 | 14.0 |
| 16 | SK Alkaloid Skopje | 4 | 2 | 1 | 1 | 5 | 13.5 |
| 17 | Csuti-Hydroc.Zalaegerszeg | 4 | 2 | 1 | 1 | 5 | 12.5 |
| 18 | Oslo Schakselskap | 4 | 2 | 1 | 1 | 5 | 11.5 |
| 19 | Eczacibasi Istanbul | 4 | 2 | 1 | 1 | 5 | 11.5 |
| 20 | HMC Calder | 4 | 2 | 0 | 2 | 4 | 15.5 |
| 21 | Buducnost Podgorica | 4 | 2 | 0 | 2 | 4 | 13.5 |
| 22 | Marmaris Munic. SC | 4 | 2 | 0 | 2 | 4 | 13.5 |
| 23 | Vesnianka Minsk | 4 | 2 | 0 | 2 | 4 | 12.5 |
| 24 | Rochade Eupen-Kelmis | 4 | 2 | 0 | 2 | 4 | 12.5 |
| 25 | Zeljeznicar Chess Club | 4 | 2 | 0 | 2 | 4 | 12.0 |
| 26 | Klubi shahut Prishtina | 4 | 2 | 0 | 2 | 4 | 12.0 |
| 27 | Matinkylan Shakkikerho | 4 | 2 | 0 | 2 | 4 | 11.0 |
| 28 | SG Biel-Bienne | 4 | 2 | 0 | 2 | 4 | 11.0 |
| 29 | Jyvas-Shakki | 4 | 2 | 0 | 2 | 4 | 10.5 |
| 30 | Barbican London | 4 | 2 | 0 | 2 | 4 | 10.5 |
| 31 | Reykjavik ChessClub | 4 | 1 | 1 | 2 | 3 | 12.0 |
| 32 | Cardiff Chess Club | 4 | 1 | 1 | 2 | 3 | 11.5 |
| 33 | LSG | 4 | 1 | 1 | 2 | 3 | 10.5 |
| 34 | SF Neukoelln | 4 | 1 | 1 | 2 | 3 | 10.5 |
| 35 | SK1968 Aarhus | 4 | 1 | 1 | 2 | 3 | 10.5 |
| 36 | Hellir | 4 | 1 | 1 | 2 | 3 | 10.0 |
| 37 | ASA Penne | 4 | 1 | 1 | 2 | 3 | 9.0 |
| 38 | Chess Cl."NSEL30"Vilnius | 4 | 1 | 0 | 3 | 2 | 10.5 |
| 39 | C.E. Dudelange | 4 | 1 | 0 | 3 | 2 | 10.5 |
| 40 | Sparkasse Schwarzach | 4 | 1 | 0 | 3 | 2 | 9.5 |
| 41 | "de Sprenger" Echternach | 4 | 1 | 0 | 3 | 2 | 8.5 |
| 42 | Cercle Royal de Liege | 4 | 1 | 0 | 3 | 2 | 7.5 |
| 43 | KSH Mitrovica | 4 | 1 | 0 | 3 | 2 | 6.5 |
| 44 | Limhamns SK | 4 | 1 | 0 | 3 | 2 | 6.5 |
| 45 | Niederrohrdorf | 4 | 0 | 1 | 3 | 1 | 6.0 |
| 46 | Phibsboro Chess Club | 4 | 0 | 0 | 4 | 0 | 5.5 |
| 47 | Cwmbran Chess Club | 4 | 0 | 0 | 4 | 0 | 5.0 |
| 48 | Ennis | 4 | 0 | 0 | 4 | 0 | 2.0 |