Olimpiada 2002 - wyniki IV r. - Kobiety
Data: 29-10-2002 o godz. 23:36:09
Temat: Turnieje zagraniczne


Pełne wyniki IV rundy, 29 X 2002 - kobiety

Round 4 on 2002/10/29 at 14:30
4.1 9 Poland 1-2 1 China
1 WGM Radziewicz Iweta 2421 1-0 GM Zhu Chen 2509
2 WGM Dworakowska Joanna 2389 0-1 WGM Xu Yuhua 2473
3 WGM Socko Monika 2354 0-1 WGM Zhao Xue 2367
4.2 11 United States 2-1 7 Yugoslavia
1 WIM Krush Irina 2403 ?-? WGM Bojkovic Natasa 2424
2 WIM Baginskaite Camilla 2365 ?-? WGM Prudnikova Svetlana 2407
3 WIM Shahade Jennifer 2331 1-0 WGM Chelushkina Irina 2378
4.3 16 Armenia 1-2 3 Russia
1 WGM Danielian Elina 2389 0-1 WGM Matveeva Svetlana 2465
2 WGM Mkrtchian Lilit 2409 ?-? WGM Kosteniuk Alexandra 2455
3 Galojan Lilit 2236 ?-? WGM Kosintseva Tatiana 2427
4.4 14 Vietnam 1?-1? 6 Romania
1 WGM Hoang Thanh Trang 2420 1-0 WGM Peptan Corina 2479
2 WIM Le Kieu Thien Kim 2334 0-1 WGM Foisor Cristina Adela 2408
3 Nguyen Thi Thanh An 2316 ?-? WIM Calotescu Cristina 2324
4.5 17 Moldova ?-2? 2 Georgia
1 WGM Petrenko Svetlana 2349 ?-? GM Chiburdanidze Maia 2497
2 WGM Sheremetieva Marina 2329 0-1 WGM Khurtsidze Nino 2455
3 WGM Agababean Naira 2353 0-1 WGM Arakhamia-Grant Ketevan 2413
4.6 19 Czech Republic 2?-? 4 Ukraine
1 WGM Jackova Jana 2361 ?-? WGM Zhukova Natalia 2436
2 WGM Krupkova Petra 2296 1-0 WGM Zatonskih Anna 2421
3 WIM Sikorova Olga 2292 1-0 WGM Gaponenko Inna 2411
4.7 20 Slovakia 1?-1? 10 Germany
1 WGM Pokorna Regina 2362 ?-? WGM Kachiani-Gersinska Ketino 2439
2 WGM Hagarova Zuzana 2333 ?-? WGM Paehtz Elisabeth 2349
3 Mrvova Alena 2236 ?-? WGM Borulya Ekaterina 2348
4.8 27 Belarus 1-2 8 France
1 WIM Tetenkina Irina 2251 0-1 WGM Skripchenko-Lautier Almira 2497
2 WIM Popova Natalija 2247 1-0 WIM Nepeina-Leconte Maria 2329
3 Sharevich Anna 2257 0-1 WGM Te-Llalemand Rosa 2301
4.9 18 India 3-0 26 Azerbaijan
1 WGM Vijayalakshmi Subbaraman 2394 1-0 WGM Velikhanli Firuza 2304
2 WIM Meenakshi S 2309 1-0 WIM Shukurova Meihriban 2243
3 WIM Swathi Ghate 2247 1-0 WIM Mamedjarova Zeinab 2259
4.10 22 Greece 1?-1? 31 Croatia
1 WGM Botsari Anna-Maria 2320 1-0 WGM Medic Mirjana 2288
2 WGM Makropoulou Marina 2272 ?-? WIM Jelica Mara 2189
3 WIM Fakhiridou Ekaterini 2313 0-1 WFM Bazaj-Bockai Snjezana 2144
4.11 34 Argentina 2?-? 23 Israel
1 WFM Lujan Carolina 2226 1-0 WGM Klinova Masha 2374
2 WIM Burijovich Liliana 2188 ?-? WGM Borsuk Angela 2255
3 WFM Zuriel Marisa 2223 1-0 WGM Zatulovskaya Tatiana 2219
4.12 36 Lithuania 1-2 25 Ecuador
1 Turauskiene Renata 2198 0-1 WGM Fierro Baquero Martha 2384
2 Sarakauskiene Zivile 2182 0-1 WIM Vasquez Ramirez Rocio 2252
3 Varniene Rita 2160 1-0 WFM Moncayo Romero Evelyn 2173
4.13 5 Bulgaria 3-0 38 Australia
1 GM Stefanova Antoaneta 2541 1-0 IM Berezina Irina 2264
2 WGM Voiska Margarita 2354 1-0 WIM Phan-Koshnitsky Ngan 2178
3 WGM Velcheva Maria 2303 1-0 WIM Moylan Laura 2066
4.14 37 Switzerland 2-1 12 England
1 WGM Hund Barbara 2285 ?-? WGM Hunt Harriet 2406
2 WIM Heinatz Gundula 2232 ?-? WGM Houska Jovanka 2397
3 Seps Monika 2067 1-0 WIM Sheldon Ruth 2288
4.15 39 Venezuela ?-2? 13 Hungary
1 WIM Sanchez Castillo Sarai 2180 ?-? WGM Vajda Szidonia 2365
2 WIM Blanco Acevedo Maria 2172 0-1 WGM Lakos Nikoletta 2350
3 WIM Sanchez Aliris 2095 0-1 WGM Gara Anita 2315
4.16 15 Netherlands 2?-? 40 Philippines
1 WGM Peng Zhaoqin 2443 1-0 WIM Caoili Arianne 2309
2 WGM Bosboom-Lanchava Tea 2341 ?-? WIM Mendoza Beverly 2132
3 Hamelink Desiree 2188 1-0 Lomibao Joy Sherrie 2081
4.17 21 Cuba 1-2 46 Bosnia and Herzegovina
1 WGM Arribas Robain Maritza 2348 ?-? WIM Titova-Boric Elena 2235
2 WGM Pina Vega Sulennis 2316 0-1 Dimovski Aleksandra 2100
3 WIM Frometa Zirka 2248 ?-? Ivanovic Jelena 2041
4.18 50 Slovenia-C 1-2 28 Mongolia
1 WIM Ankerst Milka 2140 0-1 WFM Anhchimeg Bayanmonh 2216
2 WFM Mihevc-Mohr Narcisa 2114 0-1 WIM Mongontuul Bathuyag 2375
3 WFM Stevanec Lea 2111 1-0 Batchimeg Tuvshintogs 2140
4.19 55 Austria 0-3 30 Kazakhstan
1 WIM Mira Helene 2129 0-1 WGM Sergeeva Maria 2350
2 Sommer Sonja 2081 0-1 Zigangirova Sofya 2241
3 WFM Horvath Maria 2059 0-1 Aketaeva Dana 2127
4.20 41 Sweden 0-3 24 Spain
1 WIM Johansson Victoria 2165 0-1 WIM Calzetta Monica 2239
2 Andersson Christin 2120 0-1 WIM Hernandez Yudania 2267
3 Jiretorn Eva 2109 0-1 WFM Llaneza Vega Patricia 2312
4.21 29 Slovenia-A 2?-? 45 Denmark
1 WIM Krivec Jana 2269 ?-? Vovk Oksana 2088
2 WIM Kaps Darja 2224 1-0 Fredericia Louise 2130
3 WFM Srebrnic Ana 2241 1-0 Bekker-Jensen Anne 2034
4.22 47 Canada 2-1 32 Turkmenistan
1 WIM Starr Nava 2207 1-0 WGM Geldyeva Mekhri 2265
2 Kagramanov Dina 2088 ?-? WFM Ovezova Maisa 2214
3 Khaziyeva Dinara 2102 ?-? WFM Hallaeva Bahar 2163
4.23 35 Estonia 1-2 53 Iran
1 WIM Fomina Tatyana 2235 1-0 Pourkashiyan Atousa 2161
2 Bashkite Viktoria 2136 0-1 WIM Paridar Shadi 2132
3 Brokko-Olde Margit 2156 0-1 Salman Mahini Mona 0
4.24 60 Norway ?-2? 57 Peru
1 Hagesaether Ellen 2151 0-1 WIM Zapata Karen 2067
2 Bjerke Silje 2065 ?-? Morales Luciana 2147
3 Egeland Marte 0 0-1 Calle Miryam 2091
4.25 58 Bangladesh 3-0 72 Wales
1 WFM Parveen Seyda Shabana 2124 1-0 Evans-Quek Debbie 2047
2 Zakia Sultana 0 1-0 Powell Annie 2018
3 Khanam Afroza 2029 1-0 Blackburn Suzie 0
4.26 63 Turkey 2-1 75 Iceland
1 Yildiz Betul Cemre 2117 0-1 Ingolfsdottir Harpa 0
2 Bayrak Asli 1869 1-0 Larusdottir Aldis 2020
3 WIM Cinar Nilufer 2111 1-0 Thorgrimsdottir Anna Bjorg 0
4.27 66 Algeria 2-1 80 South Africa
1 Mezioud Amina 0 1-0 van der Merwe Cecile 0
2 Houli Asma 0 ?-? Pretorius Mignon 0
3 WIM Arouche Farida 2081 ?-? Bleazard Claire 0
4.28 33 Uzbekistan 1?-1? 64 Malaysia
1 WFM Son Olga 2169 ?-? Siti Zulaikha 2019
2 Khamrakulova Iroda 2214 0-1 Nie Lim Jean 2165
3 WIM Kim-Sabirova Olga 2206 1-0 Ibrahim Eliza Hanim 2015
4.29 77 Albania 0-3 48 FYR Macedonia
1 Cima Rozana 2025 0-1 WIM Koskoska Gabriela 2250
2 Pasku Roela 0 0-1 WFM Sekulovska Vesna 2119
3 Babamusta Esmeralda 0 0-1 Stoilkovska Sanja 2013
4.30 84 Sri Lanka 0-3 59 Colombia
1 Wijesuriya G.V. 0 0-1 WIM Palao Maricela 2137
2 Mahawanththa M.D.D.T. 0 0-1 Ortiz Carolina 2159
3 Wijewardane M.C. 0 0-1 Rivera Ingris 0
4.31 51 Brazil 0-3 42 Finland
1 WFM Duarte Tatiana 2130 0-1 WIM Koskela Niina 2271
2 WIM Chaves Joara 2080 0-1 Puuska Heini 2077
3 Santana Iara 0 0-1 Walta Paivi 0
4.32 44 IPCA 2?-? 56 Kyrgyzstan
1 WFM Shliahtich Galina 2197 1-0 WIM Ostry Irina 2232
2 Tallova Ivana 2153 1-0 Korsakova Tatiana 2050
3 WFM Melnik Galina 2144 ?-? Tilenbaeva Janyl 0
4.33 62 Scotland 1?-1? 49 Mexico
1 WFM Milligan Helen 2135 ?-? WIM Hernandez Yadira 2234
2 Lang Heather 2058 ?-? WIM Guerrero Alejandra 2127
3 MacNab Louise 0 ?-? WIM Garcia Edith 2018
4.34 43 Slovenia-B 3-0 74 Dominican Republic
1 WFM Rozic Vesna 2117 1-0 Perez Lucke Eneida 2054
2 Mar Karmen 2279 1-0 Munoz Dorisbel 0
3 WFM Novak Ksenija 2111 1-0 Adames Ariella 1943
4.35 61 Chile 1-2 67 Lebanon
1 Reyes Paula 2181 ?-? WIM Mouradian Knarik 2103
2 Caceres Marisol 0 0-1 Mouradian Suzan 0
3 Berrios Delenis 2074 ?-? Turbey Sarah 0
4.36 65 Italy 1-2 89 Brunei
1 Costantini Laura 2052 0-1 Pg Mohd Omar Dk Qalila 0
2 Arnetta Maria Teresa 2050 0-1 Zainal Farah Atiyah 0
3 Sirletti Sonia 0 1-0 Leong Wei Zhen 0
4.37 68 Luxembourg 1?-1? 90 Costa Rica
1 WFM Bakalarz Grazyna 2098 1-0 Lowsky Sofia 0
2 Steil-Antoni Fiona 0 0-1 Da Bosco Carla 0
3 Conrardy-Janssen Clementine 0 ?-? Gonzales Eva 0
4.38 76 Nigeria 2-1 91 ICSC
1 Teru Kemi 0 1-0 Rossinskaya Ljudmilla 0
2 Glewis Pauline 2042 ?-? Gonchar Svetlana 0
3 Edunwale Bimbo 0 ?-? Nazarova Olga 0
4.39 78 Barbados 1?-1? 69 Ireland
1 Greenidge Nathali 2019 ?-? Connolly Suzanne 2079
2 Corbin Rashida 0 0-1 Ui Laighleis Gearoidin 2011
3 Blenman Rashaana 0 1-0 Shaughnessy Elisabeth 0
4.40 81 Iraq 2-1 73 Japan
1 Sabah Moslem Raneen 0 ?-? WIM Watai Miyoko 2050
2 Mohammed Jannar Worya 0 ?-? Nakagawa Emiko 2018
3 Muhamed Khatozen 0 1-0 Tsuruoka Kiyomi 0
4.41 87 Yemen 1?-1? 82 New Zealand
1 Al-Qershi Buthaina 0 ?-? Smith Vivian 0
2 Merfat Nasher Saed 0 0-1 Otene Edith 0
3 Nadmiha Othman 0 1-0 Maroroa Sue 0
4.42 71 Botswana 2-1 92 Jamaica
1 Mokgacha Keitumetse 0 1-0 Palmer Maria 0
2 Lopang Tshepiso 0 0-1 Zhu Hui 0
3 WFM Mudongo Boikhutso 2038 1-0 Thomas Vanessa 0
4.43 83 Puerto Rico 3-0 85 Angola
1 Oguendo Chrissy 0 1-0 Duarte Eduarda 0
2 Basem-Hassan Miriam 0 1-0 Mendes Nair 0
3 Martinez Natiska 0 1-0 Afonso Flora 0
4.44 86 Zambia 1?-1? 94 Zimbabwe
1 Mutale Elizabeth 0 ?-? Mangarai Abigail 0
2 Nangwale Linda 0 0-1 Makumbe Tiritoga 0
3 Chilufya Mumba 0 1-0 Makumbe Wadzanai 0
4.45 52 Singapore 1?-1? 54 IBCA
1 WIM Petronic Sanja 2281 1-0 WIM Zsiltzova-Lisenko Lubov 2271
2 Liu Yang 0 ?-? Maeckelbergh Mieke 0
3 Tay Li-Jin Jeslin 0 0-1 Stolarczyk Anna 2067






Artykuł jest z Magazyn Szachista
http://www.szachista.com

Adres tego artykułu to:
http://www.szachista.com/article96.html