| 37th Chess Olympiad 2006 general | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Armenia (36 / 397) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Aronian Levon | 2756 | ARM | | | 1 | 1 | 0 | = | 1 | = | = | = | 1 | = | = | 7.0 | 2666 | 2768 | 11 | 7 | 6.83 | 0.17 | 10 | 1.7 |
| 2 | GM | Akopian Vladimir | 2706 | ARM | | 1 | 1 | 1 | = | 1 | = | 1 | = | 1 | = | = | = | 9.0 | 2585 | 2778 | 12 | 9 | 7.72 | 1.28 | 10 | 12.8 |
| 3 | GM | Asrian Karen | 2646 | ARM | 0 | | | | = | = | = | = | = | = | 1 | = | = | 5.0 | 2592 | 2592 | 10 | 5 | 5.73 | -0.73 | 10 | -7.3 |
| 4 | GM | Lputian Smbat | 2619 | ARM | 1 | = | | 1 | | | | | | | | | | 2.5 | 2331 | 2604 | 3 | 2.5 | 2.43 | 0.07 | 10 | 0.7 |
| 5 | GM | Sargissian Gabriel | 2612 | ARM | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | = | = | = | = | 10.0 | 2525 | 2736 | 13 | 10 | 7.91 | 2.09 | 10 | 20.9 |
| 6 | GM | Minasian Artashes | 2574 | ARM | 1 | 1 | = | | | | | | | | | | | 2.5 | 2373 | 2646 | 3 | 2.5 | 2.22 | 0.28 | 10 | 2.8 |
| 2. China (34 / 393) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Bu Xiangzhi | 2640 | CHN | | 1 | = | = | = | 1 | = | 1 | 1 | = | = | = | = | 8.0 | 2665 | 2790 | 12 | 8 | 5.59 | 2.41 | 10 | 24.1 |
| 2 | GM | Zhang Zhong | 2640 | CHN | | | 1 | 0 | = | | 1 | = | 1 | 0 | 0 | | | 4.0 | 2628 | 2628 | 8 | 4 | 4.14 | -0.14 | 10 | -1.4 |
| 3 | GM | Zhang Pengxiang | 2623 | CHN | 1 | | 1 | 0 | | 0 | | 1 | | | = | 1 | 0 | 4.5 | 2558 | 2601 | 8 | 4.5 | 4.61 | -0.11 | 10 | -1.1 |
| 4 | GM | Wang Yue | 2598 | CHN | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | = | | 1 | 1 | 10.0 | 2564 | 2837 | 12 | 10 | 6.55 | 3.45 | 10 | 34.5 |
| 5 | GM | Ni Hua | 2607 | CHN | = | = | | | = | | = | | 1 | = | = | = | 1 | 5.5 | 2517 | 2597 | 9 | 5.5 | 5.51 | -0.01 | 10 | -0.1 |
| 6 | GM | Zhao Jun | 2525 | CHN | 1 | 1 | | | | 0 | | | | | | | | 2.0 | 2351 | 2476 | 3 | 2 | 2.08 | -0.08 | 10 | -0.8 |
| 3. USA (33 / 392.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Kamsky Gata | 2671 | USA | | | = | 1 | 1 | 0 | | 1 | 1 | 0 | = | 0 | = | 5.5 | 2662 | 2698 | 10 | 5.5 | 5.11 | 0.39 | 10 | 3.9 |
| 2 | GM | Onischuk Alexander | 2650 | USA | = | | = | | 1 | 1 | | 1 | = | = | = | = | 1 | 7.0 | 2594 | 2743 | 10 | 7 | 5.70 | 1.30 | 10 | 13.0 |
| 3 | GM | Nakamura Hikaru | 2664 | USA | | = | = | 1 | 0 | | = | = | = | = | 1 | 1 | 1 | 7.0 | 2587 | 2689 | 11 | 7 | 6.63 | 0.37 | 10 | 3.7 |
| 4 | GM | Ibragimov Ildar | 2637 | USA | = | 1 | | 1 | | = | 0 | | | 1 | | 0 | | 4.0 | 2516 | 2566 | 7 | 4 | 4.54 | -0.54 | 10 | -5.4 |
| 5 | GM | Kaidanov Gregory | 2603 | USA | 1 | 1 | | 0 | | 1 | 1 | = | | | = | | | 5.0 | 2491 | 2649 | 7 | 5 | 4.44 | 0.56 | 10 | 5.6 |
| 6 | GM | Akobian Varuzhan | 2575 | USA | = | 1 | 1 | | = | | = | | 0 | | | | 1 | 4.5 | 2434 | 2536 | 7 | 4.5 | 4.74 | -0.24 | 10 | -2.4 |
| 4. Israel (33 / 380.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Gelfand Boris | 2727 | ISR | | | 1 | = | = | 0 | | = | | = | = | 1 | = | 5.0 | 2674 | 2717 | 9 | 5 | 5.15 | -0.15 | 10 | -1.5 |
| 2 | GM | Smirin Ilia | 2662 | ISR | | = | 0 | | = | 1 | 0 | | 1 | 1 | 1 | = | | 5.5 | 2577 | 2657 | 9 | 5.5 | 5.52 | -0.02 | 10 | -0.2 |
| 3 | GM | Sutovsky Emil | 2628 | ISR | 1 | | 0 | | = | 1 | = | 0 | | 1 | = | 0 | = | 5.0 | 2564 | 2564 | 10 | 5 | 5.80 | -0.80 | 10 | -8.0 |
| 4 | GM | Avrukh Boris | 2633 | ISR | 1 | 1 | | 1 | = | | = | 1 | = | 0 | 1 | | 1 | 7.5 | 2519 | 2712 | 10 | 7.5 | 6.49 | 1.01 | 10 | 10.1 |
| 5 | GM | Huzman Alexander | 2576 | ISR | = | = | | 1 | | 1 | | = | = | | | 1 | | 5.0 | 2464 | 2622 | 7 | 5 | 4.49 | 0.51 | 10 | 5.1 |
| 6 | GM | Mikhalevski Victor | 2566 | ISR | 1 | = | 1 | = | | | 0 | | 1 | | | | 1 | 5.0 | 2391 | 2549 | 7 | 5 | 4.94 | 0.06 | 10 | 0.6 |
| 5. Hungary (32.5 / 386.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Almasi Zoltan | 2657 | HUN | | = | 1 | = | = | 1 | 0 | = | = | | = | 1 | = | 6.5 | 2627 | 2692 | 11 | 6.5 | 5.95 | 0.55 | 10 | 5.5 |
| 2 | GM | Gyimesi Zoltan | 2614 | HUN | 1 | = | = | | = | 1 | 1 | = | = | = | = | 1 | = | 8.0 | 2552 | 2677 | 12 | 8 | 6.98 | 1.02 | 10 | 10.2 |
| 3 | GM | Berkes Ferenc | 2593 | HUN | 1 | 1 | = | = | | = | 0 | = | 1 | 1 | | 1 | = | 7.5 | 2523 | 2656 | 11 | 7.5 | 6.49 | 1.01 | 10 | 10.1 |
| 4 | GM | Balogh Csaba | 2576 | HUN | 1 | | 1 | = | = | = | | | = | 1 | = | 1 | = | 7.0 | 2507 | 2656 | 10 | 7 | 5.91 | 1.09 | 10 | 10.9 |
| 5 | GM | Ruck Robert | 2537 | HUN | | = | | 0 | | | = | | | = | | | | 1.5 | 2456 | 2369 | 4 | 1.5 | 2.41 | -0.91 | 10 | -9.1 |
| 6 | GM | Horvath Adam | 2532 | HUN | = | | | | = | | | = | | | = | | | 2.0 | 2433 | 2433 | 4 | 2 | 2.46 | -0.46 | 10 | -4.6 |
| 6. Russia (32 / 410.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Kramnik Vladimir | 2729 | RUS | | | 1 | = | 1 | = | 1 | | = | = | = | 1 | | 6.5 | 2681 | 2847 | 9 | 6.5 | 5.09 | 1.41 | 10 | 14.1 |
| 2 | GM | Svidler Peter | 2743 | RUS | | | | 1 | = | = | 1 | 0 | | 1 | = | 0 | = | 5.0 | 2663 | 2706 | 9 | 5 | 5.47 | -0.47 | 10 | -4.7 |
| 3 | GM | Grischuk Alexander | 2719 | RUS | 1 | 1 | | 1 | = | = | | = | = | = | 0 | 1 | = | 7.0 | 2596 | 2698 | 11 | 7 | 7.14 | -0.14 | 10 | -1.4 |
| 4 | GM | Morozevich Alexander | 2730 | RUS | 1 | 1 | = | | 0 | | 1 | 1 | = | | | 1 | 0 | 6.0 | 2570 | 2695 | 9 | 6 | 6.37 | -0.37 | 10 | -3.7 |
| 5 | GM | Bareev Evgeny | 2701 | RUS | 1 | 1 | 1 | = | | | 0 | = | | 1 | = | | 0 | 5.5 | 2563 | 2643 | 9 | 5.5 | 6.12 | -0.62 | 10 | -6.2 |
| 6 | GM | Rublevskiy Sergey | 2687 | RUS | 1 | 1 | 0 | | | 0 | | | 0 | | | | | 2.0 | 2506 | 2434 | 5 | 2 | 3.50 | -1.50 | 10 | -15.0 |
| 7. France (32 / 396) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Bacrot Etienne | 2708 | FRA | | | | | | 1 | 1 | 1 | = | 1 | = | = | = | 6.0 | 2640 | 2833 | 8 | 6 | 4.67 | 1.33 | 10 | 13.3 |
| 2 | GM | Lautier Joel | 2682 | FRA | 1 | = | = | 1 | = | | 1 | = | = | = | 1 | | 1 | 8.0 | 2584 | 2759 | 11 | 8 | 6.91 | 1.09 | 10 | 10.9 |
| 3 | GM | Sokolov Andrei | 2628 | FRA | 1 | = | = | | = | 0 | | | = | | = | = | | 4.0 | 2534 | 2534 | 8 | 4 | 4.94 | -0.94 | 10 | -9.4 |
| 4 | GM | Fressinet Laurent | 2633 | FRA | | = | 1 | 0 | = | 1 | | 1 | 1 | = | | = | 0 | 6.0 | 2547 | 2619 | 10 | 6 | 6.11 | -0.11 | 10 | -1.1 |
| 5 | GM | Vachier-Lagrave Maxime | 2576 | FRA | = | = | | 1 | = | 1 | 1 | = | | | = | = | 0 | 6.0 | 2491 | 2563 | 10 | 6 | 6.13 | -0.13 | 10 | -1.3 |
| 6 | GM | Bauer Christian | 2638 | FRA | 1 | | = | 0 | | | = | | | 0 | | | | 2.0 | 2416 | 2344 | 5 | 2 | 3.71 | -1.71 | 10 | -17.1 |
| 8. Ukraine (32 / 390.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Ivanchuk Vasyl | 2731 | UKR | = | 1 | 1 | 0 | 1 | = | = | = | = | = | = | = | 1 | 8.0 | 2629 | 2716 | 13 | 8 | 8.15 | -0.15 | 10 | -1.5 |
| 2 | GM | Volokytin Andrei | 2660 | UKR | 1 | | = | 1 | 0 | = | = | | | 0 | | | | 3.5 | 2557 | 2557 | 7 | 3.5 | 4.37 | -0.87 | 10 | -8.7 |
| 3 | GM | Karjakin Sergey | 2661 | UKR | 1 | 1 | | 1 | = | | 1 | 1 | = | = | = | = | 1 | 8.5 | 2587 | 2798 | 11 | 8.5 | 6.51 | 1.99 | 10 | 19.9 |
| 4 | GM | Elyanov Pavel | 2665 | UKR | | = | 1 | | = | 1 | = | | = | | 1 | = | 0 | 5.5 | 2536 | 2616 | 9 | 5.5 | 5.95 | -0.45 | 10 | -4.5 |
| 5 | GM | Moiseyenko Alexander | 2662 | UKR | | 1 | | 0 | | | | 1 | 0 | | 1 | | 1 | 4.0 | 2503 | 2628 | 6 | 4 | 4.21 | -0.21 | 10 | -2.1 |
| 6 | GM | Efimenko Zahar | 2648 | UKR | 1 | | = | | | = | | = | | 0 | | 0 | | 2.5 | 2509 | 2452 | 6 | 2.5 | 4.01 | -1.51 | 10 | -15.1 |
| 9. Bulgaria (32 / 385) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Georgiev Kiril | 2677 | BUL | | | 1 | 1 | 0 | = | 1 | = | = | = | 1 | = | = | 7.0 | 2624 | 2726 | 11 | 7 | 6.22 | 0.78 | 10 | 7.8 |
| 2 | GM | Cheparinov Ivan | 2635 | BUL | | | = | = | 1 | 1 | 0 | 0 | = | = | 1 | 1 | 0 | 6.0 | 2569 | 2605 | 11 | 6 | 6.36 | -0.36 | 10 | -3.6 |
| 3 | GM | Delchev Aleksander | 2640 | BUL | 1 | = | 1 | = | = | | 1 | 1 | 0 | 0 | 1 | = | 1 | 8.0 | 2505 | 2630 | 12 | 8 | 7.88 | 0.12 | 10 | 1.2 |
| 4 | GM | Spasov Vasil | 2578 | BUL | 1 | = | 1 | | = | 0 | | 0 | | | 1 | 1 | 1 | 6.0 | 2472 | 2597 | 9 | 6 | 5.61 | 0.39 | 10 | 3.9 |
| 5 | IM | Petkov Vladimir | 2500 | BUL | 1 | 0 | | | | 0 | | | | | | | | 1.0 | 2301 | 2176 | 3 | 1 | 2.04 | -1.04 | 10 | -10.4 |
| 6 | IM | Iotov Valentin | 2432 | BUL | 1 | 1 | | = | | | = | | = | = | | | | 4.0 | 2439 | 2564 | 6 | 4 | 2.94 | 1.06 | 10 | 10.6 |
| 10. Spain (32 / 377.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Shirov Alexei | 2699 | ESP | | = | = | = | = | 0 | = | | 0 | = | = | 1 | 1 | 5.5 | 2603 | 2603 | 11 | 5.5 | 6.91 | -1.41 | 10 | -14.1 |
| 2 | GM | Vallejo Pons Francisco | 2666 | ESP | 1 | 1 | = | 1 | 0 | = | = | = | = | | 1 | = | = | 7.5 | 2573 | 2668 | 12 | 7.5 | 7.49 | 0.01 | 10 | 0.1 |
| 3 | GM | Illescas Cordoba Miguel | 2608 | ESP | | 1 | 1 | | 1 | = | | = | = | 1 | | = | 1 | 7.0 | 2534 | 2754 | 9 | 7 | 5.42 | 1.58 | 10 | 15.8 |
| 4 | GM | Arizmendi Martinez Julen | 2540 | ESP | 1 | 0 | | 1 | | | = | = | = | | = | | | 4.0 | 2509 | 2559 | 7 | 4 | 3.78 | 0.22 | 10 | 2.2 |
| 5 | GM | San Segundo Carrillo Pablo | 2525 | ESP | 1 | | 1 | | = | | = | = | | 1 | 0 | | = | 5.0 | 2497 | 2592 | 8 | 5 | 4.28 | 0.72 | 10 | 7.2 |
| 6 | GM | Narciso Dublan Marc | 2510 | ESP | 1 | | | 0 | | 0 | | | | 1 | | 1 | | 3.0 | 2383 | 2455 | 5 | 3 | 3.29 | -0.29 | 10 | -2.9 |
| 11. Czech Republic (31 / 399) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Navara David | 2658 | CZE | 1 | 0 | | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | = | 1 | 8.5 | 2628 | 2786 | 12 | 8.5 | 6.46 | 2.04 | 10 | 20.4 |
| 2 | GM | Hracek Zbynek | 2593 | CZE | | 1 | 1 | | = | = | = | = | = | | = | 0 | = | 5.5 | 2583 | 2619 | 10 | 5.5 | 5.10 | 0.40 | 10 | 4.0 |
| 3 | GM | Babula Vlastimil | 2583 | CZE | = | | 1 | | = | = | = | 0 | | = | 0 | | = | 4.0 | 2529 | 2486 | 9 | 4 | 5.06 | -1.06 | 10 | -10.6 |
| 4 | GM | Laznicka Viktor | 2551 | CZE | 1 | 1 | 1 | 1 | | 1 | 1 | = | = | | = | 0 | | 7.5 | 2518 | 2711 | 10 | 7.5 | 5.25 | 2.25 | 10 | 22.5 |
| 5 | GM | Kalod Radek | 2495 | CZE | 0 | | | 0 | 0 | | | | | 1 | | | | 1.0 | 2438 | 2245 | 4 | 1 | 2.27 | -1.27 | 10 | -12.7 |
| 6 | IM | Cvek Robert | 2503 | CZE | | 0 | 1 | = | | | | | 1 | 1 | | = | = | 4.5 | 2516 | 2618 | 7 | 4.5 | 3.37 | 1.13 | 10 | 11.3 |
| 12. Netherlands (31 / 396) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Sokolov Ivan | 2676 | NED | | 1 | = | = | 0 | = | 0 | 0 | | 1 | = | = | = | 5.0 | 2655 | 2619 | 11 | 5 | 5.82 | -0.82 | 10 | -8.2 |
| 2 | GM | Tiviakov Sergey | 2669 | NED | 1 | = | = | | 1 | = | = | = | = | | = | = | 1 | 7.0 | 2594 | 2696 | 11 | 7 | 6.54 | 0.46 | 10 | 4.6 |
| 3 | GM | Van Wely Loek | 2655 | NED | | 1 | 1 | 1 | = | = | = | | = | 1 | 1 | = | 0 | 7.5 | 2565 | 2698 | 11 | 7.5 | 6.83 | 0.67 | 10 | 6.7 |
| 4 | GM | Nijboer Friso | 2584 | NED | 1 | = | | 1 | | 1 | | 0 | 0 | | 1 | 1 | 0 | 5.5 | 2543 | 2623 | 9 | 5.5 | 4.95 | 0.55 | 10 | 5.5 |
| 5 | GM | Van Den Doel Erik | 2579 | NED | 1 | | | = | = | | | = | | 0 | | | | 2.5 | 2465 | 2465 | 5 | 2.5 | 3.23 | -0.73 | 10 | -7.3 |
| 6 | GM | L'ami Erwin | 2565 | NED | 1 | | 1 | | | | 0 | | = | 1 | | | | 3.5 | 2453 | 2602 | 5 | 3.5 | 3.21 | 0.29 | 10 | 2.9 |
| 13. Uzbekistan (31 / 389.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Kasimdzhanov Rustam | 2673 | UZB | | | = | 1 | 1 | = | | = | = | = | 0 | = | = | 5.5 | 2659 | 2695 | 10 | 5.5 | 5.17 | 0.33 | 10 | 3.3 |
| 2 | GM | Barsov Aleksey | 2525 | UZB | = | = | | 0 | | 0 | = | | = | = | | = | 1 | 4.0 | 2565 | 2522 | 9 | 4 | 3.96 | 0.04 | 10 | 0.4 |
| 3 | GM | Gareyev Timur | 2522 | UZB | 1 | 1 | 1 | | 0 | | 1 | 1 | = | 1 | = | = | = | 8.0 | 2541 | 2716 | 11 | 8 | 5.15 | 2.85 | 10 | 28.5 |
| 4 | IM | Filippov Anton | 2497 | UZB | 1 | 1 | 1 | 0 | | = | = | 0 | | = | 0 | | | 4.5 | 2511 | 2511 | 9 | 4.5 | 4.31 | 0.19 | 10 | 1.9 |
| 5 | GM | Iuldachev Saidali | 2480 | UZB | 1 | 1 | | 1 | = | | 1 | | = | | 1 | | = | 6.5 | 2487 | 2738 | 8 | 6.5 | 3.87 | 2.63 | 10 | 26.3 |
| 6 | IM | Kayumov Sergey | 2426 | UZB | | | 1 | | = | = | | 0 | | | | = | | 2.5 | 2528 | 2528 | 5 | 2.5 | 1.83 | 0.67 | 10 | 6.7 |
| 14. Georgia (31 / 388) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Jobava Baadur | 2646 | GEO | | | = | 1 | 0 | | 1 | = | 0 | 1 | = | 1 | 0 | 5.5 | 2631 | 2667 | 10 | 5.5 | 5.18 | 0.32 | 10 | 3.2 |
| 2 | GM | Pantsulaia Levan | 2611 | GEO | | = | = | = | 0 | | | 0 | | 1 | 0 | | = | 3.0 | 2586 | 2499 | 8 | 3 | 4.27 | -1.27 | 10 | -12.7 |
| 3 | GM | Kacheishvili Giorgi | 2605 | GEO | 1 | = | 1 | = | | = | 0 | | 0 | 1 | = | 0 | | 5.0 | 2517 | 2517 | 10 | 5 | 6.12 | -1.12 | 10 | -11.2 |
| 4 | GM | Gagunashvili Merab | 2560 | GEO | 1 | = | | = | 1 | 1 | | 1 | 0 | | 1 | = | 1 | 7.5 | 2508 | 2701 | 10 | 7.5 | 5.67 | 1.83 | 10 | 18.3 |
| 5 | GM | Gelashvili Tamaz | 2576 | GEO | 1 | 1 | | | = | = | 1 | | 0 | | | 1 | = | 5.5 | 2491 | 2632 | 8 | 5.5 | 4.85 | 0.65 | 10 | 6.5 |
| 6 | GM | Arutinian David | 2532 | GEO | 1 | | = | | | 1 | 1 | 1 | | 0 | | | | 4.5 | 2397 | 2590 | 6 | 4.5 | 4.00 | 0.50 | 10 | 5.0 |
| 15. Germany (31 / 381) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Naiditsch Arkadij | 2664 | GER | | 1 | 0 | | = | = | | 1 | 1 | = | 1 | 0 | = | 6.0 | 2634 | 2706 | 10 | 6 | 5.42 | 0.58 | 10 | 5.8 |
| 2 | GM | Jussupow Artur | 2608 | GER | 1 | | = | 0 | | = | | = | 0 | | 0 | | = | 3.0 | 2594 | 2507 | 8 | 3 | 4.11 | -1.11 | 10 | -11.1 |
| 3 | GM | Gustafsson Jan | 2603 | GER | 1 | = | | = | = | | 1 | | = | = | 1 | = | = | 6.5 | 2508 | 2618 | 10 | 6.5 | 6.25 | 0.25 | 10 | 2.5 |
| 4 | GM | Luther Thomas | 2593 | GER | 1 | 1 | | = | 1 | | 1 | = | | 0 | | = | 1 | 6.5 | 2453 | 2619 | 9 | 6.5 | 6.07 | 0.43 | 10 | 4.3 |
| 5 | GM | Lutz Christopher | 2608 | GER | 1 | | 0 | = | | 0 | 1 | = | | = | | | | 3.5 | 2502 | 2502 | 7 | 3.5 | 4.38 | -0.88 | 10 | -8.8 |
| 6 | GM | Graf Alexander | 2592 | GER | | 1 | 1 | | 1 | 0 | 1 | | 0 | | 1 | = | | 5.5 | 2474 | 2615 | 8 | 5.5 | 5.13 | 0.37 | 10 | 3.7 |
| 16. Cuba (30.5 / 386) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Bruzon Batista Lazaro | 2652 | CUB | | | = | 1 | = | 1 | 1 | = | 0 | = | 1 | 0 | 1 | 7.0 | 2647 | 2749 | 11 | 7 | 5.54 | 1.46 | 10 | 14.6 |
| 2 | GM | Dominguez Perez Leinier | 2647 | CUB | | 1 | 1 | 1 | = | = | = | 0 | 1 | = | = | 1 | = | 8.0 | 2588 | 2713 | 12 | 8 | 6.86 | 1.14 | 10 | 11.4 |
| 3 | GM | Nogueira Santiago Jesus | 2556 | CUB | = | | 0 | | | | 1 | | = | = | 1 | 0 | 0 | 3.5 | 2544 | 2501 | 8 | 3.5 | 4.12 | -0.62 | 10 | -6.2 |
| 4 | GM | Arencibia Rodriguez Walter | 2535 | CUB | = | 0 | | 1 | | 1 | | | 1 | = | | 0 | = | 4.5 | 2503 | 2546 | 8 | 4.5 | 4.11 | 0.39 | 10 | 3.9 |
| 5 | GM | Delgado Ramirez Neuris | 2529 | CUB | 1 | 0 | | | 0 | | | = | | | | | | 1.5 | 2493 | 2406 | 4 | 1.5 | 2.13 | -0.63 | 10 | -6.3 |
| 6 | GM | Quezada Perez Yuniesky | 2512 | CUB | = | 1 | 1 | 1 | = | 1 | 1 | 0 | | | 0 | | | 6.0 | 2396 | 2521 | 9 | 6 | 5.66 | 0.34 | 10 | 3.4 |
| 17. Sweden (30.5 / 381) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Agrest Evgenij | 2570 | SWE | | = | 1 | = | = | = | = | = | | = | | 1 | 1 | 6.5 | 2611 | 2721 | 10 | 6.5 | 4.45 | 2.05 | 10 | 20.5 |
| 2 | GM | Hellsten Johan | 2564 | SWE | 1 | | 1 | 1 | 1 | 0 | | 0 | = | 0 | | 1 | | 5.5 | 2521 | 2601 | 9 | 5.5 | 4.91 | 0.59 | 10 | 5.9 |
| 3 | GM | Berg Emanuel | 2539 | SWE | | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | | 0 | | = | 5.5 | 2520 | 2556 | 10 | 5.5 | 5.19 | 0.31 | 10 | 3.1 |
| 4 | GM | Hillarp-Persson Tiger | 2524 | SWE | 0 | 0 | | | = | 1 | 0 | | = | 0 | = | | 1 | 3.5 | 2493 | 2413 | 9 | 3.5 | 4.85 | -1.35 | 10 | -13.5 |
| 5 | GM | Cicak Slavko | 2506 | SWE | 1 | | 1 | 1 | | | | = | 1 | | = | = | = | 6.0 | 2376 | 2569 | 8 | 6 | 5.16 | 0.84 | 10 | 8.4 |
| 6 | IM | Carlsson Pontus | 2433 | SWE | 1 | 0 | | | | | = | | | 1 | 1 | 0 | | 3.5 | 2459 | 2516 | 6 | 3.5 | 2.74 | 0.76 | 10 | 7.6 |
| 18. Moldova (30.5 / 376.5) |
| Szach | 0 | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pkt | Sr.Rg. | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Bologan Viktor | 2666 | MDA | | | | | 0 | 1 | = | 1 | = | = | 1 | 0 | 1 | 5.5 | 2603 | 2683 | 9 | 5.5 | 5.25 | 0.25 | 10 | 2.5 |
| 2 | GM | Iordachescu Viorel | 2601 | MDA | | | 1 | = | = | = | 0 | 1 | = | 0 | = | 1 | = | 6.0 | 2549 | 2585 | 11 | 6 | 6.26 | -0.26 | 10 | -2.6 |
| 3 | GM | Svetushkin Dmitry | 2552 | MDA | 1 | 0 | | = | 1 | 1 | | = | 1 | = | 1 | = | = | 7.5 | 2507 | 2640 | 11 | 7.5 | 6.15 | 1.35 | 10 | 13.5 |
| 4 | GM | Sanduleac Vasile | 2492 | MDA | 1 | 1 | = | = | | 1 | = | | = | = | = | 0 | = | 6.5 | 2461 | 2526 | 11 | 6.5 | 5.92 | 0.58 | 10 | 5.8 |
| 5 | IM | Slovineanu Viacheslav | 2402 | MDA | 1 | 0 | 1 | | 0 | | | 1 | | | | | | 3.0 | 2445 | 2517 | 5 | 3 | 2.21 | 0.79 | 10 | 7.9 |
| 6 | IM | Soltanici Ruslan | 2323 | MDA | 0 | 1 | 1 | 0 | | | 0 | | | | | | | 2.0 | 2416 | 2344 | 5 | 2 | 1.90 | 0.10 | 10 | 1.0 |
| 19. England (30.5 / 366) |
