Stambuł, Turcja, 9-22 XI 2005
M¦ – 13 rund, tempo gry 40’/2h+ 15’/reszta i po 30”ruch od pocz±tku partii.
Stan po IX rundzie
World Junior Championship (Boys) U20
Rank after round 9
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 1 GM Mamedyarov Shakhriyar 2674 AZE 8,5 20274 2515 2959
2 12 IM L'ami Erwin 2541 NED 6,5 19896 2468 2634
3 5 GM Berkes Ferenc 2596 HUN 6,5 19435 2413 2579
4 8 GM Nyback Tomi 2563 FIN 6,5 19393 2411 2577
5 15 GM Smeets Jan 2531 NED 6 20075 2485 2610
6 4 GM Wojtaszek Radoslaw 2606 POL 6 20065 2490 2615
7 26 IM Heberla Bartlomiej 2465 POL 6 20021 2473 2598
8 3 GM Gashimov Vugar 2608 AZE 6 19917 2474 2599
9 17 Wang Hao 2519 CHN 6 19846 2459 2584
10 9 GM Stellwagen Daniel 2561 NED 6 19611 2437 2562
11 20 GM Bartel Mateusz 2513 POL 6 19581 2428 2553
12 28 IM Magalashvili Davit 2448 GEO 6 19486 2411 2536
13 6 GM Wang Yue 2585 CHN 6 19472 2421 2546
14 13 IM Khairullin Ildar 2537 RUS 6 19279 2410 2445
15 59 Li Chao(B) 2305 CHN 5,5 20099 2500 2580
16 24 IM Romanov Evgeny 2479 RUS 5,5 19852 2456 2536
17 2 GM Alekseev Evgeny 2632 RUS 5,5 19835 2479 2462
18 10 GM Predojevic Borki 2558 BIH 5,5 19665 2443 2523
19 7 GM Tomashevsky Evgeny 2564 RUS 5,5 19632 2441 2521
20 11 IM Kharitonov Alexandr 2545 RUS 5,5 19594 2433 2513
21 34 IM Sanikidze Tornike 2411 GEO 5,5 19583 2412 2492
22 54 Gopal G N 2327 IND 5,5 19562 2404 2484
23 52 FM Xie George Wendi 2340 AUS 5,5 19558 2415 2495
24 38 Karakehajov Kalin 2396 BUL 5,5 19241 2406 2396
25 22 IM Zhigalko Sergei 2490 BLR 5,5 19178 2380 2460
26 32 IM Rau Hannes 2421 GER 5,5 19125 2367 2447
27 44 Wen Yang 2374 CHN 5,5 17302 2472 2358
28 46 FM Terrieux Kevin 2365 FRA 5 20109 2514 2455
29 49 FM Glud Jacob Vang 2349 DEN 5 19816 2446 2489
30 41 IM Esen Baris 2384 TUR 5 19538 2442 2392
31 37 IM Poobesh Anand S 2397 IND 5 19511 2396 2439
32 51 FM El Debs Felipe De Cresce 2341 BRA 5 19500 2395 2438
33 65 Maenhout Thibaut 2282 BEL 5 19448 2397 2440
34 16 GM Kurnosov Igor 2523 RUS 5 19188 2399 2353
35 23 IM Zinchenko Yaroslav 2485 UKR 5 19098 2373 2416
36 61 Kvon Andrey 2293 UZB 5 19060 2388 2339
37 18 IM Laznicka Viktor 2517 CZE 5 19039 2369 2412
38 14 IM Zhigalko Andrey 2537 BLR 5 19017 2356 2398
39 53 FM Jojua Davit 2337 GEO 5 18866 2326 2369
40 36 IM Sengupta Deep 2400 IND 5 18844 2323 2366
41 42 IM Livshits Gaby 2381 ISR 5 18748 2344 2304
42 27 FM Barnaure Vlad-Victor 2454 ROM 5 17766 2208 2244
43 60 Jessel Stephen 2304 IRL 4,5 19622 2453 2358
44 19 IM Mamedov Nidjat 2517 AZE 4,5 19614 2431 2431
45 33 IM Cornette Matthieu 2418 FRA 4,5 19301 2384 2384
46 25 IM Lenic Luka 2476 SLO 4,5 19295 2390 2390
47 78 Zeynalov Farid 2179 AZE 4,5 19254 2393 2394
48 63 FM Kurmann Oliver 2287 SUI 4,5 19072 2384 2297
49 56 Macak Stefan 2319 SVK 4,5 18979 2372 2287
50 40 FM Sulashvili Malkhaz 2386 GEO 4,5 18759 2362 2262
51 35 Rohit Gogineni 2401 IND 4,5 18580 2294 2294
52 50 Tikkanen Hans 2343 SWE 4,5 18575 2303 2303
53 31 FM Papin Vasily 2425 RUS 4,5 18426 2284 2284
54 57 Nava Roderick 2317 PHI 4,5 16744 2392 2216
55 45 FM Perdomo Leandro 2373 ARG 4,5 16721 2389 2213
56 48 Negi Parimarjan 2352 IND 4 20012 2469 2426
57 39 FM Wei Chenpeng 2390 CHN 4 19796 2426 2380
58 30 Babujian Levon 2429 ARM 4 19723 2436 2393
59 29 FM Kuderinov Kirill 2432 KAZ 4 19253 2407 2274
60 47 Krivokapic Marko 2361 SCG 4 18851 2318 2263
61 80 IM Stander Heinrich 2128 RSA 4 18722 2322 2279
62 55 Aleskerov Faik 2321 AZE 4 18720 2340 2215
63 21 GM Moradiabadi Elshan 2497 IRI 4 18704 2331 2288
64 71 Ouakhir Mehdi 2239 MAR 4 18013 2252 2136
65 43 Grecescu Gabriel-Andrei 2380 ROM 4 17753 2219 2107
66 68 Lettieri Giuseppe 2265 ITA 4 16640 2377 2161
67 74 Samakov Nurdin 2209 KGZ 4 16605 2372 2158
68 58 FM Carron Julien 2314 SUI 4 14167 2361 2064
69 69 Moosavian S Hamed 2263 IRI 3,5 19351 2392 2312
70 88 Khuseinkhodzhaev Muhammad 0 TJK 3,5 19300 2390 2310
71 67 Amanov Mesgen 2273 TKM 3,5 19048 2381 2214
72 70 Pileckis Emilis 2255 LTU 3,5 18745 2343 2181
73 72 Shlykov Vitali 2238 EST 3,5 18545 2318 2158
74 79 Tanrikulu Erhan 2151 TUR 3,5 18301 2288 2131
75 62 FM Citak Selim 2291 TUR 3,5 16351 2336 2092
76 82 Cil Hasan Kivanc 2067 TUR 3,5 15723 2246 2023
77 75 Yagiz Yasin Emrah 2206 TUR 3 18890 2344 2219
78 66 Akshat Khamparia 2275 IND 3 18842 2355 2146
79 64 Can Emre 2287 TUR 3 18497 2284 2159
80 77 Tulay Berkay 2179 TUR 3 18341 2265 2140
81 92 Villa Ronald 0 COL 3 17869 2234 2038
82 81 Uzun Fuat 2070 TUR 3 15934 2276 2001
83 83 Agdestein Emil 2057 NOR 3 15489 2213 1952
84 76 Bekkat Azeddinne 2202 ALG 3 15328 2190 1934
85 89 Mosetlhe Kgaugelo 0 RSA 2,5 18844 2333 2167
86 91 Tasdelen Deniz Murat 0 TRK 2,5 17627 2203 1970
87 90 Sarwary Hamidullah 0 AFG 2,5 17419 2177 1947
88 85 Lauda Alexandr 2010 MDA 2,5 17241 2151 1927
89 73 Laval Brice 2214 FRA 2,5 16366 2338 2008
90 87 De Bruyn Leon W 0 RSA 1,5 17623 2203 1863
91 84 Uesugi Shinsaku 2040 JPN 1,5 17467 2175 1846
92 86 Acuner Emrah 1903 TUR 1,5 15386 2158 1792
World Junior Championship (Girls) U20
Rank after round 9
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 17 WGM Gu Xiaobing 2330 CHN 7,5 18509 2289 2562
2 8 IM Vasilevich Irina 2389 RUS 7 18460 2285 2505
3 4 IM Paehtz Elisabeth 2408 GER 6,5 18688 2305 2462
4 5 WGM Pogonina Natalija 2401 RUS 6,5 18567 2301 2467
5 33 WIM Mamedjarova Turkan 2223 AZE 6,5 18204 2278 2366
6 9 WGM Zawadzka Jolanta 2381 POL 6,5 18055 2240 2406
7 13 WIM Kadziolka Beata 2352 POL 6 18594 2300 2425
8 1 IM Dzagnidze Nana 2443 GEO 6 18447 2294 2419
9 6 WGM Harika Dronavalli 2392 IND 6 18115 2254 2379
10 14 WIM Karavade Eesha 2348 IND 6 17903 2223 2348
11 21 Khotenashvili Bela 2288 GEO 5,5 18813 2317 2397
12 19 WFM Motoc Alina 2313 ROM 5,5 18763 2316 2396
13 22 Liu Pei 2283 CHN 5,5 18619 2295 2375
14 2 WGM Ushenina Anna 2409 UKR 5,5 18574 2310 2390
15 10 WGM Tania Sachdev 2379 IND 5,5 18521 2296 2376
16 23 WIM Nebolsina Vera 2278 RUS 5,5 18511 2281 2361
17 26 WIM Andriasian Siranush 2263 ARM 5,5 18348 2260 2340
18 15 IM Purtseladze Maka 2338 GEO 5,5 17730 2203 2283
19 16 WIM Zhang Jilin 2334 CHN 5,5 17579 2185 2265
20 30 WIM Aketaeva Dana 2256 KAZ 5 18832 2310 2353
21 38 WIM Meshcheriakova Evgenia 2197 RUS 5 18361 2263 2306
22 20 WIM Sharevich Anna 2305 BLR 5 18268 2256 2299
23 25 WIM Pourkashiyan Atousa 2271 IRI 5 18254 2250 2293
24 18 WGM Melia Salome 2318 GEO 5 18251 2260 2303
25 11 WIM Guseva Marina 2363 RUS 5 17977 2234 2277
26 28 WIM Muhren Bianca 2260 NED 5 17717 2186 2229
27 24 WFM Szczepkowska Karina 2278 POL 5 17691 2183 2226
28 12 WGM Khukhashvili Sopiko 2362 GEO 5 17647 2184 2224
29 52 Plazaola Maria De Los Angeles 2087 ARG 4,5 18330 2253 2253
30 32 WIM Nadig Kruttika 2224 IND 4,5 18315 2248 2248
31 3 WGM Mongontuul Bathuyag 2408 MGL 4,5 18196 2266 2266
32 40 WIM Bashkite Viktoria 2173 EST 4,5 18076 2232 2232
33 37 WIM Bensdorp Marlies 2199 NED 4,5 18064 2231 2231
34 31 WGM Paridar Shadi 2237 IRI 4,5 17884 2203 2203
35 7 WGM Zdebskaja Natalia 2390 UKR 4,5 17753 2199 2199
36 34 WGM Corke Anya 2222 HKG 4,5 17678 2210 2142
37 45 WFM Gutierrez Castillo Paloma 2127 ESP 4,5 17660 2181 2181
38 36 Raeva Elitsa 2213 BUL 4,5 17458 2153 2153
39 57 Tilenbaeva Janyl 2019 KGZ 4,5 17280 2126 2126
40 44 Djukic Sandra 2140 SCG 4,5 17075 2103 2103
41 55 Ursic Simona 2040 SLO 4 17956 2229 2186
42 27 WFM Ciobanu Camelia 2262 ROM 4 17881 2207 2164
43 43 Hoolt Sarah 2144 GER 4 17837 2200 2157
44 39 Gregorova Zuzana 2183 SVK 4 17790 2203 2160
45 64 Chierici Marianna 1960 ITA 4 17551 2171 2128
46 61 Ozturk Kubra 1980 TUR 4 17506 2163 2123
47 41 Zhang Xiaowen 2153 CHN 4 17499 2162 2119
48 50 Gevorgyan Irina 2099 UZB 4 17403 2139 2096
49 49 Umudova Nargiz 2101 AZE 4 17397 2152 2109
50 35 WIM Ortiz Nadya Karolina 2218 COL 4 17325 2141 2098
51 47 WFM Topel Zehra 2105 TUR 4 17107 2114 2071
52 53 Xu Ruoyin 2079 CHN 4 16922 2086 2043
53 62 Mezioud Amina 1978 ALG 4 14800 2114 1963
54 48 Raghavi N 2104 IND 3,5 17886 2207 2127
55 51 Bensdorp Laura 2090 NED 3,5 17283 2160 2018
56 46 Bulmaga Irina 2122 MDA 3,5 17101 2120 2040
57 56 Chaumont Adeline 2035 FRA 3,5 16519 2065 1933
58 54 Alimova Maral 2053 TKM 3 17497 2150 2025
59 63 Brekke Jorunn Marie 1972 NOR 3 17290 2135 1886
60 42 WFM Gilbert Jessie 2148 ENG 3 16420 2042 1917
61 58 Dudas Eszter 2010 HUN 3 15316 2177 1984
62 59 Levacic Melissa 1993 FRA 3 15005 2119 1926
63 66 Frank-Nielsen Marie 1919 DEN 3 14895 2109 1916
64 67 Reppen Ellisiv 1850 NOR 3 14648 2089 1838
65 60 Pavlogianni Despina 1989 GRE 2,5 14577 2065 1814
66 65 Almer Julia 1943 SWE 2,5 14531 2076 1765
67 68 Coddens Barbara 0 BEL 1 14463 2039 1362
68 29 WFM Ding Yixin 2260 CHN 0 0 0
WYNIKI 9 RUNDY
World Junior Championship (Boys) U20
Round 9 on 2005/11/18 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 GM Mamedyarov Shakhriyar 2674 AZE 7,5 1 - 0 6 GM Stellwagen Daniel 2561 NED 9
2 13 IM Khairullin Ildar 2537 RUS 5,5 ,5 - ,5 5,5 GM Gashimov Vugar 2608 AZE 3
3 17 Wang Hao 2519 CHN 5,5 ,5 - ,5 5,5 GM Wojtaszek Radoslaw 2606 POL 4
4 5 GM Berkes Ferenc 2596 HUN 5,5 1 - 0 5,5 IM Romanov Evgeny 2479 RUS 24
5 26 IM Heberla Bartlomiej 2465 POL 5,5 ,5 - ,5 5,5 GM Wang Yue 2585 CHN 6
6 8 GM Nyback Tomi 2563 FIN 5,5 1 - 0 5,5 Li Chao(B) 2305 CHN 59
7 11 IM Kharitonov Alexandr 2545 RUS 5,5 0 - 1 5,5 IM L'ami Erwin 2541 NED 12
8 7 GM Tomashevsky Evgeny 2564 RUS 5 ,5 - ,5 5,5 GM Smeets Jan 2531 NED 15
9 32 IM Rau Hannes 2421 GER 5 ,5 - ,5 5 GM Alekseev Evgeny 2632 RUS 2
10 38 Karakehajov Kalin 2396 BUL 5 ,5 - ,5 5 GM Predojevic Borki 2558 BIH 10
11 20 GM Bartel Mateusz 2513 POL 5 1 - 0 5 FM Terrieux Kevin 2365 FRA 46
12 42 IM Livshits Gaby 2381 ISR 5 0 - 1 5 IM Magalashvili Davit 2448 GEO 28
13 41 IM Esen Baris 2384 TUR 4,5 ,5 - ,5 4,5 IM Zhigalko Andrey 2537 BLR 14
14 37 IM Poobesh Anand S 2397 IND 4,5 ,5 - ,5 4,5 IM Laznicka Viktor 2517 CZE 18
15 19 IM Mamedov Nidjat 2517 AZE 4,5 0 - 1 4,5 Wen Yang 2374 CHN 44
16 45 FM Perdomo Leandro 2373 ARG 4,5 0 - 1 4,5 IM Zhigalko Sergei 2490 BLR 22
17 23 IM Zinchenko Yaroslav 2485 UKR 4,5 ,5 - ,5 4,5 FM Glud Jacob Vang 2349 DEN 49
18 33 IM Cornette Matthieu 2418 FRA 4,5 0 - 1 4,5 Gopal G N 2327 IND 54
19 60 Jessel Stephen 2304 IRL 4,5 0 - 1 4,5 IM Sanikidze Tornike 2411 GEO 34
20 61 Kvon Andrey 2293 UZB 4,5 ,5 - ,5 4,5 IM Sengupta Deep 2400 IND 36
21 52 FM Xie George Wendi 2340 AUS 4,5 1 - 0 4 Babujian Levon 2429 ARM 30
22 58 FM Carron Julien 2314 SUI 4 0 - 1 4 GM Kurnosov Igor 2523 RUS 16
23 21 GM Moradiabadi Elshan 2497 IRI 4 0 - 1 4 FM El Debs Felipe De Cresce 2341 BRA 51
24 80 IM Stander Heinrich 2128 RSA 4 0 - 1 4 FM Barnaure Vlad-Victor 2454 ROM 27
25 29 FM Kuderinov Kirill 2432 KAZ 4 0 - 1 4 FM Jojua Davit 2337 GEO 53
26 78 Zeynalov Farid 2179 AZE 4 ,5 - ,5 4 FM Papin Vasily 2425 RUS 31
27 35 Rohit Gogineni 2401 IND 4 ,5 - ,5 4 Nava Roderick 2317 PHI 57
28 39 FM Wei Chenpeng 2390 CHN 4 0 - 1 4 Maenhout Thibaut 2282 BEL 65
29 48 Negi Parimarjan 2352 IND 4 0 - 1 3,5 FM Sulashvili Malkhaz 2386 GEO 40
30 67 Amanov Mesgen 2273 TKM 3,5 0 - 1 3,5 IM Lenic Luka 2476 SLO 25
31 43 Grecescu Gabriel-Andrei 2380 ROM 3,5 ,5 - ,5 3,5 Ouakhir Mehdi 2239 MAR 71
32 68 Lettieri Giuseppe 2265 ITA 3,5 ,5 - ,5 3,5 Krivokapic Marko 2361 SCG 47
33 70 Pileckis Emilis 2255 LTU 3,5 0 - 1 3,5 Tikkanen Hans 2343 SWE 50
34 56 Macak Stefan 2319 SVK 3,5 1 - 0 3,5 Moosavian S Hamed 2263 IRI 69
35 72 Shlykov Vitali 2238 EST 3,5 0 - 1 3,5 FM Kurmann Oliver 2287 SUI 63
36 66 Akshat Khamparia 2275 IND 3 0 - 1 3 Aleskerov Faik 2321 AZE 55
37 88 Khuseinkhodzhaev Muhammad 0 TJK 3 ,5 - ,5 3 FM Citak Selim 2291 TUR 62
38 74 Samakov Nurdin 2209 KGZ 3 1 - 0 3 Yagiz Yasin Emrah 2206 TUR 75
39 64 Can Emre 2287 TUR 2,5 ,5 - ,5 2,5 Uzun Fuat 2070 TUR 81
40 82 Cil Hasan Kivanc 2067 TUR 2,5 1 - 0 2,5 Laval Brice 2214 FRA 73
41 76 Bekkat Azeddinne 2202 ALG 2,5 ,5 - ,5 2,5 Agdestein Emil 2057 NOR 83
42 89 Mosetlhe Kgaugelo 0 RSA 2,5 0 - 1 2,5 Tanrikulu Erhan 2151 TUR 79
43 92 Villa Ronald 0 COL 2 1 - 0 2,5 Tasdelen Deniz Murat 0 TRK 91
44 84 Uesugi Shinsaku 2040 JPN 1,5 0 - 1 2 Tulay Berkay 2179 TUR 77
45 87 De Bruyn Leon W 0 RSA 1,5 0 - 1 1,5 Lauda Alexandr 2010 MDA 85
46 90 Sarwary Hamidullah 0 AFG 1,5 1 - 0 1,5 Acuner Emrah 1903 TUR 86
World Junior Championship (Girls) U20
Round 9 on 2005/11/18 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 17 WGM Gu Xiaobing 2330 CHN 6,5 1 - 0 6,5 WIM Mamedjarova Turkan 2223 AZE 33
2 5 WGM Pogonina Natalija 2401 RUS 6 ,5 - ,5 6 IM Paehtz Elisabeth 2408 GER 4
3 2 WGM Ushenina Anna 2409 UKR 5,5 0 - 1 6 IM Vasilevich Irina 2389 RUS 8
4 13 WIM Kadziolka Beata 2352 POL 5,5 ,5 - ,5 5,5 WGM Harika Dronavalli 2392 IND 6
5 9 WGM Zawadzka Jolanta 2381 POL 5,5 1 - 0 5,5 WFM Motoc Alina 2313 ROM 19
6 1 IM Dzagnidze Nana 2443 GEO 5 1 - 0 5 WIM Aketaeva Dana 2256 KAZ 30
7 10 WGM Tania Sachdev 2379 IND 5 ,5 - ,5 5 Liu Pei 2283 CHN 22
8 20 WIM Sharevich Anna 2305 BLR 5 0 - 1 5 WIM Karavade Eesha 2348 IND 14
9 23 WIM Nebolsina Vera 2278 RUS 5 ,5 - ,5 4,5 WIM Guseva Marina 2363 RUS 11
10 3 WGM Mongontuul Bathuyag 2408 MGL 4,5 0 - 1 4,5 WIM Andriasian Siranush 2263 ARM 26
11 15 IM Purtseladze Maka 2338 GEO 4,5 1 - 0 4,5 WIM Nadig Kruttika 2224 IND 32
12 16 WIM Zhang Jilin 2334 CHN 4,5 1 - 0 4,5 Raeva Elitsa 2213 BUL 36
13 18 WGM Melia Salome 2318 GEO 4,5 ,5 - ,5 4,5 WIM Muhren Bianca 2260 NED 28
14 52 Plazaola Maria De Los Angeles 2087 ARG 4,5 0 - 1 4,5 Khotenashvili Bela 2288 GEO 21
15 31 WGM Paridar Shadi 2237 IRI 4,5 0 - 1 4 WGM Khukhashvili Sopiko 2362 GEO 12
16 7 WGM Zdebskaja Natalia 2390 UKR 4 ,5 - ,5 4 WFM Gutierrez Castillo Paloma 2127 ESP 45
17 24 WFM Szczepkowska Karina 2278 POL 4 1 - 0 4 Hoolt Sarah 2144 GER 43
18 25 WIM Pourkashiyan Atousa 2271 IRI 4 1 - 0 4 Zhang Xiaowen 2153 CHN 41
19 38 WIM Meshcheriakova Evgenia 2197 RUS 4 1 - 0 4 WIM Ortiz Nadya Karolina 2218 COL 35
20 44 Djukic Sandra 2140 SCG 4 ,5 - ,5 4 WIM Bensdorp Marlies 2199 NED 37
21 48 Raghavi N 2104 IND 3,5 0 - 1 3,5 WGM Corke Anya 2222 HKG 34
22 50 Gevorgyan Irina 2099 UZB 3,5 ,5 - ,5 3,5 Gregorova Zuzana 2183 SVK 39
23 40 WIM Bashkite Viktoria 2173 EST 3,5 1 - 0 3,5 Bensdorp Laura 2090 NED 51
24 46 Bulmaga Irina 2122 MDA 3,5 0 - 1 3,5 Tilenbaeva Janyl 2019 KGZ 57
25 55 Ursic Simona 2040 SLO 3,5 ,5 - ,5 3,5 WFM Topel Zehra 2105 TUR 47
26 27 WFM Ciobanu Camelia 2262 ROM 3 1 - 0 3 Dudas Eszter 2010 HUN 58
27 62 Mezioud Amina 1978 ALG 3 1 - 0 3 WFM Gilbert Jessie 2148 ENG 42
28 59 Levacic Melissa 1993 FRA 3 0 - 1 3 Umudova Nargiz 2101 AZE 49
29 67 Reppen Ellisiv 1850 NOR 3 0 - 1 3 Xu Ruoyin 2079 CHN 53
30 61 Ozturk Kubra 1980 TUR 3 1 - 0 3 Alimova Maral 2053 TKM 54
31 64 Chierici Marianna 1960 ITA 3 1 - 0 2,5 Pavlogianni Despina 1989 GRE 60
32 63 Brekke Jorunn Marie 1972 NOR 2,5 ,5 - ,5 2 Almer Julia 1943 SWE 65
33 56 Chaumont Adeline 2035 FRA 2,5 1 - 0 1 Coddens Barbara 0 BEL 68
66 Frank-Nielsen Marie 1919 DEN 2 1 - - Bye 0