
Klubowy Puchar Europy, runda III
Data: 20-09-2005 o godz. 21:20:06 Temat: Turnieje zagraniczne
St. Vincent, Aosta, W³ochy, 17-25 IX 2005.
| 3. Runda - 20-10-2005 |
| Br. | 1 | NAO Chess Club | Elo | - | 3 | Polonia Plus GSM | Elo | 4 : 2 |
| 1 | GM | Kramnik Vladimir | 2744 | - | GM | Gelfand Boris | 2724 | = |
| 2 | GM | Bacrot Etienne | 2729 | - | GM | Ivanchuk Vassily | 2752 | = |
| 3 | GM | Grischuk Alexander | 2720 | - | GM | Krasenkow Michal | 2663 | = |
| 4 | GM | Radjabov Teimour | 2682 | - | GM | Kempinski Robert | 2619 | = |
| 5 | GM | Lautier Joel | 2672 | - | GM | Macieja Bartlomiej | 2593 | 1 - 0 |
| 6 | GM | Karjakin Sergey | 2645 | - | GM | Markowski Tomasz | 2564 | 1 - 0 |
| Br. | 15 | Zeljeznicar Chess Club | Elo | - | 2 | Ural | Elo | 2 : 4 |
| 1 | GM | Ruck Robert | 2546 | - | GM | Dreev Alexey | 2698 | = |
| 2 | GM | Kurajica Bojan | 2537 | - | GM | Akopian Vladimir | 2705 | 0 - 1 |
| 3 | GM | Dizdarevic Emir | 2521 | - | GM | Motylev Alexander | 2675 | 1 - 0 |
| 4 | GM | Vukic Milan | 2478 | - | GM | Sakaev Konstantin | 2669 | 0 - 1 |
| 5 | IM | Saric Ibro | 2451 | - | GM | Aleksandrov Aleksej | 2630 | = |
| 6 | IM | Nurkic Sahbaz | 2409 | - | GM | Vaganian Rafael | 2614 | 0 - 1 |
| Br. | 12 | KSK 47 Eynatten | Elo | - | 4 | Tomsk-400 | Elo | 2 : 4 |
| 1 | GM | Gurevich Mikhail | 2669 | - | GM | Aronian Levon | 2724 | = |
| 2 | GM | Naiditsch Arkadij | 2612 | - | GM | Bologan Viktor | 2700 | 1 - 0 |
| 3 | GM | Goloshchapov Alexander | 2519 | - | GM | Jakovenko Dmitry | 2627 | 0 - 1 |
| 4 | IM | Hausrath Daniel | 2463 | - | GM | Tkachiev Vladislav | 2625 | 0 - 1 |
| 5 | GM | Komarov Dimitri | 2521 | - | GM | Smirnov Pavel | 2635 | = |
| 6 | GM | Schebler Gerhard | 2482 | - | GM | Inarkiev Ernesto | 2618 | 0 - 1 |
| Br. | 9 | I & A Tbilisi | Elo | - | 5 | TPS | Elo | 3,5:2,5 |
| 1 | GM | Azmaiparashvili Zurab | 2672 | - | GM | Sutovsky Emil | 2674 | 1 - 0 |
| 2 | GM | Izoria Zviad | 2606 | - | GM | Volkov Sergey | 2622 | = |
| 3 | GM | Mchedlishvili Mikheil | 2549 | - | GM | Najer Evgeniy | 2614 | = |
| 4 | GM | Gagunashvili Merab | 2540 | - | GM | Kiriakov Petr | 2571 | = |
| 5 | GM | Giorgadze Giorgi | 2601 | - | GM | Ivanov Sergey | 2538 | = |
| 6 | IM | Pantsulaia Levan | 2510 | - | GM | Yemelin Vasily | 2530 | = |
| Br. | 10 | Ashdod City Club | Elo | - | 7 | Ladya Kazan | Elo | 2 : 4 |
| 1 | GM | Smirin Ilia | 2652 | - | GM | Yandemirov Valeri | 2515 | = |
| 2 | GM | Eljanov Pavel | 2639 | - | GM | Rublevsky Sergei | 2645 | = |
| 3 | GM | Moiseenko Alexander | 2664 | - | GM | Timofeev Artyom | 2661 | 1 - 0 |
| 4 | GM | Kantsler Boris | 2501 | - | GM | Filippov Valerij | 2621 | 0 - 1 |
| 5 | GM | Kovalev Andrei | 2548 | - | IM | Iljin Artem | 2500 | 0 - 1 |
| 6 | GM | Tyomkin Dimitri | 2467 | - | GM | Kharlov Andrei | 2619 | 0 - 1 |
| Br. | 11 | TV Tegernsee | Elo | - | 14 | SK Alkaloid Skopje | Elo | 2,5:3,5 |
| 1 | GM | Khenkin Igor | 2610 | - | GM | Georgiev Kiril | 2666 | = |
| 2 | GM | Sokolov Andrei | 2603 | - | GM | Nedev Trajce | 2530 | = |
| 3 | GM | Ribli Zoltan | 2591 | - | IM | Stojanovski Dejan | 2405 | = |
| 4 | GM | Boensch Uwe | 2547 | - | GM | Jacimovic Dragoljub | 2438 | = |
| 5 | IM | Bromberger Stefan | 2491 | - | GM | Stanojoski Zvonko | 2458 | 0 - 1 |
| 6 | GM | Teske Henrik | 2494 | - | IM | Colovic Aleksandar | 2460 | = |
| Br. | 19 | SK Rockaden Stockholm | Elo | - | 13 | Csuti-Hydroc.Zalaegerszeg | Elo | 1,5:4,5 |
| 1 | GM | Karlsson Lars | 2472 | - | GM | Portisch Lajos | 2536 | = |
| 2 | IM | Hermansson Emil | 2430 | - | GM | Sax Gyula | 2568 | 0 - 1 |
| 3 | IM | Barkhagen Jonas | 2460 | - | GM | Horvath Adam | 2545 | 0 - 1 |
| 4 | IM | Wessman Richard | 2426 | - | GM | Horvath Jozsef | 2512 | 0 - 1 |
| 5 | IM | Olsson Anders | 2416 | - | IM | Horvath Tamas | 2435 | 1 - 0 |
| 6 | FM | Hedman Erik | 2340 | - | IM | Meszaros Tamas | 2408 | 0 - 1 |
| Br. | 47 | KSH Mitrovica | Elo | - | 6 | Werder Bremen | Elo | 0 : 6 |
| 1 | GM | Pinter Jozsef | 2526 | - | GM | McShane Luke | 2625 | 0 - 1 |
| 2 | FM | Fejzullahu Afrim | 2299 | - | GM | Efimenko Zahar | 2643 | 0 - 1 |
| 3 | | Elezi Egzon | 0 | - | GM | Hracek Zbynek | 2591 | 0 - 1 |
| 4 | | Klisurica Jashar | 0 | - | GM | Babula Vlastimil | 2604 | 0 - 1 |
| 5 | | Hasani Ali | 0 | - | GM | Nyback Tomi | 2571 | 0 - 1 |
| 6 | | Hoxa Murat | 0 | - | IM | Fish Gennadij | 2550 | 0 - 1 |
| Br. | 39 | Limhamns SK | Elo | - | 8 | Beer Sheva Chess Club | Elo | 0 : 6 |
| 1 | IM | Ahlander Bjorn | 2401 | - | GM | Huzman Alexander | 2577 | 0 - 1 |
| 2 | | Eriksson Magnus | 2338 | - | GM | Avrukh Boris | 2652 | 0 - 1 |
| 3 | | Schneider Stefan | 2317 | - | GM | Roiz Michael | 2593 | 0 - 1 |
| 4 | | Berntsen Peter | 2264 | - | GM | Dvoirys Semen I | 2589 | 0 - 1 |
| 5 | | Holst Conny | 2160 | - | GM | Golod Vitali | 2582 | 0 - 1 |
| 6 | | Penalver Osmani | 2108 | - | GM | Greenfeld Alon | 2549 | 0 - 1 |
| Br. | 35 | Cercle Royal de Liege | Elo | - | 16 | Union Ansfelden | Elo | 1 : 5 |
| 1 | GM | Winants Luc | 2543 | - | GM | Gyimesi Zoltan | 2628 | = |
| 2 | IM | Vandevoort Pascal | 2415 | - | GM | Ftacnik Lubomir | 2596 | 0 - 1 |
| 3 | IM | Cekro Ekrem | 2410 | - | GM | Stanec Nikolaus | 2566 | = |
| 4 | | Goossens Etienne | 2229 | - | IM | Weiss Christian | 2429 | 0 - 1 |
| 5 | FM | Cacco Christian | 2348 | - | FM | Knoll Hermann | 2355 | 0 - 1 |
| 6 | | Fontaine Pierre | 2104 | - | FM | Hellmayr Alois | 2296 | 0 - 1 |
| Br. | 21 | Eczacibasi Istanbul | Elo | - | 17 | Buducnost Podgorica | Elo | 4 : 2 |
| 1 | GM | Mamedyarov Shakhriyar | 2646 | - | GM | Ivanovic Bozidar | 2438 | 1 - 0 |
| 2 | GM | Mamedov Rauf | 2521 | - | GM | Blagojevic Dragisa | 2551 | = |
| 3 | IM | Haznedaroglu Kivanc | 2430 | - | GM | Kosic Dragan | 2489 | = |
| 4 | IM | Erdogdu Mert | 2403 | - | | Djukic Nikola | 2521 | 1 - 0 |
| 5 | IM | Esen Baris | 2301 | - | IM | Kalezic Blazo | 2448 | = |
| 6 | | Yeke Serkan | 2272 | - | IM | Vukovic Zdravko | 2432 | = |
| Br. | 18 | Sparkasse Schwarzach | Elo | - | 22 | Vesnianka Minsk | Elo | 2,5:3,5 |
| 1 | GM | Shchekachev Andrei | 2570 | - | GM | Azarov Sergei | 2582 | 1 - 0 |
| 2 | GM | Hertneck Gerald | 2539 | - | IM | Zhigalko Andrey | 2526 | 0 - 1 |
| 3 | GM | Zelcic Robert | 2522 | - | IM | Zhigalko Sergei | 2485 | 0 - 1 |
| 4 | GM | Hecht Hans-Joachim | 2388 | - | IM | Mochalov Evgeny | 2415 | = |
| 5 | IM | Lendwai Reinhard | 2416 | - | | Ginzburg Mikhail | 2344 | = |
| 6 | IM | Danner Georg | 2408 | - | | Kutsankov Vladimir | 2215 | = |
| Br. | 29 | Hellir | Elo | - | 20 | Reykjavik ChessClub | Elo | 3 : 3 |
| 1 | GM | Stefansson Hannes | 2579 | - | GM | Thorhallsson Throstur | 2454 | = |
| 2 | FM | Bjornsson Sigurbjorn | 2346 | - | IM | Kristjansson Stefan | 2459 | 0 - 1 |
| 3 | FM | Thorfinnsson Bjorn | 2328 | - | IM | Thorfinnsson Bragi | 2448 | = |
| 4 | FM | Sigfusson Sigurdur | 2344 | - | IM | Gunnarsson Arnar | 2438 | = |
| 5 | FM | Johannesson Ingvar Thor | 2291 | - | IM | Jonsson Bjorgvin | 2415 | 1 - 0 |
| 6 | FM | Gretarsson Andri | 2318 | - | IM | Gunnarsson Jon Viktor | 2388 | = |
| Br. | 24 | SG Biel-Bienne | Elo | - | 23 | Barbican London | Elo | 5 : 1 |
| 1 | GM | Cvitan Ognjen | 2491 | - | GM | Parker Jonathan | 2515 | 1 - 0 |
| 2 | GM | Gallagher Joseph | 2544 | - | IM | Kelly Brian | 2504 | = |
| 3 | IM | Landenbergue Claude | 2404 | - | IM | Collins Sam | 2413 | 1 - 0 |
| 4 | IM | Domont Alexandre | 2415 | - | IM | Ferguson Mark | 2392 | 1 - 0 |
| 5 | FM | Masserey Yvan | 2338 | - | FM | Taylor Martin | 2316 | 1 - 0 |
| 6 | | Robert Antonin | 2238 | - | | Taylor Peter | 2241 | = |
| Br. | 25 | ASA Penne | Elo | - | 38 | Klubi shahut Prishtina | Elo | 1,5:4,5 |
| 1 | GM | Godena Michele | 2522 | - | IM | Seitaj Ilir | 2385 | 0 - 1 |
| 2 | IM | Arlandi Ennio | 2432 | - | | Bujupi Bajram | 2230 | = |
| 3 | IM | Bruno Fabio | 2425 | - | | Murtez Hondozi | 2354 | 1 - 0 |
| 4 | FM | Brunello Sabino | 2373 | - | | Makoli Perparim | 2206 | 0 - 1 |
| 5 | FM | Vocaturo Daniele | 2372 | - | | Sahitaj Naim | 2233 | 0 - 1 |
| 6 | FM | Rombaldoni Denis | 2327 | - | | Xheladini Mahmut | 2242 | 0 - 1 |
| Br. | 36 | SF Neukoelln | Elo | - | 28 | LSG | Elo | 3 : 3 |
| 1 | IM | Polzin Rainer | 2514 | - | IM | Van Haastert Edwin | 2398 | = |
| 2 | IM | Borriss Martin | 2424 | - | IM | Van Der Werf Mark | 2397 | 1 - 0 |
| 3 | IM | Thiede Lars | 2417 | - | IM | Van Blitterswijk Stefan | 2379 | 1 - 0 |
| 4 | | Wendt Jan-Dietrich | 2290 | - | FM | Bosman Michiel | 2332 | 0 - 1 |
| 5 | | Dimitrijeski Boris | 2189 | - | FM | Van Wessel Rudy | 2327 | = |
| 6 | | Hein Lars | 2167 | - | | Van Ketel Raoul | 2271 | 0 - 1 |
| Br. | 34 | Marmaris Munic. SC | Elo | - | 31 | Matinkylan Shakkikerho | Elo | 1 : 5 |
| 1 | GM | Gashimov Vugar | 2594 | - | IM | Agopov Mikael | 2389 | 1 - 0 |
| 2 | GM | Kekelidze Mikheil | 2473 | - | IM | Maki-Uuro Miikka | 2390 | 0 - 1 |
| 3 | | Reyhan Dogan | 2265 | - | FM | Kekki Petri | 2369 | 0 - 1 |
| 4 | FM | Citak Selim | 2350 | - | FM | Pulkkinen Kari | 2326 | 0 - 1 |
| 5 | | Secer Ata | 2215 | - | FM | Lehtivaara Petri | 2373 | 0 - 1 |
| 6 | WIM | Yildiz Betul Cemre | 2155 | - | | Tolonen Mikko | 2244 | 0 - 1 |
| Br. | 27 | Oslo Schakselskap | Elo | - | 41 | SK1968 Aarhus | Elo | 4 : 2 |
| 1 | GM | Johannessen Leif Erlend | 2543 | - | FM | Matthiesen Arne | 2356 | 0 - 1 |
| 2 | | Groenn Atle | 2394 | - | FM | Lindfeldt Jan Magnus | 2293 | 1 - 0 |
| 3 | IM | Ogaard Leif | 2379 | - | | Sogaard Soren | 2191 | = |
| 4 | FM | Heim Sverre | 2339 | - | | Mortensen John | 2152 | = |
| 5 | FM | Trygstad Kristian | 2304 | - | | Bangsbro Allan | 2139 | 1 - 0 |
| 6 | | Hammer Jon Ludvig | 2318 | - | | Cordes Steffen | 2105 | 1 - 0 |
| Br. | 40 | Niederrohrdorf | Elo | - | 37 | Asker Sjakklubb | Elo | 1 : 5 |
| 1 | FM | Buss Ralph | 2350 | - | IM | Kristensen Bjarke | 2391 | 0 - 1 |
| 2 | FM | Kuehn Peter | 2376 | - | GM | Tisdall Jonathan | 2442 | = |
| 3 | FM | Schaufelberger Heinz | 2337 | - | | Ekeberg Carl Fredrik | 2283 | = |
| 4 | | Lipecki Alexander | 2076 | - | FM | Jansson Joran | 2287 | 0 - 1 |
| 5 | | Meier Kurt | 2124 | - | FM | Diesen Bruce | 2271 | 0 - 1 |
| 6 | | Meyer Peter | 2118 | - | | Hammerstad Asmund | 2203 | 0 - 1 |
| Br. | 26 | Rochade Eupen-Kelmis | Elo | - | 45 | Phibsboro Chess Club | Elo | 6 : 0 |
| 1 | GM | Glek Igor | 2575 | - | FM | Brady Stephen | 2320 | 1 - 0 |
| 2 | IM | Siebrecht Sebastian | 2487 | - | | Joyce John | 2259 | 1 - 0 |
| 3 | IM | Schneider Bernd | 2427 | - | | O"Donovan Richard | 2155 | 1 - 0 |
| 4 | FM | Meessen Rudolf | 2314 | - | | Butler Kevin | 0 | 1 - 0 |
| 5 | FM | Marechal Andy | 2288 | - | | Salter Dave | 0 | 1 - 0 |
| 6 | | Petzold Klaus | 2235 | - | | Mooney Anthony | 0 | 1 - 0 |
| Br. | 30 | HMC Calder | Elo | - | 48 | Ennis | Elo | 6 : 0 |
| 1 | IM | Pedersen Nicolai Vesterbaek | 2488 | - | | Tomezack Stephan | 0 | 1 - 0 |
| 2 | FM | Abeln Michiel | 2355 | - | | Quinn Rory | 0 | 1 - 0 |
| 3 | IM | Van Der Stricht Geert | 2400 | - | | O"Toole Lorcan | 0 | 1 - 0 |
| 4 | IM | Welling Gerard | 2399 | - | | Cassidy John | 0 | 1 - 0 |
| 5 | | Muhren Willem | 2295 | - | | O"Brien Kieran | 0 | 1 - 0 |
| 6 | | Span Paul | 2267 | - | | Casey Gerry | 0 | 1 - 0 |
| Br. | 32 | Chess Cl."NSEL30"Vilnius | Elo | - | 44 | "de Sprenger" Echternach | Elo | 3,5:2,5 |
| 1 | IM | Zagorskis Darius | 2478 | - | IM | Wiedenkeller Michael | 2454 | 1 - 0 |
| 2 | IM | Bandza Algirdas | 2382 | - | IM | Koerholz Ludger | 2297 | 1 - 0 |
| 3 | | Novikov Vitalij | 2329 | - | | Brittner Serge | 2318 | 0 - 1 |
| 4 | FM | Lapienis Donatas | 2311 | - | | Trauth Michael | 2225 | = |
| 5 | | Rocius Marijonas | 2240 | - | | Doison Axel | 0 | = |
| 6 | | Zaura Vidmantas | 2240 | - | | Corbin Paul | 0 | = |
| Br. | 43 | C.E. Dudelange | Elo | - | 33 | Jyvas-Shakki | Elo | 2,5:3,5 |
| 1 | IM | Wirig Anthony | 2405 | - | GM | Kulaots Kaido | 2570 | 0 - 1 |
| 2 | | Hisler Thomas | 2210 | - | IM | Karttunen Mika | 2409 | = |
| 3 | | Schartz Alain | 2188 | - | | Franssila Tommi | 2273 | 0 - 1 |
| 4 | | Pucher Sebastien | 2151 | - | | Luukkonen Tommi | 2252 | 1 - 0 |
| 5 | FM | Mossong Hubert | 2161 | - | | Laihonen Petteri | 2271 | = |
| 6 | | Gengler Pierre | 2180 | - | | Hamalainen Sami | 2220 | = |
| Br. | 42 | Cardiff Chess Club | Elo | - | 46 | Cwmbran Chess Club | Elo | 4,5:1,5 |
| 1 | | Cobb Charles | 2405 | - | CM | Rees Ioan | 2230 | = |
| 2 | FM | Cobb James | 2343 | - | | Thornton John | 0 | 1 - 0 |
| 3 | | Kett Tim | 2192 | - | | Perrett David | 0 | 1 - 0 |
| 4 | | Spice Alan | 2175 | - | | Gilbert Jonathan | 2080 | 1 - 0 |
| 5 | | Trevelyan John | 2196 | - | | Robinson David | 1910 | = |
| 6 | | Adams Mark | 2004 | - | | Gilbert Colin | 1873 | = |
| Stan po III rundzie |
| | Team | Partien | + | = | - | Wtg1 | Wtg2 |
| 1 | Ural | 3 | 3 | 0 | 0 | 6 | 15.0 |
| 2 | Tomsk-400 | 3 | 3 | 0 | 0 | 6 | 15.0 |
| 3 | Ladya Kazan | 3 | 3 | 0 | 0 | 6 | 14.0 |
| 4 | I & A Tbilisi | 3 | 3 | 0 | 0 | 6 | 13.0 |
| 5 | NAO Chess Club | 3 | 3 | 0 | 0 | 6 | 13.0 |
| 6 | SK Alkaloid Skopje | 3 | 2 | 1 | 0 | 5 | 11.0 |
| 7 | Csuti-Hydroc.Zalaegerszeg | 3 | 2 | 1 | 0 | 5 | 11.0 |
| 8 | Union Ansfelden | 3 | 2 | 0 | 1 | 4 | 12.5 |
| 9 | Werder Bremen | 3 | 2 | 0 | 1 | 4 | 12.0 |
| 10 | Beer Sheva Chess Club | 3 | 2 | 0 | 1 | 4 | 12.0 |
| 11 | TPS | 3 | 2 | 0 | 1 | 4 | 11.5 |
| 12 | Klubi shahut Prishtina | 3 | 2 | 0 | 1 | 4 | 11.5 |
| 13 | Ashdod City Club | 3 | 2 | 0 | 1 | 4 | 11.0 |
| 14 | Polonia Plus GSM | 3 | 2 | 0 | 1 | 4 | 11.0 |
| 15 | SG Biel-Bienne | 3 | 2 | 0 | 1 | 4 | 11.0 |
| 16 | KSK 47 Eynatten | 3 | 2 | 0 | 1 | 4 | 10.5 |
| 17 | Zeljeznicar Chess Club | 3 | 2 | 0 | 1 | 4 | 10.0 |
| 18 | Vesnianka Minsk | 3 | 2 | 0 | 1 | 4 | 10.0 |
| 19 | Matinkylan Shakkikerho | 3 | 2 | 0 | 1 | 4 | 9.5 |
| 20 | Eczacibasi Istanbul | 3 | 2 | 0 | 1 | 4 | 8.5 |
| 21 | TV Tegernsee | 3 | 1 | 1 | 1 | 3 | 11.5 |
| 22 | Asker Sjakklubb | 3 | 1 | 1 | 1 | 3 | 10.5 |
| 23 | Reykjavik ChessClub | 3 | 1 | 1 | 1 | 3 | 10.0 |
| 24 | SK Rockaden Stockholm | 3 | 1 | 1 | 1 | 3 | 9.5 |
| 25 | SF Neukoelln | 3 | 1 | 1 | 1 | 3 | 9.5 |
| 26 | LSG | 3 | 1 | 1 | 1 | 3 | 8.0 |
| 27 | Hellir | 3 | 1 | 1 | 1 | 3 | 7.5 |
| 28 | Oslo Schakselskap | 3 | 1 | 1 | 1 | 3 | 7.5 |
| 29 | HMC Calder | 3 | 1 | 0 | 2 | 2 | 10.5 |
| 30 | Rochade Eupen-Kelmis | 3 | 1 | 0 | 2 | 2 | 9.0 |
| 31 | Buducnost Podgorica | 3 | 1 | 0 | 2 | 2 | 8.5 |
| 32 | Marmaris Munic. SC | 3 | 1 | 0 | 2 | 2 | 8.5 |
| 33 | Cardiff Chess Club | 3 | 1 | 0 | 2 | 2 | 8.5 |
| 34 | Chess Cl."NSEL30"Vilnius | 3 | 1 | 0 | 2 | 2 | 8.0 |
| 35 | Sparkasse Schwarzach | 3 | 1 | 0 | 2 | 2 | 7.0 |
| 36 | Barbican London | 3 | 1 | 0 | 2 | 2 | 7.0 |
| 37 | Jyvas-Shakki | 3 | 1 | 0 | 2 | 2 | 7.0 |
| 38 | ASA Penne | 3 | 1 | 0 | 2 | 2 | 6.0 |
| 39 | KSH Mitrovica | 3 | 1 | 0 | 2 | 2 | 5.5 |
| 40 | Limhamns SK | 3 | 1 | 0 | 2 | 2 | 5.5 |
| 41 | Cercle Royal de Liege | 3 | 1 | 0 | 2 | 2 | 5.0 |
| 42 | SK1968 Aarhus | 3 | 0 | 1 | 2 | 1 | 6.5 |
| 43 | Niederrohrdorf | 3 | 0 | 1 | 2 | 1 | 5.0 |
| 44 | C.E. Dudelange | 3 | 0 | 0 | 3 | 0 | 5.5 |
| 45 | "de Sprenger" Echternach | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 46 | Cwmbran Chess Club | 3 | 0 | 0 | 3 | 0 | 3.5 |
| 47 | Phibsboro Chess Club | 3 | 0 | 0 | 3 | 0 | 3.5 |
| 48 | Ennis | 3 | 0 | 0 | 3 | 0 | 1.0 |
|
|