MS-20, Indie 2004 – runda IX, pary r. X
Data: 25-11-2004 o godz. 14:37:17
Temat: Turnieje zagraniczne


Mistrzostwa ¶wiata do 20 lat
Kochi (Cochin), Kerala, Indie, 18 XI – 1 XII 2004.

System szwajcarski, rund 13.
Tempo gry: 90 minut /partia +30 sekund/ruch.


Runda IX
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 GM Harikrishna P (IND) 7 = 5,5 IM l'Ami Erwin (NED) 9
2 3 GM Alekseev Evgeny V. (RUS) 6 = 6,5 Zhao Jun (CHN) 12
3 4 GM Petrosian Tigran L. (ARM) 6,5 0 - 1 5,5 IM Quezada Perez Yunieski (CUB) 11
4 13 GM Drozdovsky Yuri (UKR) 5,5 1 - 0 5,5 GM Koneru Humpy (IND) 14
5 24 Deep Sengupta (IND) 5,5 1 - 0 5 GM Berkes Ferenc (HUN) 1
6 5 IM Wojtaszek Radoslaw (POL) 5 = 5 IM Moradiabadi Elshan (IRI) 18
7 27 FM Zhe Quan (CAN) 5 1 - 0 5 IM Paragua Mark (PHI) 6
8 7 GM Timur Gareyev (UZB) 5 1 - 0 5 FM Perdomo Leandro (ARG) 35
9 10 GM Smeets Jan (NED) 5 1 - 0 5 IM Smerdon David (AUS) 20
10 17 IM Venkatesh M.R. (IND) 5 0 - 1 5 Sai Srinivas D. (IND) 45
11 19 IM Jianu Vlad-Cristian (ROM) 5 1 - 0 4,5 IM Bartel Mateusz (POL) 15
12 29 Tikkanen Hans (SWE) 4,5 0 - 1 4,5 IM Iljin Artem (RUS) 8
13 31 Grigorov Grigor (BUL) 4,5 = 4,5 IM Lafuente Pablo (ARG) 16
14 34 Bucchicchio Giampaolo (ITA) 4,5 0 - 1 4,5 IM Deepan Chakravarthy (IND) 22
15 23 IM Poobesh Anand (IND) 4,5 0 - 1 4,5 Nadj Hadjesi Balind (SCG) 30
16 26 Das Arghyadip (IND) 4,5 1 - 0 4,5 Barbosa Oliver (PHI) 36
17 21 FM Gupta Abhijeet (IND) 4 0 - 1 4 Olsson Linus (SWE) 39
18 25 FM D'Costa Lorin A.R. (ENG) 4 1 - 0 4 Gopal G.N. (IND) 41
19 28 FM Geir Sune Tallaksen (NOR) 4 1 - 0 4 FM Mandizha Farai (ZIM) 49
20 40 Rohit G (IND) 4 1 - 0 4 IM Johannes Manyedi M. (RSA) 33
21 37 Cifka Stanislav (CZE) 4 1 - 0 4 Sandeep Y. (IND) 61
22 38 Mishra Soumyaranjan (IND) 3,5 0 - 1 3,5 Vaidya Chaitanya N. (IND) 53
23 54 Braschi Giancarlo (ITA) 3,5 0 - 1 3,5 Hasan Mehdi (BAN) 44
24 47 Patwardhan Omkar (IND) 3,5 1 - 0 3,5 Swaraj Palit (IND) 55
25 50 Bhatti Ranveer Singh (IND) 3,5 = 3,5 Arun R. Karthik (IND) 58
26 42 Mihailidis Anastasios (GRE) 3 = 3 Karthikeyan P. (IND) 62
27 43 Ruijgrok Dennis (NED) 3 = 3 Artels Lieven (BEL) 68
28 70 Soon Wai Cheong (MAS) 3 0 - 1 3 Puneet Jaiswal (IND) 48
29 52 Louw Daniel Johannes (RSA) 3 0 - 1 3 Ashwath R. (IND) 64
30 56 Aswin Jayaram (IND) 3 1 - 0 3 Cereijo Nicolas (ARG) 65
31 57 Ryosuke Nanjo (JPN) 3 = 3 Navin T.U.Kanna (IND) 69
32 71 Raghuram C. V. Balaji (IND) 3 0 - 1 3 Soumitra Mujumdar (IND) 60
33 32 Tiwari Arjun (IND) 2,5 0 - 1 2,5 Venkat S. Sundaram (IND) 59
34 63 Phadke Sohan (IND) 2,5 1 - 0 2,5 Nitin S. (IND) 66
35 72 Phanikanth J.S.S. (IND) 1 0 - 1 2 Tomba Ivan (ITA) 46
67 Prasanna K.(IND) 2 1 - - Bye
Kobiety - runda IX
Bo. SNo. Name Pts Res. Pts Name SNo.
1 28 Kavitha J.E. (IND) 5,5 0 - 1 6 WGM Korbut Ekaterina (RUS) 1
2 2 WGM Paehtz Elisabeth (GER) 6 1 - 0 5,5 WFM Vinuthna N. (IND) 10
3 4 WGM Ushenina Anna (UKR) 6 1 - 0 5,5 Saheli Nath (IND) 20
4 5 WFM Motoc Alina (ROM) 5 0 - 1 5,5 WIM Eesha Karavade (IND) 6
5 9 WIM Sachdev Tania (IND) 5 = 5 Zhang Jilin (CHN) 7
6 11 WIM Aketayeva Dana (KAZ) 4,5 1 - 0 4,5 WIM Bensdorp Marties (NED) 13
7 12 Majdan Joanna (POL) 4,5 1 - 0 4,5 WIM Ghader Pour Shaesteh (IRI) 33
8 18 WFM Siti Zulaikha (MAS) 4,5 = 4,5 Raghavi N. (IND) 23
9 8 WIM Gutsko Anastasiya (UKR) 4 1 - 0 4 Ramya Krishna I. (IND) 27
10 16 Nadig Kruttika (IND) 4 1 - 0 4 Anuprita Patil (IND) 30
11 19 WFM Mijovic Aleksandra (SCG) 4 0 - 1 4 WFM Perez R. Jennifer (CUB) 17
12 21 WFM Gutierrez C. Paloma (ESP) 4 0 - 1 3,5 Koneru Chandra Hawsa (IND) 26
13 36 Meenu Rajendran (IND) 3,5 = 3,5 Stiri Alexandra (GRE) 14
14 25 Sivasankari P. (IND) 3,5 = 3,5 Delphin C. (IND) 34
15 22 Hodova Lucie (CZE) 3 0 - 1 3,5 Van Weersel Arlette (NED) 15
16 24 Sandhya N. (IND) 3 1 - 0 3 Colautti Marcela (ARG) 38
17 35 Brekke Jorunn (NOR) 2 = 3 Iswarya Shobana L. (IND) 29
18 37 Matta Francesca (ITA) 2,5 = 1,5 WFM Elappen Jenine (RSA) 32
31 Nimmy George (IND) 3 1 - - Bye
Pary runda X
Bo. SNo. Name Pts Res. Pts Name SNo.
1 11 IM Quezada Perez Yunieski (CUB) 6,5 7,5 GM Harikrishna P (IND) 2
2 12 Zhao Jun (CHN) 7 6,5 GM Drozdovsky Yuri (UKR) 13
3 24 Deep Sengupta (IND) 6,5 6,5 GM Alekseev Evgeny V. (RUS) 3
4 7 GM Timur Gareyev (UZB) 6 6,5 GM Petrosian Tigran L. (ARM) 4
5 9 IM l'Ami Erwin (NED) 6 6 IM Jianu Vlad-Cristian (ROM) 19
6 45 Sai Srinivas D. (IND) 6 6 GM Smeets Jan (NED) 10
7 5 IM Wojtaszek Radoslaw (POL) 5,5 6 FM Zhe Quan (CAN) 27
8 22 IM Deepan Chakravarthy (IND) 5,5 5,5 IM Iljin Artem (RUS) 8
9 14 GM Koneru Humpy (IND) 5,5 5,5 Das Arghyadip (IND) 26
10 18 IM Moradiabadi Elshan (IRI) 5,5 5,5 Nadj Hadjesi Balind (SCG) 30
11 1 GM Berkes Ferenc (HUN) 5 5 FM Geir Sune Tallaksen (NOR) 28
12 6 IM Paragua Mark (PHI) 5 5 Grigorov Grigor (BUL) 31
13 16 IM Lafuente Pablo (ARG) 5 5 FM Perdomo Leandro (ARG) 35
14 39 Olsson Linus (SWE) 5 5 IM Venkatesh M.R. (IND) 17
15 20 IM Smerdon David (AUS) 5 5 Cifka Stanislav (CZE) 37
16 40 Rohit G (IND) 5 5 FM D'Costa Lorin A.R. (ENG) 25
17 15 IM Bartel Mateusz (POL) 4,5 4,5 Hasan Mehdi (BAN) 44
18 36 Barbosa Oliver (PHI) 4,5 4,5 IM Poobesh Anand (IND) 23
19 29 Tikkanen Hans (SWE) 4,5 4,5 Patwardhan Omkar (IND) 47
20 53 Vaidya Chaitanya N. (IND) 4,5 4,5 Bucchicchio Giampaolo (ITA) 34
21 58 Arun R. Karthik (IND) 4 4 FM Gupta Abhijeet (IND) 21
22 60 Soumitra Mujumdar (IND) 4 4 IM Johannes Manyedi M. (RSA) 33
23 41 Gopal G.N. (IND) 4 4 Bhatti Ranveer Singh (IND) 50
24 64 Ashwath R. (IND) 4 4 Puneet Jaiswal (IND) 48
25 49 FM Mandizha Farai (ZIM) 4 4 Aswin Jayaram (IND) 56
26 61 Sandeep Y. (IND) 4 3,5 Mishra Soumyaranjan (IND) 38
27 59 Venkat S. Sundaram (IND) 3,5 3,5 Mihailidis Anastasios (GRE) 42
28 62 Karthikeyan P. (IND) 3,5 3,5 Ruijgrok Dennis (NED) 43
29 69 Navin T.U.Kanna (IND) 3,5 3,5 Braschi Giancarlo (ITA) 54
30 55 Swaraj Palit (IND) 3,5 3,5 Phadke Sohan (IND) 63
31 68 Artels Lieven (BEL) 3,5 3,5 Ryosuke Nanjo (JPN) 57
32 46 Tomba Ivan (ITA) 3 3 Raghuram C. V. Balaji (IND) 71
33 67 Prasanna K.(IND) 3 3 Louw Daniel Johannes (RSA) 52
34 65 Cereijo Nicolas (ARG) 3 3 Soon Wai Cheong (MAS) 70
35 32 Tiwari Arjun (IND) 2,5 1 Phanikanth J.S.S. (IND) 72
66 Nitin S. (IND) 2,5 Bye
Kobiety - pary runda X
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 WGM Korbut Ekaterina (RUS) 7 6,5 WIM Eesha Karavade (IND) 6
2 2 WGM Paehtz Elisabeth (GER) 7 5,5 WIM Sachdev Tania (IND) 9
3 10 WFM Vinuthna N. (IND) 5,5 7 WGM Ushenina Anna (UKR) 4
4 7 Zhang Jilin (CHN) 5,5 5,5 WIM Aketayeva Dana (KAZ) 11
5 20 Saheli Nath (IND) 5,5 5,5 Majdan Joanna (POL) 12
6 17 WFM Perez R. Jennifer (CUB) 5 5,5 Kavitha J.E. (IND) 28
7 23 Raghavi N. (IND) 5 5 WFM Motoc Alina (ROM) 5
8 16 Nadig Kruttika (IND) 5 5 WIM Gutsko Anastasiya (UKR) 8
9 15 Van Weersel Arlette (NED) 4,5 5 WFM Siti Zulaikha (MAS) 18
10 26 Koneru Chandra Hawsa (IND) 4,5 4,5 WIM Ghader Pour Shaesteh (IRI) 33
11 13 WIM Bensdorp Marties (NED) 4,5 4 WFM Mijovic Aleksandra (SCG) 19
12 14 Stiri Alexandra (GRE) 4 4 Delphin C. (IND) 34
13 21 WFM Gutierrez C. Paloma (ESP) 4 4 Sivasankari P. (IND) 25
14 31 Nimmy George (IND) 4 4 Sandhya N. (IND) 24
15 27 Ramya Krishna I. (IND) 4 4 Meenu Rajendran (IND) 36
16 29 Iswarya Shobana L. (IND) 3,5 3 Matta Francesca (ITA) 37
17 38 Colautti Marcela (ARG) 3 2,5 Brekke Jorunn (NOR) 35
18 32 WFM Elappen Jenine (RSA) 2 3 Hodova Lucie (CZE) 22
30 Anuprita Patil (IND) 4 Bye
Stan tabeli po IX rundzie
Rank SNo. Name Rtg FED Pts rtgØ
1 2 GM Harikrishna P (IND) 2612 IND 7,5 2470
2 12 Zhao Jun (CHN) 2511 CHN 7 2445
3 4 GM Petrosian Tigran L. (ARM) 2539 ARM 6,5 2502
4 3 GM Alekseev Evgeny V. (RUS) 2604 RUS 6,5 2477
5 11 IM Quezada Perez Yunieski (CUB) 2513 CUB 6,5 2391
6 24 Deep Sengupta (IND) 2359 IND 6,5 2388
7 13 GM Drozdovsky Yuri (UKR) 2510 UKR 6,5 2379
8 27 FM Zhe Quan (CAN) 2345 CAN 6 2432
9 9 IM l'Ami Erwin (NED) 2516 NED 6 2390
10 19 IM Jianu Vlad-Cristian (ROM) 2444 ROM 6 2387
11 7 GM Timur Gareyev (UZB) 2525 UZB 6 2351
12 45 Sai Srinivas D. (IND) 2237 IND 6 2305
13 10 GM Smeets Jan (NED) 2515 NED 6 2294
14 14 GM Koneru Humpy (IND) 2503 IND 5,5 2433
15 5 IM Wojtaszek Radoslaw (POL) 2536 POL 5,5 2414
16 22 IM Deepan Chakravarthy (IND) 2396 IND 5,5 2393
17 18 IM Moradiabadi Elshan (IRI) 2445 IRI 5,5 2366
18 26 Das Arghyadip (IND) 2353 IND 5,5 2336
19 8 IM Iljin Artem (RUS) 2522 RUS 5,5 2313
20 30 Nadj Hadjesi Balind (SCG) 2337 SCG 5,5 2297
21 1 GM Berkes Ferenc (HUN) 2630 HUN 5 2441
22 35 FM Perdomo Leandro (ARG) 2312 ARG 5 2421
23 6 IM Paragua Mark (PHI) 2534 PHI 5 2381
24 20 IM Smerdon David (AUS) 2425 AUS 5 2359
25 17 IM Venkatesh M.R. (IND) 2450 IND 5 2344
26 28 FM Geir Sune Tallaksen (NOR) 2343 NOR 5 2321
27 40 Rohit G (IND) 2281 IND 5 2314
28 25 FM D'Costa Lorin A.R. (ENG) 2358 ENG 5 2311
29 39 Olsson Linus (SWE) 2289 SWE 5 2283
30 37 Cifka Stanislav (CZE) 2310 CZE 5 2272
31 31 Grigorov Grigor (BUL) 2321 BUL 5 2269
32 16 IM Lafuente Pablo (ARG) 2473 ARG 5 2241
33 29 Tikkanen Hans (SWE) 2338 SWE 4,5 2454
34 36 Barbosa Oliver (PHI) 2311 PHI 4,5 2400
35 15 IM Bartel Mateusz (POL) 2481 POL 4,5 2368
36 23 IM Poobesh Anand (IND) 2367 IND 4,5 2362
37 44 Hasan Mehdi (BAN) 2251 BAN 4,5 2321
38 47 Patwardhan Omkar (IND) 2212 IND 4,5 2270
39 34 Bucchicchio Giampaolo (ITA) 2315 ITA 4,5 2230
40 53 Vaidya Chaitanya N. (IND) 2184 IND 4,5 2202
41 21 FM Gupta Abhijeet (IND) 2412 IND 4 2341
42 56 Aswin Jayaram (IND) 2160 IND 4 2338
43 50 Bhatti Ranveer Singh (IND) 2195 IND 4 2298
44 41 Gopal G.N. (IND) 2278 IND 4 2290
45 49 FM Mandizha Farai (ZIM) 2200 ZIM 4 2283
46 48 Puneet Jaiswal (IND) 2212 IND 4 2259
47 33 IM Johannes Manyedi M. (RSA) 2316 RSA 4 2255
48 64 Ashwath R. (IND) 2124 IND 4 2233
49 58 Arun R. Karthik (IND) 2152 IND 4 2224
50 61 Sandeep Y. (IND) 2138 IND 4 2223
51 60 Soumitra Mujumdar (IND) 2148 IND 4 2175
52 54 Braschi Giancarlo (ITA) 2172 ITA 3,5 2334
53 55 Swaraj Palit (IND) 2172 IND 3,5 2274
68 Artels Lieven (BEL) 2084 BEL 3,5 2274
55 43 Ruijgrok Dennis (NED) 2255 NED 3,5 2267
56 42 Mihailidis Anastasios (GRE) 2278 GRE 3,5 2263
57 38 Mishra Soumyaranjan (IND) 2299 IND 3,5 2250
58 62 Karthikeyan P. (IND) 2131 IND 3,5 2243
59 57 Ryosuke Nanjo (JPN) 2154 JPN 3,5 2233
60 63 Phadke Sohan (IND) 2125 IND 3,5 2217
61 59 Venkat S. Sundaram (IND) 2152 IND 3,5 2199
62 69 Navin T.U.Kanna (IND) 2058 IND 3,5 2158
63 65 Cereijo Nicolas (ARG) 2120 ARG 3 2270
64 70 Soon Wai Cheong (MAS) 2048 MAS 3 2268
65 52 Louw Daniel Johannes (RSA) 2187 RSA 3 2255
66 71 Raghuram C. V. Balaji (IND) 2043 IND 3 2234
67 67 Prasanna K.(IND) 2096 IND 3 2212
68 46 Tomba Ivan (ITA) 2235 ITA 3 2166
69 66 Nitin S. (IND) 2119 IND 2,5 2247
70 32 Tiwari Arjun (IND) 2319 IND 2,5 2139
71 72 Phanikanth J.S.S. (IND) 1985 IND 1 2184
72 51 Anis Bari (IND) 2194 IND 0 2481
Kobiety po X rundzie
Rank SNo. Name Rtg FED Pts ratØ
1 2 WGM Paehtz Elisabeth (GER) 2398 GER 7 2298
2 4 WGM Ushenina Anna (UKR) 2370 UKR 7 2253
3 1 WGM Korbut Ekaterina (RUS) 2400 RUS 7 2210
4 6 WIM Eesha Karavade (IND) 2307 IND 6,5 2227
5 20 Saheli Nath (IND) 2130 IND 5,5 2274
6 10 WFM Vinuthna N. (IND) 2229 IND 5,5 2238
7 12 Majdan Joanna (POL) 2219 POL 5,5 2232
8 7 Zhang Jilin (CHN) 2287 CHN 5,5 2227
9 28 Kavitha J.E. (IND) 2088 IND 5,5 2207
10 11 WIM Aketayeva Dana (KAZ) 2223 KAZ 5,5 2196
11 9 WIM Sachdev Tania (IND) 2256 IND 5,5 2182
12 18 WFM Siti Zulaikha (MAS) 2162 MAS 5 2263
13 5 WFM Motoc Alina (ROM) 2359 ROM 5 2208
14 16 Nadig Kruttika (IND) 2182 IND 5 2204
15 23 Raghavi N. (IND) 2117 IND 5 2185
16 8 WIM Gutsko Anastasiya (UKR) 2272 UKR 5 2144
17 17 WFM Perez R. Jennifer (CUB) 2162 CUB 5 2036
18 33 WIM Ghader Pour Shaesteh (IRI) 2025 IRI 4,5 2201
19 26 Koneru Chandra Hawsa (IND) 2107 IND 4,5 2165
20 13 WIM Bensdorp Marties (NED) 2214 NED 4,5 2150
21 15 Van Weersel Arlette (NED) 2184 NED 4,5 2143
22 27 Ramya Krishna I. (IND) 2096 IND 4 2192
23 36 Meenu Rajendran (IND) 1979 IND 4 2190
24 21 WFM Gutierrez C. Paloma (ESP) 2119 ESP 4 2179
25 30 Anuprita Patil (IND) 2081 IND 4 2172
26 31 Nimmy George (IND) 2063 IND 4 2147
27 34 Delphin C. (IND) 1998 IND 4 2128
28 14 Stiri Alexandra (GRE) 2201 GRE 4 2113
25 Sivasankari P. (IND) 2112 IND 4 2113
30 19 WFM Mijovic Aleksandra (SCG) 2152 SCG 4 2102
31 24 Sandhya N. (IND) 2113 IND 4 2007
32 29 Iswarya Shobana L. (IND) 2082 IND 3,5 2151
33 22 Hodova Lucie (CZE) 2118 CZE 3 2160
34 38 Colautti Marcela (ARG) 1600 ARG 3 2075
35 37 Matta Francesca (ITA) 1857 ITA 3 2050
36 35 Brekke Jorunn (NOR) 1988 NOR 2,5 2105
37 32 WFM Elappen Jenine (RSA) 2031 RSA 2 2027
38 3 WGM Dronavalli Harika (IND) 2391 IND 0 0






Artyku³ jest z Magazyn Szachista
http://www.szachista.com

Adres tego artyku³u to:
http://www.szachista.com/article1523.html