MS-20, Indie 2004 – runda VII, pary r. VIII
Data: 23-11-2004 o godz. 20:34:44
Temat: Turnieje zagraniczne


Mistrzostwa świata do 20 lat
Kochi (Cochin), Kerala, Indie, 18 XI – 1 XII 2004.

System szwajcarski, rund 13.
Tempo gry: 90 minut /partia +30 sekund/ruch.
Brak wyników rundy VII.
Harikrishna – Wojtaszek remis
Das Arghyadip (IND) – Bartel 0-1


Runda VII
Brak wyników
Kobiety - runda VII
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 WGM Paehtz Elisabeth (GER) 5 = 4,5 WGM Korbut Ekaterina (RUS) 1
2 11 WIM Aketayeva Dana (KAZ) 4,5 0 - 1 5 WGM Ushenina Anna (UKR) 4
3 20 Saheli Nath (IND) 4 1 - 0 4 WFM Motoc Alina (ROM) 5
4 6 WIM Eesha Karavade (IND) 4 1 - 0 4 WIM Sachdev Tania (IND) 9
5 33 WIM Ghader Pour Shaesteh (IRI) 4 = 4 Zhang Jilin (CHN) 7
6 12 Majdan Joanna (POL) 4 0 - 1 3,5 WFM Vinuthna N. (IND) 10
7 28 Kavitha J.E. (IND) 3,5 1 - 0 3,5 Koneru Chandra Hawsa (IND) 26
8 8 WIM Gutsko Anastasiya (UKR) 3 0 - 1 3 WFM Gutierrez C. Paloma (ESP) 21
9 27 Ramya Krishna I. (IND) 3 0 - 1 3 WIM Bensdorp Marties (NED) 13
10 23 Raghavi N. (IND) 3 1 - 0 3 WFM Perez R. Jennifer (CUB) 17
11 18 WFM Siti Zulaikha (MAS) 3 1 - 0 3 Anuprita Patil (IND) 30
12 31 Nimmy George (IND) 3 0 - 1 3 WFM Mijovic Aleksandra (SCG) 19
13 16 Nadig Kruttika (IND) 2,5 1 - 0 2,5 Van Weersel Arlette (NED) 15
14 22 Hodova Lucie (CZE) 2,5 = 2 Sivasankari P. (IND) 25
15 37 Matta Francesca (ITA) 2 = 2 Delphin C. (IND) 34
16 36 Meenu Rajendran (IND) 2 1 - 0 2 Colautti Marcela (ARG) 38
17 32 WFM Elappen Jenine (RSA) 1,5 0 - 1 2 Stiri Alexandra (GRE) 14
18 35 Brekke Jorunn (NOR) 1,5 = 2 Sandhya N. (IND) 24
29 Iswarya Shobana L. (IND) 2 1 - - Bye
Pary VIII rundy
Bo. SNo. Name Pts Res. Pts Name SNo.
1 12 Zhao Jun (CHN) 6 6 GM Petrosian Tigran L. (ARM) 4
2 14 GM Koneru Humpy (IND) 5,5 6 GM Harikrishna P (IND) 2
3 3 GM Alekseev Evgeny V. (RUS) 5 5 IM Wojtaszek Radoslaw (POL) 5
4 20 IM Smerdon David (AUS) 5 4,5 GM Drozdovsky Yuri (UKR) 13
5 1 GM Berkes Ferenc (HUN) 4,5 4,5 IM Jianu Vlad-Cristian (ROM) 19
6 18 IM Moradiabadi Elshan (IRI) 4,5 4,5 GM Timur Gareyev (UZB) 7
7 36 Barbosa Oliver (PHI) 4,5 4,5 IM l'Ami Erwin (NED) 9
8 11 IM Quezada Perez Yunieski (CUB) 4,5 4,5 IM Deepan Chakravarthy (IND) 22
9 15 IM Bartel Mateusz (POL) 4,5 4,5 Deep Sengupta (IND) 24
10 35 FM Perdomo Leandro (ARG) 4,5 4,5 IM Venkatesh M.R. (IND) 17
11 6 IM Paragua Mark (PHI) 4 4,5 IM Poobesh Anand (IND) 23
12 37 Cifka Stanislav (CZE) 4 4 GM Smeets Jan (NED) 10
13 16 IM Lafuente Pablo (ARG) 4 4 Tikkanen Hans (SWE) 29
14 45 Sai Srinivas D. (IND) 4 4 FM Gupta Abhijeet (IND) 21
15 49 FM Mandizha Farai (ZIM) 4 4 FM Zhe Quan (CAN) 27
16 8 IM Iljin Artem (RUS) 3,5 4 Rohit G (IND) 40
17 44 Hasan Mehdi (BAN) 3,5 3,5 Das Arghyadip (IND) 26
18 30 Nadj Hadjesi Balind (SCG) 3,5 3,5 Braschi Giancarlo (ITA) 54
19 50 Bhatti Ranveer Singh (IND) 3,5 3,5 Grigorov Grigor (BUL) 31
20 55 Swaraj Palit (IND) 3,5 3,5 Bucchicchio Giampaolo (ITA) 34
21 48 Puneet Jaiswal (IND) 3 3 FM D'Costa Lorin A.R. (ENG) 25
22 65 Cereijo Nicolas (ARG) 3 3 FM Geir Sune Tallaksen (NOR) 28
23 33 IM Johannes Manyedi M. (RSA) 3 3 Ryosuke Nanjo (JPN) 57
24 39 Olsson Linus (SWE) 3 3 Soumitra Mujumdar (IND) 60
25 41 Gopal G.N. (IND) 3 3 Aswin Jayaram (IND) 56
26 61 Sandeep Y. (IND) 3 3 Ruijgrok Dennis (NED) 43
27 58 Arun R. Karthik (IND) 2,5 2,5 Tiwari Arjun (IND) 32
28 66 Nitin S. (IND) 2,5 2,5 Mishra Soumyaranjan (IND) 38
29 68 Artels Lieven (BEL) 2,5 2,5 Mihailidis Anastasios (GRE) 42
30 47 Patwardhan Omkar (IND) 2,5 2,5 Venkat S. Sundaram (IND) 59
31 71 Raghuram C. V. Balaji (IND) 2,5 2,5 Louw Daniel Johannes (RSA) 52
32 53 Vaidya Chaitanya N. (IND) 2,5 2,5 Phadke Sohan (IND) 63
33 64 Ashwath R. (IND) 2 2 Tomba Ivan (ITA) 46
34 62 Karthikeyan P. (IND) 2 2 Prasanna K.(IND) 67
35 69 Navin T.U.Kanna (IND) 2 1 Phanikanth J.S.S. (IND) 72
70 Soon Wai Cheong (MAS) 2 Bye
Kobiety - pary rundy VIII
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 WGM Korbut Ekaterina (RUS) 5 6 WGM Ushenina Anna (UKR) 4
2 6 WIM Eesha Karavade (IND) 5 5,5 WGM Paehtz Elisabeth (GER) 2
3 7 Zhang Jilin (CHN) 4,5 5 Saheli Nath (IND) 20
4 10 WFM Vinuthna N. (IND) 4,5 4,5 WIM Aketayeva Dana (KAZ) 11
5 33 WIM Ghader Pour Shaesteh (IRI) 4,5 4,5 Kavitha J.E. (IND) 28
6 5 WFM Motoc Alina (ROM) 4 4 WFM Mijovic Aleksandra (SCG) 19
7 9 WIM Sachdev Tania (IND) 4 4 WFM Gutierrez C. Paloma (ESP) 21
8 23 Raghavi N. (IND) 4 4 Majdan Joanna (POL) 12
9 13 WIM Bensdorp Marties (NED) 4 4 WFM Siti Zulaikha (MAS) 18
10 14 Stiri Alexandra (GRE) 3 3,5 Nadig Kruttika (IND) 16
11 26 Koneru Chandra Hawsa (IND) 3,5 3 WIM Gutsko Anastasiya (UKR) 8
12 17 WFM Perez R. Jennifer (CUB) 3 3 Nimmy George (IND) 31
13 30 Anuprita Patil (IND) 3 3 Hodova Lucie (CZE) 22
14 29 Iswarya Shobana L. (IND) 3 3 Ramya Krishna I. (IND) 27
15 24 Sandhya N. (IND) 2,5 3 Meenu Rajendran (IND) 36
16 15 Van Weersel Arlette (NED) 2,5 2,5 Matta Francesca (ITA) 37
17 34 Delphin C. (IND) 2,5 2 Brekke Jorunn (NOR) 35
18 38 Colautti Marcela (ARG) 2 1,5 WFM Elappen Jenine (RSA) 32
25 Sivasankari P. (IND) 2,5 Bye
Stan po VII rundzie
1 4 GM Petrosian Tigran L. (ARM) 2539 ARM 6 2499
2 2 GM Harikrishna P (IND) 2612 IND 6 2459
3 12 Zhao Jun (CHN) 2511 CHN 6 2409
4 14 GM Koneru Humpy (IND) 2503 IND 5,5 2397
5 3 GM Alekseev Evgeny V. (RUS) 2604 RUS 5 2464
6 5 IM Wojtaszek Radoslaw (POL) 2536 POL 5 2382
7 20 IM Smerdon David (AUS) 2425 AUS 5 2315
8 1 GM Berkes Ferenc (HUN) 2630 HUN 4,5 2453
9 35 FM Perdomo Leandro (ARG) 2312 ARG 4,5 2402
10 36 Barbosa Oliver (PHI) 2311 PHI 4,5 2390
11 22 IM Deepan Chakravarthy (IND) 2396 IND 4,5 2387
12 11 IM Quezada Perez Yunieski (CUB) 2513 CUB 4,5 2370
13 9 IM l'Ami Erwin (NED) 2516 NED 4,5 2369
14 17 IM Venkatesh M.R. (IND) 2450 IND 4,5 2364
15 15 IM Bartel Mateusz (POL) 2481 POL 4,5 2359
16 13 GM Drozdovsky Yuri (UKR) 2510 UKR 4,5 2355
17 7 GM Timur Gareyev (UZB) 2525 UZB 4,5 2343
18 24 Deep Sengupta (IND) 2359 IND 4,5 2341
19 23 IM Poobesh Anand (IND) 2367 IND 4,5 2341
20 19 IM Jianu Vlad-Cristian (ROM) 2444 ROM 4,5 2339
21 18 IM Moradiabadi Elshan (IRI) 2445 IRI 4,5 2319
22 27 FM Zhe Quan (CAN) 2345 CAN 4 2451
23 29 Tikkanen Hans (SWE) 2338 SWE 4 2442
24 6 IM Paragua Mark (PHI) 2534 PHI 4 2389
25 21 FM Gupta Abhijeet (IND) 2412 IND 4 2364
26 40 Rohit G (IND) 2281 IND 4 2284
27 10 GM Smeets Jan (NED) 2515 NED 4 2273
28 45 Sai Srinivas D. (IND) 2237 IND 4 2269
29 49 FM Mandizha Farai (ZIM) 2200 ZIM 4 2265
30 37 Cifka Stanislav (CZE) 2310 CZE 4 2257
31 16 IM Lafuente Pablo (ARG) 2473 ARG 4 2216
32 26 Das Arghyadip (IND) 2353 IND 3,5 2352
33 54 Braschi Giancarlo (ITA) 2172 ITA 3,5 2345
34 44 Hasan Mehdi (BAN) 2251 BAN 3,5 2338
35 50 Bhatti Ranveer Singh (IND) 2195 IND 3,5 2316
36 8 IM Iljin Artem (RUS) 2522 RUS 3,5 2315
37 30 Nadj Hadjesi Balind (SCG) 2337 SCG 3,5 2304
38 55 Swaraj Palit (IND) 2172 IND 3,5 2277
39 31 Grigorov Grigor (BUL) 2321 BUL 3,5 2251
40 34 Bucchicchio Giampaolo (ITA) 2315 ITA 3,5 2215
41 56 Aswin Jayaram (IND) 2160 IND 3 2378
42 28 FM Geir Sune Tallaksen (NOR) 2343 NOR 3 2367
43 25 FM D'Costa Lorin A.R. (ENG) 2358 ENG 3 2330
44 43 Ruijgrok Dennis (NED) 2255 NED 3 2311
45 41 Gopal G.N. (IND) 2278 IND 3 2299
46 39 Olsson Linus (SWE) 2289 SWE 3 2284
47 48 Puneet Jaiswal (IND) 2212 IND 3 2275
48 65 Cereijo Nicolas (ARG) 2120 ARG 3 2275
49 33 IM Johannes Manyedi M. (RSA) 2316 RSA 3 2266
50 57 Ryosuke Nanjo (JPN) 2154 JPN 3 2248
51 61 Sandeep Y. (IND) 2138 IND 3 2206
52 60 Soumitra Mujumdar (IND) 2148 IND 3 2177
53 42 Mihailidis Anastasios (GRE) 2278 GRE 2,5 2307
54 52 Louw Daniel Johannes (RSA) 2187 RSA 2,5 2304
55 47 Patwardhan Omkar (IND) 2212 IND 2,5 2301
56 38 Mishra Soumyaranjan (IND) 2299 IND 2,5 2278
57 68 Artels Lieven (BEL) 2084 BEL 2,5 2276
58 66 Nitin S. (IND) 2119 IND 2,5 2257
59 71 Raghuram C. V. Balaji (IND) 2043 IND 2,5 2256
60 63 Phadke Sohan (IND) 2125 IND 2,5 2239
61 58 Arun R. Karthik (IND) 2152 IND 2,5 2215
62 53 Vaidya Chaitanya N. (IND) 2184 IND 2,5 2199
63 59 Venkat S. Sundaram (IND) 2152 IND 2,5 2176
64 32 Tiwari Arjun (IND) 2319 IND 2,5 2136
65 70 Soon Wai Cheong (MAS) 2048 MAS 2 2276
66 62 Karthikeyan P. (IND) 2131 IND 2 2259
67 64 Ashwath R. (IND) 2124 IND 2 2240
68 67 Prasanna K.(IND) 2096 IND 2 2224
69 46 Tomba Ivan (ITA) 2235 ITA 2 2203
70 69 Navin T.U.Kanna (IND) 2058 IND 2 2183
71 72 Phanikanth J.S.S. (IND) 1985 IND 1 2196
72 51 Anis Bari (IND) 2194 IND 0 2481
Kobiety po VII rundzie
Rank SNo. Name Rtg FED Pts rtgŘ
1 4 WGM Ushenina Anna (UKR) 2370 UKR 6 2230
2 2 WGM Paehtz Elisabeth (GER) 2398 GER 5,5 2281
3 20 Saheli Nath (IND) 2130 IND 5 2232
4 1 WGM Korbut Ekaterina (RUS) 2400 RUS 5 2171
5 6 WIM Eesha Karavade (IND) 2307 IND 5 2163
6 7 Zhang Jilin (CHN) 2287 CHN 4,5 2208
7 33 WIM Ghader Pour Shaesteh (IRI) 2025 IRI 4,5 2198
8 10 WFM Vinuthna N. (IND) 2229 IND 4,5 2195
9 28 Kavitha J.E. (IND) 2088 IND 4,5 2172
10 11 WIM Aketayeva Dana (KAZ) 2223 KAZ 4,5 2103
11 12 Majdan Joanna (POL) 2219 POL 4 2248
12 18 WFM Siti Zulaikha (MAS) 2162 MAS 4 2233
13 5 WFM Motoc Alina (ROM) 2359 ROM 4 2184
14 23 Raghavi N. (IND) 2117 IND 4 2160
15 9 WIM Sachdev Tania (IND) 2256 IND 4 2153
16 21 WFM Gutierrez C. Paloma (ESP) 2119 ESP 4 2150
17 13 WIM Bensdorp Marties (NED) 2214 NED 4 2114
18 19 WFM Mijovic Aleksandra (SCG) 2152 SCG 4 1985
19 16 Nadig Kruttika (IND) 2182 IND 3,5 2191
20 26 Koneru Chandra Hawsa (IND) 2107 IND 3,5 2142
21 22 Hodova Lucie (CZE) 2118 CZE 3 2200
22 29 Iswarya Shobana L. (IND) 2082 IND 3 2188
23 27 Ramya Krishna I. (IND) 2096 IND 3 2169
24 8 WIM Gutsko Anastasiya (UKR) 2272 UKR 3 2147
25 31 Nimmy George (IND) 2063 IND 3 2145
26 36 Meenu Rajendran (IND) 1979 IND 3 2115
27 14 Stiri Alexandra (GRE) 2201 GRE 3 2103
28 30 Anuprita Patil (IND) 2081 IND 3 2096
29 17 WFM Perez R. Jennifer (CUB) 2162 CUB 3 1953
30 15 Van Weersel Arlette (NED) 2184 NED 2,5 2146
31 25 Sivasankari P. (IND) 2112 IND 2,5 2130
32 34 Delphin C. (IND) 1998 IND 2,5 2112
33 24 Sandhya N. (IND) 2113 IND 2,5 2079
34 37 Matta Francesca (ITA) 1857 ITA 2,5 2031
35 35 Brekke Jorunn (NOR) 1988 NOR 2 2126
36 38 Colautti Marcela (ARG) 1600 ARG 2 2076
37 32 WFM Elappen Jenine (RSA) 2031 RSA 1,5 2126
38 3 WGM Dronavalli Harika (IND) 2391 IND 0 2118






Artykuł jest z Magazyn Szachista
http://www.szachista.com

Adres tego artykułu to:
http://www.szachista.com/article1520.html