M¦ do 10-18 lat, Kreta 2002 – juniorzy po 9 r.
Data: 22-11-2002 o godz. 21:57:05
Temat: Turnieje zagraniczne


Mistrzostwa ¶wiata do 10, 12, 14, 16 I 18 lat odbywaj± się w Heraklio, na Krecie, w dniach 14-25 listopada 2002 r. Rund 11, tempo gry – olimpijskie 1,5 h/partia +30”/ruch. Stan tabeli po IX rundzie, 22.11.2002

Boys 10
1 B10 120 Safarli Eltaj AZE 2210 8,5
2 B10 269 Ding Liren CHN 0 7,5
3 B10 289 Zhao Nan CHN 0 7
4 B10 1416 Yilmaz Mustafa TUR 0 7
5 B10 286 Zhang Kai CHN 0 7
6 B10 1355 Sugirov Sanan RUS 0 7
7 B10 1006 Cruz Christian PER 0 7
8 B10 1269 Gritsenko Andrei RUS 0 6,5
9 B10 277 Luo Xin CHN 2032 6,5
10 B10 1530 Pham Minh Duc VIE 0 6,5
11 B10 967 Szabo Leon HUN 2025 6
12 B10 1056 Song Raymond NZL 0 6
13 B10 199 Bregadze Levan GEO 0 6
14 B10 603 Thavandiran Shiyam CAN 0 6
15 B10 167 Swiercz Dariusz POL 0 6
16 B10 1013 Vera Deivy PER 0 6
17 B10 1540 Zamarbide Inarrrea Daniel ESP 0 6
18 B10 779 Thaler Michael USA 0 6
19 B10 1457 Caruana Fabiano USA 2102 6
20 B10 895 Tokman Ariel ARG 0 6
21 B10 88 Erdenetulga Rentsen MGL 0 6
22 B10 871 Rombaldoni Alex ITA 0 5,5
23 B10 1110 Geske Julian GER 0 5,5
24 B10 1597 Camacho Garcia Juan COL 0 5,5
25 B10 643 Homatidis Panagiotis GRE 0 5,5
26 B10 579 Strzemiecki Zbigniew POL 0 5,5
27 B10 919 Mars Ulu KGZ 0 5,5
28 B10 1461 Negi Parimarjan IND 2027 5,5
29 B10 1367 Arnold Marc Tyler USA 0 5,5
30 B10 246 Nemsadze Beka GEO 0 5,5
31 B10 1554 Zivkovic Dejan YUG 0 5,5
32 B10 811 Mirzaei Saleh IRI 0 5
33 B10 627 Ivekovic Zvonimir CRO 0 5
34 B10 471 Delivre Raphael FRA 0 5
35 B10 1491 Sandeep Y. IND 2019 5
36 B10 2039 Albert San Martin CHI 0 5
37 B10 1148 Petrisor Adrian ROM 0 5
38 B10 419 Sapenov Yerzhan KAZ 0 5
39 B10 1396 Gaygusuzoglu Gokhan TUR 0 5
40 B10 314 O'Toole George ENG 0 5
41 B10 1293 Lo Dominic SIN 0 5
42 B10 1254 Elderov Fazil RUS 0 5
43 B10 130 Kanarek Marcel POL 0 5
44 B10 452 Baudson Charles FRA 0 5
45 B10 447 Galburd Yan ISR 0 4,5
46 B10 790 Prateek Prachura Poornima IND 0 4,5
47 B10 37 Dilanyan Grigor ARM 0 4,5
48 B10 766 Brigham Laceste L PHI 0 4,5
49 B10 351 Krejci Jan CZE 0 4,5
50 B10 729 Galopoulos Panagiotis GRE 0 4,5
51 B10 552 Me Kevin CAN 0 4,5
52 B10 431 Yevstefeyev Artur KAZ 0 4,5
53 B10 496 Nahed Yann FRA 0 4,5
54 B10 957 Halmi Bence HUN 0 4,5
55 B10 696 Ochkov Tihomir BUL 0 4,5
56 B10 1240 Tsyhanchuk Stanislau BLR 0 4,5
57 B10 46 Anderson Daniel AUS 0 4,5
58 B10 1020 Mazur Stefan SVK 0 4,5
59 B10 996 Corrales Acosta Victor Eduardo MEX 0 4,5
60 B10 1432 Mehyr Vladyslav UKR 0 4,5
61 B10 979 Postolachi Viorel MDA 0 4,5
62 B10 1335 Oroudzhov Anar RUS 0 4,5
63 B10 1076 Rozman Mitja SLO 0 4,5
64 B10 937 Karzinins Genadijs LAT 0 4,5
65 B10 1136 Corlatescu Dragos ROM 0 4,5
66 B10 961 Papp Abel HUN 0 4
67 B10 179 Jefic Srdjan BIH 0 4
68 B10 1283 Aplin Christer SIN 0 4
69 B10 1391 Aydogdu Erkmen TUR 0 4
70 B10 1501 Khamraev Ravshan UZB 0 4
71 B10 408 Iskakov Ilyas KAZ 0 4
72 B10 1157 Netzer Jacques FRA 0 4
73 B10 728 Galopoulos Nikolaos GRE 0 4
74 B10 834 Flynn Jamie IRL 0 4
75 B10 842 McCarrick Sean IRL 0 4
76 B10 1123 Magditch Tymofiy UKR 0 4
77 B10 898 Kaufman Harris CAN 0 4
78 B10 243 Meliava Giorgi GEO 0 4
79 B10 526 Tausanov Mihail FRM 0 3,5
80 B10 701 Stivanakis Evaggelos GRE 0 3,5
81 B10 368 Slikas Laurynas LTU 0 3,5
82 B10 1413 Tecirli Musa TUR 0 3,5
83 B10 215 Hasegawa Fernando Enrique BRA 0 3,5
84 B10 336 Orava Aleksander EST 0 3,5
85 B10 855 Norri Roger FIN 0 3,5
86 B10 662 Lemontzoglou Ioannis GRE 0 3,5
87 B10 1400 Inonu Munci Muhsin TUR 0 3,5
88 B10 218 Jukemura Leandro BRA 0 3
89 B10 198 Dole Anant RSA 0 3
90 B10 741 Tapp Dylan RSA 0 3
91 B10 2038 Charles Karuga KEN 0 3
92 B10 1224 Ponnet Gerard BEL 0 3
93 B10 1138 Dragomirescu Robin ROM 0 3
94 B10 1066 Wildhalm Florian AUT 0 3
95 B10 823 Benson Oisin IRL 0 3
96 B10 654 Kolomvakis St. GRE 0 3
97 B10 651 Kazakos Emmanouil GRE 0 3
98 B10 492 Moussard Jules FRA 0 3
99 B10 664 Liodakis Konstantinos GRE 0 2,5
100 B10 832 Drakeford Max IRL 0 2,5
101 B10 628 Eleftherakis St. GRE 0 2,5
102 B10 584 Fleming Yudi WLS 0 2,5
103 B10 1569 Drakoulakis Mihalis GRE 0 2,5
104 B10 690 Polakis Georgios GRE 0 2
105 B10 1568 Stratigakis Paris GRE 0 2
106 B10 422 Sarkymbaev Azanrat KAZ 0 2
107 B10 707 Vagges Georgios GRE 0 1
108 B10 382 Kottahachchy Oshadhi V. SRI 0 0
109 B10 2042 Iuan Sebastian ROM 0 0
Boys 12
1 B12 567 Carlsen Magnus NOR 2250 7,5
2 B12 1334 Nepomniachtchi Ian RUS 2344 7,5
3 B12 907 Berczes David HUN 2232 7
4 B12 304 Howell David ENG 2224 7
5 B12 1519 Le Quang Liem VIE 0 7
6 B12 1522 Nguyen Ngoc Truong Son VIE 2274 7
7 B12 1428 Kuzubov Yuriy UKR 2186 7
8 B12 1248 Andreikine Dmitri RUS 2332 6,5
9 B12 611 Susilodinata Andrean INA 2242 6,5
10 B12 1393 Can Emre TUR 2185 6
11 B12 753 Srinivas Dasari Sai IND 2151 6
12 B12 1326 Mingatchev Mansur RUS 2207 6
13 B12 1274 Khairullin Ildar RUS 2339 6
14 B12 509 Vachier-Lagrave Maxime FRA 2358 6
15 B12 686 Bojchev Marian BUL 0 6
16 B12 22 Spoelman Wouter NED 2206 6
17 B12 888 Lemos Damian ARG 0 6
18 B12 1324 Matlakov Maxim RUS 2312 6
19 B12 127 Brzeski Maciej POL 2149 6
20 B12 111 Ibrahimov Rashad AZE 0 6
21 B12 284 Wei Chenpeng CHN 0 6
22 B12 1485 Recuero Guerra David ESP 2082 6
23 B12 194 Benidze Davit GEO 0 6
24 B12 943 Samolins Vitalijs LAT 0 5,5
25 B12 1098 Bindrich Falko GER 2172 5,5
26 B12 791 Lakhey Subodh Sanjay IND 2007 5,5
27 B12 117 Rahimov Shakhriyar AZE 0 5,5
28 B12 159 Cordova Emilio PER 2170 5,5
29 B12 169 Tomczak Jacek POL 2173 5,5
30 B12 1543 Bojovic Dusan YUG 2138 5,5
31 B12 1309 Linchevskiy Daniil RUS 2087 5,5
32 B12 285 Yu Ruiyuan CHN 0 5,5
33 B12 974 Hamitevici Vladimir MDA 0 5,5
34 B12 364 Pileckis Emilis LTU 2189 5,5
35 B12 955 Fodor Tamas HUN 2100 5
36 B12 930 Tolegentegin Semetei KGZ 0 5
37 B12 39 Hohvanisyan Robert ARM 0 5
38 B12 860 Bonafede Alessandro ITA 0 5
39 B12 599 Panjwani Raja CAN 2127 5
40 B12 772 Nelson Mariano III PHI 0 5
41 B12 210 Diamant Andre BRA 2159 5
42 B12 759 Setzephandt Alexander USA 0 5
43 B12 429 Utegallyev Azanrat KAZ 2110 5
44 B12 279 Qiu Tong CHN 0 5
45 B12 240 Margvelashvili Giorgi GEO 2005 5
46 B12 404 Duskuzhanov Daulet KAZ 2181 5
47 B12 1609 Saric Ivan CRO 2010 5
48 B12 1153 Feller Sebastien FRA 0 5
49 B12 1239 Ramniou Stsiapan BLR 0 5
50 B12 1598 Pena Hernandez Alfredo COL 0 5
51 B12 1097 Baldauf Marco GER 2113 5
52 B12 1060 Pachta Paul AUT 0 5
53 B12 1533 Salgado Lopez Ivan ESP 2165 4,5
54 B12 730 Iskos Alexandros GRE 0 4,5
55 B12 748 Jayaram Aswin IND 2113 4,5
56 B12 1390 Aydogdu Ataman TUR 0 4,5
57 B12 563 Polit Andres ECU 2021 4,5
58 B12 515 Becarovski Filip FRM 0 4,5
59 B12 472 Delorme Axel FRA 2078 4,5
60 B12 2020 Batbold Nyamdavaa MGL 0 4,5
61 B12 1161 Boukobza Adrien FRA 0 4,5
62 B12 1051 Fandler Simon AUT 0 4,5
63 B12 301 Hanley James ENG 0 4,5
64 B12 523 Stojanovski Stefan FRM 0 4,5
65 B12 857 Raisanen Kim FIN 0 4,5
66 B12 870 Lapenna Antonio ITA 0 4,5
67 B12 2023 Davit Sithinava GEO 0 4,5
68 B12 536 Lugo Ruperto AUS 0 4
69 B12 503 Rigolot Matthieu FRA 0 4
70 B12 434 Agaian Sarkis USA 0 4
71 B12 399 Akkuzov Berik KAZ 0 4
72 B12 387 Thomas Joseff WLS 0 4
73 B12 329 Jezov Roman EST 0 4
74 B12 265 Tugushi Ioseb GEO 0 4
75 B12 236 Khazhalia Simon GEO 0 4
76 B12 89 Galmandakh Badrakh MGL 0 4
77 B12 347 Biolek Richard jr. CZE 0 4
78 B12 785 Krishna C. Revanth Gopala IND 0 4
79 B12 1007 Cruz Jonathan PER 0 4
80 B12 801 Abdollah Zadeh A. IRI 0 4
81 B12 792 Modwal Sankalp IND 0 4
82 B12 1129 Anton Teodor ROM 0 4
83 B12 732 Pavlidis Andreas GRE 0 4
84 B12 1197 Schneider David GER 0 4
85 B12 646 Martinovic Sasa CRO 0 4
86 B12 640 Goumas Georgios GRE 0 3,5
87 B12 1215 Foerster Sven BEL 0 3,5
88 B12 1506 Mustafaev Jamshed UZB 0 3,5
89 B12 155 Foudzi Kamal Firdaus MAS 0 3,5
90 B12 550 McDonald Justin CAN 0 3,5
91 B12 140 Morales Garcia Sergio Joshafadt MEX 0 3,5
92 B12 1182 Mandery Markus GER 0 3,5
93 B12 1116 Klein Felix GER 0 3,5
94 B12 95 Orgil Gankhuyag MGL 0 3,5
95 B12 697 Spyrou Panagiotis GRE 0 3,5
96 B12 442 Obst James AUS 0 3,5
97 B12 162 Leniart Arkadiusz POL 1898 3,5
98 B12 187 Vajic Goran BIH 0 3,5
99 B12 137 Mendoza Moreno Cuahatemoc MEX 0 3,5
100 B12 742 van Rensburg Ryan Pierre RSA 0 3
101 B12 1092 Skrlep Jaka SLO 0 3
102 B12 480 Fougerit Valentin FRA 0 3
103 B12 632 Fragiadakis Dimitris GRE 0 3
104 B12 2019 Georgios Papandreou GRE 0 3
105 B12 152 Zamudio Hermida Jose Luis MEX 0 3
106 B12 100 Babijczuk Pawel POL 0 3
107 B12 94 Nyamsambuu Renchinbazar MGL 0 3
108 B12 660 Pretorius Henning Hennicke RSA 0 3
109 B12 997 Davila Lierago Jaque Jram MEX 0 3
110 B12 2041 Carlo Daniel BOL 0 3
111 B12 846 O'Connor Shane IRL 0 2,5
112 B12 737 Hansen Alexei DEN 0 2,5
113 B12 1353 Shurygin Boris RUS 0 2,5
114 B12 684 Schiendorfer Emanuel SUI 0 2,5
115 B12 375 Goiritz Damian PAR 0 2
116 B12 1023 Moravek Viktor SVK 0 2
117 B12 2024 Solina Chausi ALB 0 1
118 B12 2018 Viet Chung Nguyen VIE 0 0
119 B12 2017 Azamat Kozubay Uulu TZK 0 0
120 B12 1134 Chirila Ioan Christian ROM 2002 0
121 B12 378 Bandara K.A.N. SRI 0 0
122 B12 2022 Amar Shah TZK 0 0
123 B12 1377 Hakmedov Kemal TKM 0 0
124 B12 2035 Erkin Gurbanzada TKM 0 0
125 B12 2016 Baurzhan Kassimov TKM 0 0
Boys 14
1 B14 1073 Lenic Luka SLO 2257 7,5
2 B14 1488 Rohit G. IND 2319 7
3 B14 233 Jojua Davit GEO 2208 6,5
4 B14 956 Gonda Laszlo HUN 2333 6,5
5 B14 114 Mammadov Rauf AZE 2366 6,5
6 B14 1424 Kononenko Dmytro UKR 2376 6,5
7 B14 1242 Zhyhalka Siarhei BLR 2300 6,5
8 B14 1088 Sengupta Deep IND 2285 6,5
9 B14 1061 Ragger Markus AUT 2211 6,5
10 B14 1347 Romanov Evgueni RUS 2318 6,5
11 B14 903 Amin Bassem EGY 2269 6,5
12 B14 362 Bercys Salvijus LTU 2167 6
13 B14 324 Thiruchelvam Thirumurugan ENG 2249 6
14 B14 1290 Goh Jason SIN 0 6
15 B14 321 Ramirez Alejandro CRC 2421 6
16 B14 724 Bluvshtein Mark CAN 2449 6
17 B14 520 Pancevski Filip FRM 2262 6
18 B14 621 Brkic Ante CRO 2372 6
19 B14 1529 Pham Chuong VIE 0 6
20 B14 2025 Alexander Fier BRA 2205 6
21 B14 689 Iotov Valentin BUL 2256 6
22 B14 1179 Kumar Kunche Nikhilesh IND 2182 5,5
23 B14 966 Szabo Krisztian HUN 2223 5,5
24 B14 292 Zhou Jianchao CHN 0 5,5
25 B14 42 Mezhlumyan Yahram ARM 0 5,5
26 B14 361 Kjartansson Gudmundur ISL 2099 5,5
27 B14 310 Li Wu ENG 2167 5,5
28 B14 126 Brodowski Piotr POL 2232 5,5
29 B14 1507 Mustafaev Khurshed UZB 0 5
30 B14 209 Cominato Neto Jose Luis BRA 2128 5
31 B14 1005 Leon Itavas Manuel MEX 2261 5
32 B14 1388 Apaydin Fethi TUR 2064 5
33 B14 1011 Pacheco Garri PER 0 5
34 B14 250 Nigalidze Gaioz GEO 0 5
35 B14 354 Malinovsky Karel CZE 2179 5
36 B14 1342 Pokazaniev Nikolai RUS 2331 5
37 B14 934 Boros Denes HUN 2343 5
38 B14 450 Rodshtein Maxim ISR 2221 5
39 B14 1126 Enkin Max USA 2151 5
40 B14 445 Bykhovsky Anatoly ISR 2306 5
41 B14 436 Schneider Igor USA 2221 5
42 B14 815 Noroozi Omid IRI 2075 5
43 B14 257 Sanikidze Tornike GEO 2115 5
44 B14 715 Stander Heinrich RSA 0 4,5
45 B14 620 Bosiocic Marin CRO 2135 4,5
46 B14 597 Meng Fanhao CAN 2313 4,5
47 B14 586 Rees Ioan WLS 2071 4,5
48 B14 490 Monsieux Cyril FRA 2022 4,5
49 B14 829 Dignam Matthew IRL 2115 4,5
50 B14 372 Bachmann Axel PAR 2114 4,5
51 B14 414 Matveyev Mikhail KAZ 2158 4,5
52 B14 1469 Lenderman Alex USA 0 4,5
53 B14 1395 Comez Kemal Can TUR 2267 4,5
54 B14 1319 Margolin Evgeny RUS 2206 4,5
55 B14 1305 Yeo Evan SIN 0 4,5
56 B14 777 Villanueva Vic Neil PHI 0 4,5
57 B14 1008 Garcia Jhoel PER 0 4,5
58 B14 935 Gutmans Mihails LAT 2119 4,5
59 B14 1155 Heinz Timothee FRA 2082 4
60 B14 2054 Cortes Lisano Jesus ESP 2097 4
61 B14 149 Villalva Velasquez A MEX 0 4
62 B14 176 Dimovski Nebojsa BIH 0 4
63 B14 395 Oliver Gareth AUS 0 4
64 B14 537 Stojic Dusan AUS 2009 4
65 B14 1002 Ibarra Chami Luis Fernando MEX 0 4
66 B14 962 Mergeai Christophe LUX 0 4
67 B14 878 Dragicevic Drazen SWE 0 4
68 B14 734 Andreasen Bjarke DEN 0 4
69 B14 873 Rombaldoni Denis ITA 2061 4
70 B14 676 Lehmann Andreas SUI 0 4
71 B14 1204 Siebarth Raiko GER 2049 3,5
72 B14 849 Skjoldan Benjamin DEN 2035 3,5
73 B14 85 Bilegt Batkhorol MGL 2101 3,5
74 B14 631 Fragakis Efstratios GRE 2061 3,5
75 B14 851 Jarvinen Rauno FIN 0 3,5
76 B14 177 Galic Ivan BIH 0 3,5
77 B14 205 Barbosa Hugo Costa BRA 0 3,5
78 B14 719 Tsekov Svetozar BUL 0 3,5
79 B14 1286 Chan Weng Chee SIN 2187 3,5
80 B14 1329 Nazarov Valeriy RUS 2196 3,5
81 B14 533 Palawatta I.T. SRI 0 3,5
82 B14 880 Lofstrand J SWE 0 3,5
83 B14 1133 Cartas Octavian ROM 2061 3,5
84 B14 1218 Maenhout Thibaut BEL 0 3,5
85 B14 1214 De Vriendt Jo BEL 0 3,5
86 B14 1016 Kralovic Andrej SVK 2055 3,5
87 B14 464 Chau Olivier FRA 2137 3,5
88 B14 84 Suttor Vincent AUS 0 3
89 B14 573 Stubberud Ornulf NOR 0 3
90 B14 141 Morales Lopez Oscar Armando MEX 0 3
91 B14 670 Mathioulakis Fanourios GRE 0 3
92 B14 675 Gaehler Marco SUI 0 2,5
93 B14 1121 Machin Rivera Mark PUR 0 2,5
94 B14 1439 Namra Haren Pandya IND 1899 2,5
95 B14 681 Papargyriou An. GRE 0 2,5
96 B14 1230 Verlinde Tieme BEL 0 2,5
97 B14 331 Larin Anton EST 0 2,5
98 B14 254 Els Stefan Leon RSA 0 2
99 B14 1603 Pretelt Pizza Viktor COL 0 1,5
100 B14 1379 Hodjamkuliev Bahodur TKM 0 0
101 B14 1282 MacDonald . SCO 0 0
102 B14 1382 Mahtumov Muhamet TKM 0 0
103 B14 9 Santos Jeovani ANG 0 0
104 B14 2051 Rawan Elbaba LEB 0 0
Boys 16
1 B16 253 Pantsulaia Levan GEO 2450 7,5
2 B16 448 Gerzhoy Leonid ISR 2389 7
3 B16 24 Stellwagen Daniel NED 2426 7
4 B16 953 Erdos Viktor HUN 2416 7
5 B16 189 Wojtaszek Radoslaw POL 2452 7
6 B16 636 Kuljasevic Davorin CRO 2381 6,5
7 B16 283 Wang Yue CHN 2495 6,5
8 B16 1462 Palit Somak IND 2277 6,5
9 B16 902 Adly Ahmed EGY 2294 6
10 B16 1275 Kharitonov Alexandre RUS 2437 6
11 B16 588 Jones Gawain ENG 2251 6
12 B16 1442 Smirnov Igor UKR 2365 6
13 B16 1478 Pixton Arron USA 2443 6
14 B16 44 Pasmikyan Arman ARM 2304 6
15 B16 1496 Filippov Anton UZB 2292 6
16 B16 207 Choma Ernani Francisco BRA 2227 6
17 B16 165 Pakleza Zbigniew POL 2382 6
18 B16 1184 Meier Georg GER 2181 5,5
19 B16 108 Davidov Samir AZE 2254 5,5
20 B16 1140 Grecescu Gabriel ROM 2187 5,5
21 B16 747 Deepan Chakkravarthy J. IND 2355 5,5
22 B16 407 Iskakov Aibek KAZ 2176 5,5
23 B16 596 Divljan Igor CAN 2224 5
24 B16 296 Ghasi Ameet ENG 2292 5
25 B16 1010 Oshiro Shinsato Ronald PER 2187 5
26 B16 456 Beudaert Xavier FRA 2282 5
27 B16 802 Akbari Nia S.A IRI 2241 5
28 B16 814 Nassri Amin IRI 2235 5
29 B16 864 Brunello Sabino ITA 2223 5
30 B16 891 Obregon Carlos ARG 0 5
31 B16 425 Stativkin Dmitriy KAZ 2157 5
32 B16 936 Illarionovs Dmitrijs LAT 2190 5
33 B16 964 Papp Gabor HUN 2375 5
34 B16 975 Ianocichin Victor MDA 2221 5
35 B16 736 Glud Jakob DEN 2179 5
36 B16 1601 Garcia Pichon Eduardo COL 2160 5
37 B16 1091 Sakelsek Tadej SLO 2296 5
38 B16 1599 Barrientos Sergio COL 2235 5
39 B16 1410 Ozturk Emir TUR 2135 5
40 B16 266 Zarkua Davit GEO 2178 4,5
41 B16 461 Bordi Kevin FRA 2187 4,5
42 B16 497 Niemandt Andries Dewaldt RSA 0 4,5
43 B16 369 Vanzonis Vitautas LTU 2153 4,5
44 B16 1302 Wee Zhen-Yang SIN 2078 4,5
45 B16 595 Rej Tomek AUS 0 4,5
46 B16 1465 Friedel Josh USA 2270 4,5
47 B16 691 Ivanov Ivan BUL 2142 4,5
48 B16 1493 Rodriguez Fontecha Marcos ESP 2182 4,5
49 B16 525 Suaibi Dritan FRM 2194 4,5
50 B16 884 Ong Kezli SWE 2171 4,5
51 B16 1070 Gjuran Denis SLO 2240 4,5
52 B16 693 Karakehajov Kalin BUL 2283 4,5
53 B16 1112 Heinz Axel GER 2193 4,5
54 B16 182 Radic Bojan BIH 0 4,5
55 B16 1145 Murariu Andrei ROM 2395 4,5
56 B16 1514 Duong The Anh VIE 0 4,5
57 B16 1551 Pavlik Goran YUG 2109 4,5
58 B16 333 Metsalu Tauno EST 0 4
59 B16 1412 Selbes Tarik TUR 2160 4
60 B16 743 van Rensburg Theunis Christoffel RSA 0 4
61 B16 1081 Feoktistov Dmitri CAN 2132 4
62 B16 1233 Kakhanchyk Siarhei BLR 0 4
63 B16 340 Arngrimsson Dagur ISL 2184 4
64 B16 1158 Netzer Jean FRA 2167 4
65 B16 671 Colmenares Aurelio SUI 2139 4
66 B16 683 Patsourakis Aggelos GRE 2063 4
67 B16 1022 Meszaros Michal SVK 2327 4
68 B16 342 Polyviou Evangelos CYP 2114 3,5
69 B16 154 Foudzi Johan Iskandar MAS 2001 3,5
70 B16 91 Ganzorigt Dugarjamts MGL 0 3,5
71 B16 1063 Reiss Georg AUT 2013 3,5
72 B16 539 Stojic Svetozar AUS 2073 3,5
73 B16 1387 Munro Allan TRD 0 3,5
74 B16 1228 Vandenbussche Thibaut BEL 2072 3,5
75 B16 223 Shitsuka Caleb BRA 0 3
76 B16 1602 Echeverria Acuna Mario COL 0 3
77 B16 900 Ng Gary CAN 0 3
78 B16 1120 Machin De Jesus Abniel PUR 0 3
79 B16 1539 Zamarbide Inarrrea Borja ESP 2164 3
80 B16 582 Arnold Chris WLS 0 3
81 B16 572 Kovachev Daniel J. NOR 2075 3
82 B16 359 Zeleny Tomas CZE 2154 3
83 B16 824 Branigan Steven IRL 0 3
84 B16 1227 Van Peer Cedric-Johan BEL 0 2,5
85 B16 521 Ranic Goran FRM 0 2,5
86 B16 850 Hynninen Juha FIN 0 2,5
87 B16 136 Medina Macias Manuel Andres MEX 0 2,5
88 B16 424 Shaw Tenzing William KAZ 0 2
89 B16 711 Xydakis Konstantinos GRE 0 1
90 B16 2027 Gacanja Kuiyaki KEN 0 0
91 B16 1557 Manda Quitman ZAM 0 0
92 B16 1373 Bayramov Pena TKM 0 0
93 B16 1040 Onyekwere Chikwere NGR 0 0
94 B16 11 Solege Clelio ANG 0 0
Boys 18
1 B18 908 Berkes Ferenc HUN 2545 7,5
2 B18 116 Mammadyarov Shahriyar AZE 2580 7
3 B18 1171 Harikrishna Pentala IND 2551 7
4 B18 45 Petrosyan Tigran ARM 2324 7
5 B18 2029 Mark Paragua PHI 2476 6,5
6 B18 545 Izoria Zviad GEO 2572 6,5
7 B18 417 Sadykov Rustem KAZ 2400 6
8 B18 435 Schneider Dmitry USA 2401 6
9 B18 954 Flumbort Andras HUN 2446 6
10 B18 1237 Mayorau Mikita BLR 2324 6
11 B18 1241 Zhyhalka Andrei BLR 2446 6
12 B18 1268 Gratchev Boris RUS 2489 6
13 B18 1104 Drabke Lorenz GER 2374 6
14 B18 1500 Husnutdinov Damir UZB 2346 6
15 B18 25 Werle Jan NED 2434 6
16 B18 2032 Hugo Lopez Silva CHI 2348 6
17 B18 1141 Jianu Vlad ROM 2401 5,5
18 B18 926 Samakov Nurdin KGZ 2108 5,5
19 B18 451 Acher Mathieu FRA 2308 5,5
20 B18 659 Carron Julien SUI 2268 5,5
21 B18 352 Laznicka Viktor CZE 2319 5,5
22 B18 469 Cornette Matthieu FRA 2355 5,5
23 B18 1464 Gonzalez Menendez Ivan ESP 2307 5,5
24 B18 2031 Marko Zivanic YUG 2426 5,5
25 B18 258 Shanava Konstantine GEO 2412 5,5
26 B18 723 Yordanov Nikolay BUL 0 5
27 B18 647 Plenkovic Zdenko CRO 2277 5
28 B18 883 Olsson Linus SWE 2291 5
29 B18 889 Liascovich Lucas ARG 2312 5
30 B18 274 Li Bo CHN 2295 5
31 B18 1361 Utnasunov Alexander RUS 2307 5
32 B18 813 Moussavian S.H. IRI 2223 5
33 B18 124 Bartel Mateusz POL 2418 5
34 B18 192 Arutunian Davit GEO 2449 5
35 B18 267 Bu Xiangzhi CHN 2601 5
36 B18 1152 Bellaiche Anthony FRA 2369 5
37 B18 300 Hanley Craig ENG 2345 5
38 B18 295 Buckley Simon ENG 2280 5
39 B18 1441 Sitnikov Anton UKR 2348 5
40 B18 16 L'Ami Erwin NED 2448 4,5
41 B18 574 Tallaksen Geir Sune NOR 2268 4,5
42 B18 339 Soskov Vjatsheslav EST 0 4,5
43 B18 685 Wildmer Simon SUI 2165 4,5
44 B18 773 Roderick Nava PHI 0 4,5
45 B18 892 Perdomo Leandro ARG 0 4,5
46 B18 1550 Nikolic Milos YUG 2110 4,5
47 B18 1082 Lawson Eric CAN 2239 4,5
48 B18 1168 Anand S. Poobesh IND 2351 4,5
49 B18 1196 Schlichthaar Robert GER 2216 4,5
50 B18 1220 Michiels Bart BEL 2254 4,5
51 B18 1064 Sprenger Wendelin AUT 2174 4,5
52 B18 1072 Lazar Ales Ml. SLO 2289 4
53 B18 214 Franca Ricardo Bedin BRA 2186 4
54 B18 206 Borges Guilherme Deola BRA 0 4
55 B18 939 Lavendelis Egons LAT 2126 4
56 B18 518 Gotovusa Goran FRM 2055 4
57 B18 1200 Seifert Volker GER 2311 4
58 B18 1047 Smolen Jan SVK 2157 4
59 B18 158 Cabrejos Tovar Jose PER 2193 4
60 B18 862 Braschi Giancarlo ITA 2136 4
61 B18 858 Ristoja Samu FIN 2021 4
62 B18 79 Battulga Namkhai MGL 2182 4
63 B18 50 Mihailidis Anastasios GRE 2205 4
64 B18 195 Brodie Stuart Mark RSA 0 3,5
65 B18 652 Kazantzidis Panagiotis GRE 2106 3,5
66 B18 658 Kotrotsos Vasilios GRE 0 3,5
67 B18 1389 Arman Deniz TUR 2161 3,5
68 B18 288 Zhang Zhuoya CHN 2148 3,5
69 B18 800 Bachand-Fleurent Julien CAN 2046 3,5
70 B18 838 Jeffares Simon IRL 2052 3,5
71 B18 600 Rolfe Warrick CAN 2107 3,5
72 B18 343 Trigiorgis George CYP 2033 3
73 B18 385 Burenkov Slava WLS 0 3
74 B18 994 Contreras Torres Javier MEX 2222 3
75 B18 760 Bourmistrov Denis AUS 2199 3
76 B18 746 Willenberg Kenneth Sean RSA 2269 3
77 B18 1059 Valdes Rances PAN 0 3
78 B18 876 Asberg A SWE 0 3
79 B18 879 Jacobson Erik SWE 0 2,5
80 B18 1582 Karim Ismail MRC 2092 2,5
81 B18 2040 Jorge Cuartas COL 0 2,5
82 B18 341 Papatryfonos Costas CYP 2040 2
83 B18 580 Avinash Wahi SUR 0 2
84 B18 915 Mwangi George KEN 0 2
85 B18 171 Aleksic Neven BIH 2040 2
86 B18 678 Papadakis Mihail GRE 0 1,5
87 B18 990 Brau Montero Julio MEX 0 0
88 B18 10 Sebastiao Jose ANG 0 0
89 B18 1030 Awoyemi O. NGR 0 0
90 B18 2028 Artyom Timofeev RUS 2558 0






Artykuł jest z Magazyn Szachista
http://www.szachista.com

Adres tego artykułu to:
http://www.szachista.com/article121.html