
ME KOBIET, Drezno 2004 – r. X i pary r. XI
Data: 31-03-2004 o godz. 22:37:10 Temat: Turnieje zagraniczne
Mistrzostwa Europy kobiet, Drezno, Niemcy, 21 III - 3 IV 2004.
Rund 12, tempo 90'/partia + 30"/ruch
Wyniki rundy X – 31 III 2004
| | Runda X | | Stan po IX | | | Stan po IX | |
| 1.
|
Peng |
WGM
|
7,5 |
Zhukova |
WGM
|
7
|
,5 - ,5
|
|
2. | Stefanova | GM | 7 | Kosteniuk | WGM | 7 | 0 - 1 |
|
3. | Socko | WGM | 6,5 | Slavina | WGM | 7 | ,5 - ,5 |
|
4. | Danielian | WGM | 6,5 | Foisor | WGM | 6,5 | 0 - 1 |
|
5. | Kosintseva | WGM | 6 | Zielinska | WGM | 6,5 | 1 - 0 |
|
6. | Peptan | WGM | 6 | Zimina | WGM | 6 | 1 - 0 |
|
7.
|
Lomineishvili |
WGM |
6 |
Arakhamia-Grant |
WGM |
6 |
,5 - ,5
|
|
8. | Kosintseva | WGM | 6 | Sedina | WGM | 6 | 0 - 1 |
|
9. | Khurtsidze | WGM | 6 | Houska | WGM | 6 | 0 - 1 |
|
10. | Cramling | GM | 5,5 | Bojkovic | WGM | 5,5 | 1 - 0 |
|
11. | Dzagnidze | WGM | 5,5 | Bosboon-Lanchava | WGM | 5,5 | 1 - 0 |
|
12. | Dworakowska | WGM | 5,5 | Kovalevskaya | WGM | 5,5 | ,5 - ,5 |
|
13.
|
Shaidullina |
WGM |
5,5 |
Gaponenko |
WGM |
5,5 |
0 - 1
|
|
14. | Zaiats | WGM | 5,5 | Sebag | WGM | 5,5 | 1 - 0 |
|
15. | Calzetta Ruiz | WGM | 5,5 | Pähtz | WGM | 5,5 | 0 - 1 |
|
16. | Mkrtchian | WGM | 5 | Olarasu | WGM | 5,5 | 1 - 0 |
|
17. | Zakurdjaeva | WGM | 5 | Radziewicz | WGM | 5 | 0 - 1 |
|
18. | Richards | WIM | 5 | Alexandrova | WGM | 5 | ,5 - ,5 |
|
19. | Pogonina | WIM | 5 | Shmirina | | 5 | 1 - 0 |
|
20. | Sharevich | WIM | 5 | Djingarova | WGM | 5 | ,5 - ,5 |
| 21. | Mietzner | WIM
| 5 | Mamedjarova | WGM
| 5
| 0 - 1 |
|
22. | Sudakova | WIM | 5 | Aginian | | 5 | ,5 - ,5 |
|
23. | Muhren | | 5 | Calotescu | WIM | 5 | ,5 - ,5 |
|
24. | Bashkite | | 5 | Chasovnikova | WIM | 5 | 0 - 1 |
|
25. | Jelica | WIM | 4,5 | Stepovaia | WGM | 4,5 | 1 - 0 |
|
26. | Makka | WIM | 4,5 | Muzychuk | WIM | 4,5 | 1 - 0 |
|
27. | Czäczine | | 4,5 | Ovod | WGM | 4,5 | ,5 - ,5 |
|
28. | Lagvilava | WGM | 4,5 | Yildiz | WFM | 4,5 | 0 - 1 |
|
29.
|
Vasiliev |
|
4,5 |
Malysheva |
WFM |
4,5 |
0 - 1
|
|
30. | Makropoulou | WGM | 4,5 | Mammadova | | 4,5 | 1 - 0 |
|
31. | Nill | WIM | 4,5 | Fuchs | | 4,5 | 1 - 0 |
|
32. | Bensdorp | | 4 | Ciuksyte | WGM | 4 | ,5 - ,5 |
|
33. | Lopatin | WFM | 4 | Levushkina | WIM | 4 | 0 - 1 |
|
34. | Vogel | WFM | 4 | Smokina | | 4 | 0 - 1 |
|
35. | Seps | | 4 | Papadopoulou | | 4 | 0 - 1 |
|
36. | Partac | WGM | 4 | Dimovski | | 4 | 1 - 0 |
|
37. | Mamedjarova | WIM | 4 | Shmirina | | 4 | ,5 - ,5 |
|
38. | Topel | WFM | 4 | Rößler | WIM | 4 | 0 - 1 |
|
39. | Melnikova | WIM | 4 | Meißner | | 4 | 1 - 0 |
|
40. | Hamelink | WIM | 3,5 | Krivec | WIM | 3,5 | ,5 - ,5 |
|
41. | Dragomirescu | WIM
| 3,5 | Schulz | | 3,5
| ,5 - ,5 |
|
42. | Tsiganova | WIM | 3,5 | Apanaviciute | | 3,5 | 1 - 0 |
|
43. | Hitzgerova | WIM | 3,5 | Ozturek | | 3,5 | 1 - 0 |
|
44. | Chilingirova | WIM | 3 | Jiretorn | | 3,5 | 0 - 1 |
|
45. | Cavusoglu | | 3 | Andersson | | 3 | 0 - 1 |
|
46. | Lauterbach | WIM | 3 | Winnicki | | 3 | 1 - 0 |
|
47. | Roelli | | 3 | Karahaliou | | 3 | ,5 - ,5 |
|
48. | Acar | | 3 | Skibbe | | 3 | 0 - 1 |
|
49. | Großmann | | 3 | Cinar | WIM | 3 | 1 - 0 |
|
50. | Bakalarz | WFM | 3 | von Herman | | 3 | 1 - 0 |
|
51. | Horn | | 2,5 | Winkelmann | | 2,5 | ,5 - ,5 |
|
52. | Hielscher | | 2 | Hafenstein | | 2 | 0 - 1 |
|
53. | Macgilchrist | | 2 | Bayrak | | 2 | 0 - 1 |
|
54. | Reißmann | | 2 | Oney | | 1,5 | 1 - 0 |
|
| Pary XI r. | | | | | | |
|
1.
| Kosteniuk | WGM
| 8 | Peng | WGM
| 8
|
|
|
2. | Slavina | WGM | 7,5 | Foisor | WGM | 7,5 | |
|
3. | Zhukova | WGM | 7,5 | Stefanova | GM | 7 | |
|
4. | Houska | WGM | 7 | Kosintseva | WGM | 7 | |
|
5. | Sedina | WGM | 7 | Peptan | WGM | 7 | |
|
6. | Dzagnidze | WGM | 6,5 | Socko | WGM | 7 | |
|
7. | Zielinska | WGM | 6,5 | Cramling | GM | 6,5 | |
|
8. | Arakhamia-Grant | WGM | 6,5 | Zaiats | WGM | 6,5 | |
|
9. | Gaponenko | WGM | 6,5 | Lomineishvili | WGM | 6,5 | |
|
10. | Pähtz | WGM | 6,5 | Danielian | WGM | 6,5 | |
|
11. | Kovalevskaya | WGM | 6 | Mkrtchian | WGM | 6 | |
|
12. | Radziewicz | WGM | 6 | Pogonina | WIM | 6 | |
|
13. | Chasovnikova | WIM | 6 | Kosintseva | WGM | 6 | |
|
14. | Mamedjarova | WGM | 6 | Khurtsidze | WGM | 6 | |
|
15. | Zimina | WGM | 6 | Dworakowska | WGM | 6 | |
|
16. | Alexandrova | WGM | 5,5 | Makropoulou | WGM | 5,5 | |
|
17. | Sebag | WGM | 5,5 | Nill | WIM | 5,5 | |
|
18. | Bojkovic | WGM | 5,5 | Richards | WIM | 5,5 | |
|
19. | Djingarova | WGM | 5,5 | Makka | WIM | 5,5 | |
|
20. | Bosboon-Lanchava | WGM | 5,5 | Sharevich | WIM | 5,5 | |
|
21. | Malysheva | WFM
| 5,5 | Shaidullina | WGM
| 5,5
|
|
|
22. | Olarasu | WGM | 5,5 | Muhren | | 5,5 | |
|
23. | Yildiz | WFM | 5,5 | Sudakova | WIM | 5,5 | |
|
24. | Aginian | | 5,5 | Calzetta Ruiz | WGM | 5,5 | |
|
25. | Calotescu | WIM | 5,5 | Jelica | WIM | 5,5 | |
|
26. | Ovod | WGM | 5 | Mietzner | WIM | 5 | |
|
27. | Levushkina | WIM | 5 | Melnikova | WIM | 5 | |
|
28. | Smokina | | 5 | Bashkite | | 5 | |
|
29. | Papadopoulou | | 5 | Czäczine | | 5 | |
|
30. | Rößler | WIM | 5 | Zakurdjaeva | WGM | 5 | |
|
31. | Shmirina | | 5 | Partac | WGM | 5 | |
|
32. | Ciuksyte | WGM | 4,5 | Hitzgerova | WIM | 4,5 | |
|
33. | Stepovaia | WGM | 4,5 | Bensdorp | | 4,5 | |
|
34. | Muzychuk | WIM | 4,5 | Vasiliev | | 4,5 | |
|
35. | Jiretorn | | 4,5 | Lagvilava | WGM | 4,5 | |
|
36. | Shmirina | | 4,5 | Tsiganova | WIM | 4,5 | |
|
37. | Fuchs | | 4,5 | Mamedjarova | WIM | 4,5 | |
|
38. | Mammadova | | 4,5 | Dragomirescu | WIM | 4 | |
|
39. | Krivec | WIM | 4 | Bakalarz | WFM | 4 | |
|
40. | Andersson | | 4 | Topel | WFM | 4 | |
|
41. | Dimovski | | 4 | Hamelink | WIM
| 4
| |
|
42. | Skibbe | | 4 | Lauterbach | WIM | 4 | |
|
43. | Seps | | 4 | Vogel | WFM | 4 | |
|
44. | Meißner | | 4 | Großmann | | 4 | |
|
45. | Schulz | | 4 | Lopatin | WFM | 4 | |
|
46. | Karahaliou | | 3,5 | Ozturek | | 3,5 | |
|
47. | Apanaviciute | | 3,5 | Roelli | | 3,5 | |
|
48. | Winkelmann | | 3 | Chilingirova | WIM | 3 | |
|
49. | Cinar | WIM | 3 | Cavusoglu | | 3 | |
|
50. | von Herman | | 3 | Reißmann | | 3 | |
|
51. | Hafenstein | | 3 | Acar | | 3 | |
|
52. | Bayrak | | 3 | Horn | | 3 | |
| 53. | Winnicki | | 3 | Macgilchrist | | 2 | |
| 54. | Oney | | 1,5 | Hielscher | | 2 | |
|
|