
ME KOBIET, Drezno 2004 – r. VIII i stan tabeli
Data: 28-03-2004 o godz. 20:45:23 Temat: Turnieje zagraniczne
Mistrzostwa Europy kobiet, Drezno, Niemcy, 21 III - 3 IV 2004.
Dzieñ wolny 29-03-2004
Rund 12, tempo 90'/partia + 30"/ruch
Wyniki rundy VIII – 28 III 2004
| | Runda VIII | | po VII r. | | | po VII r. | |
| 1.
|
Peng |
WGM
|
6,5 |
Stefanova |
GM
|
5,5
|
,5 - ,5
|
|
2. | Cramling | GM | 5,5 | Slavina | WGM | 5,5 | 0 - 1 |
|
3. | Peptan | WGM | 5,5 | Kosteniuk | WGM | 5,5 | ,5 - ,5 |
|
4. | Danielian | WGM | 5,5 | Zimina | WGM | 5 | 1 - 0 |
|
5. | Zhukova | WGM | 5 | Lomineishvili | WGM | 5 | 1 - 0 |
|
6. | Dzagnidze | WGM | 5 | Sedina | WGM | 5 | ,5 - ,5 |
|
7. | Bojkovic | WGM | 5 | Arakhamia-Grant | WGM | 5 | 0 - 1 |
|
8. | Foisor | WGM | 4,5 | Kovalevskaya | WGM | 4,5 | 1 - 0 |
|
9. | Kosintseva | WGM | 4,5 | Sebag | WGM | 4,5 | 1 - 0 |
|
10. | Alexandrova | WGM | 4,5 | Pähtz | WGM | 4,5 | ,5 - ,5 |
|
11. | Mkrtchian | WGM | 4,5 | Gaponenko | WGM | 4,5 | ,5 - ,5 |
|
12. | Sudakova | WIM | 4,5 | Kosintseva | WGM | 4,5 | 0 - 1 |
|
13. | Pogonina | WIM | 4,5 | Socko | WGM | 4,5 | 0 - 1 |
|
14. | Zielinska | WGM | 4,5 | Stepovaia | WGM | 4,5 | 1 - 0 |
|
15. | Houska | WGM | 4,5 | Ciuksyte | WGM | 4 | 1 - 0 |
|
16. | Khurtsidze | WGM | 4 | Chasovnikova | WIM | 4 | 1 - 0 |
|
17. | Dworakowska | WGM | 4 | Calotescu | WIM | 4 | ,5 - ,5 |
|
18. | Zakurdjaeva | WGM | 4 | Muzychuk | WIM | 4 | 1 - 0 |
|
19. | Richards | WIM | 4 | Djingarova | WGM | 4 | 0 - 1 |
|
20. | Sharevich | WIM | 4 | Mamedjarova | WGM | 4 | 1 - 0 |
| 21. | Zaiats | WGM
| 4 | Malysheva | WFM
| 4
| ,5 - ,5 |
|
22. | Shaidullina | WGM | 4 | Makropoulou | WGM | 4 | 1 - 0 |
|
23. | Bashkite | | 4 | Olarasu | WGM | 4 | ,5 - ,5 |
|
24. | Lagvilava | WGM | 3,5 | Papadopoulou | | 4 | 1 - 0 |
|
25. | Jelica | WIM | 3,5 | Ovod | WGM | 3,5 | 1 - 0 |
|
26. | Hitzgerova | WIM | 3,5 | Bosboon-Lanchava | WGM | 3,5 | 0 - 1 |
|
27. | Bensdorp | | 3,5 | Levushkina | WIM | 3,5 | ,5 - ,5 |
|
28. | Calzetta Ruiz | WGM | 3,5 | Hamelink | WIM | 3,5 | 1 - 0 |
|
29. | Dragomirescu | WIM | 3,5 | Shmirina | | 3,5 | 0 - 1 |
|
30. | Tsiganova | WIM | 3,5 | Makka | WIM | 3,5 | 0 - 1 |
|
31. | Nill | WIM | 3,5 | Mammadova | | 3,5 | 1 - 0 |
|
32. | Lopatin | WFM | 3,5 | Radziewicz | WGM | 3 | 0 - 1 |
|
33. | Vasiliev | | 3 | Smokina | | 3 | ,5 - ,5 |
|
34. | Partac | WGM | 3 | Jiretorn | | 3 | 1 - 0 |
|
35. | Chilingirova | WIM | 3 | Czäczine | | 3 | 0 - 1 |
|
36. | Mietzner | WIM | 3 | Vogel | WFM | 3 | 1 - 0 |
|
37. | Muhren | | 3 | Andersson | | 3 | 1 - 0 |
|
38. | Aginian | | 3 | Dimovski | | 3 | 1 - 0 |
|
39. | Lauterbach | WIM | 3 | Topel | WFM | 3 | 0 - 1 |
|
40. | Shmirina | | 3 | Melnikova | WIM | 3 | 0 - 1 |
|
41. | Apanaviciute | | 3 | Krivec | WIM
| 2,5
| 0 - 1 |
|
42. | Mamedjarova | WIM | 2,5 | Cinar | WIM | 2,5 | ,5 - ,5 |
|
43. | Bakalarz | WFM | 2,5 | Yildiz | WFM | 2,5 | 0 - 1 |
|
44. | Horn | | 2,5 | Fuchs | | 2,5 | 0 - 1 |
|
45. | Skibbe | | 2,5 | Ozturek | | 2,5 | 0 - 1 |
|
46. | Meißner | | 2 | Winnicki | | 2,5 | 1 - 0 |
|
47. | Roelli | | 2 | Rößler | WIM | 2 | 0 - 1 |
|
48. | Karahaliou | | 2 | Hielscher | | 2 | 1 - 0 |
|
49. | Großmann | | 2 | Schulz | | 2 | ,5 - ,5 |
|
50. | Seps | | 2 | Winkelmann | | 2 | 1 - 0 |
|
51. | Acar | | 2 | von Herman | | 2 | 1 - 0 |
|
52. | Cavusoglu | | 1,5 | Bayrak | | 1,5 | ,5 - ,5 |
|
53. | Oney | | 1,5 | Macgilchrist | | 1 | 0 - 1 |
|
54. | Reißmann | | ,5 | Hafenstein | | 1 | 1 - 0 |
Stan tabeli po VIII r.
| | Stan po VIII rundzie | | | | | | | |
| 1
|
Peng Zhaoqin |
WGM |
2419 |
NED |
7 |
30,5 |
40
|
6 |
|
2 | Danielian Elina | WGM | 2428 | ARM | 6,5 | 28 | 38 | 5 |
|
3 | Slavina Irina | WGM | 2413 | RUS | 6,5 | 26 | 35,5 | 6 |
|
4 | Stefanova Antoaneta | GM | 2478 | BUL | 6 | 30,5 | 42 | 5 |
|
5 | Arakhamia-Grant Ketevan | WGM | 2435 | GEO | 6 | 28,5 | 39 | 5 |
|
6 | Peptan Corina-Isabela | WGM | 2439 | ROM | 6 | 28 | 37,5 | 5 |
|
7 | Kosteniuk Alexandra | WGM | 2469 | RUS | 6 | 28 | 37,5 | 5 |
|
8 | Zhukova Natalia | WGM | 2462 | UKR | 6 | 26 | 34,5 | 5 |
|
9 | Sedina Elena | WGM | 2393 | ITA | 5,5 | 30,5 | 40,5 | 5 |
|
10 | Cramling Pia | GM | 2488 | SWE | 5,5 | 30 | 40,5 | 4 |
|
11 | Dzagnidze Nana | WGM | 2457 | GEO | 5,5 | 27,5 | 36,5 | 4 |
|
12 | Kosintseva Tatiana | WGM | 2447 | RUS | 5,5 | 27 | 37,5 | 5 |
|
13 | Zielinska Marta | WGM | 2414 | POL | 5,5 | 26,5 | 36,5 | 5 |
|
14 | Kosintseva Nadezhda | WGM | 2425 | RUS | 5,5 | 26,5 | 35,5 | 4 |
|
15 | Foisor Cristina Adela | WGM | 2404 | ROM | 5,5 | 25 | 34,5 | 5 |
|
16 | Socko Monika | WGM | 2415 | POL | 5,5 | 25 | 34 | 5 |
|
17 | Houska Jovanka | WGM | 2370 | ENG | 5,5 | 24,5 | 33,5 | 4 |
|
18 | Bojkovic Natasa | WGM | 2391 | SCG | 5 | 32 | 40 | 4 |
|
19 | Mkrtchian Lilit | WGM | 2395 | ARM | 5 | 31,5 | 41,5 | 3 |
|
20 | Lomineishvili Maia | WGM | 2397 | GEO | 5 | 30,5 | 40 | 3 |
| 21 | Paehtz Elisabeth | WGM | 2399 | GER | 5 | 28,5 | 39
| 4 |
|
22 | Alexandrova Olga | WGM | 2437 | UKR | 5 | 27 | 35,5 | 3 |
|
23 | Djingarova Emilia | WGM | 2344 | BUL | 5 | 26,5 | 35 | 3 |
|
24 | Gaponenko Inna | WGM | 2430 | UKR | 5 | 26,5 | 34,5 | 2 |
|
25 | Sharevich Anna | WIM | 2236 | BLR | 5 | 24 | 33 | 4 |
|
26 | Khurtsidze Nino | WGM | 2411 | GEO | 5 | 24 | 32 | 3 |
|
27 | Zakurdjaeva Irina | WGM | 2244 | RUS | 5 | 23,5 | 32,5 | 4 |
|
28 | Zimina Olga | WGM | 2408 | RUS | 5 | 23 | 32,5 | 5 |
|
29 | Shaidullina Sandugach | WGM | 2316 | RUS | 5 | 20,5 | 27 | 4 |
|
30 | Pogonina Natalija | WIM | 2382 | RUS | 4,5 | 32 | 41 | 3 |
|
31 | Sebag Marie | WGM | 2404 | FRA | 4,5 | 28,5 | 37,5 | 4 |
|
32 | Sudakova Irina | WIM | 2310 | RUS | 4,5 | 28,5 | 36,5 | 4 |
|
33 | Stepovaia Tatiana | WGM | 2374 | RUS | 4,5 | 28 | 37 | 3 |
|
34 | Bosboom-Lanchava Tea | WGM | 2323 | NED | 4,5 | 27,5 | 37 | 4 |
|
35 | Malysheva Polina | WFM | 2281 | RUS | 4,5 | 27,5 | 37 | 4 |
|
36 | Dworakowska Joanna | WGM | 2370 | POL | 4,5 | 27,5 | 36,5 | 3 |
|
37 | Bashkite Viktoria | | 2119 | EST | 4,5 | 27 | 35,5 | 3 |
|
38 | Lagvilava Genrieta | WGM | 2302 | BLR | 4,5 | 27 | 35 | 3 |
|
39 | Calzetta Ruiz Monica | WGM | 2291 | ESP | 4,5 | 27 | 35 | 3 |
|
40 | Jelica Mara | WIM | 2222 | CRO | 4,5 | 26 | 35 | 4 |
|
41 | Zaiatz Elena | WGM | 2333 | RUS | 4,5 | 26 | 35
| 3 |
|
42 | Calotescu Ana-Cristina | WIM | 2290 | ROM | 4,5 | 25,5 | 34,5 | 3 |
|
43 | Olarasu Gabriela | WGM | 2311 | ROM | 4,5 | 25,5 | 34,5 | 3 |
|
44 | Kovalevskaya Ekaterina | WGM | 2451 | RUS | 4,5 | 25 | 33,5 | 4 |
|
45 | Nill Jessica | WIM | 2246 | GER | 4,5 | 24 | 31 | 3 |
|
46 | Makka Ioulia | WIM | 2205 | GRE | 4,5 | 23 | 30,5 | 4 |
|
47 | Shmirina Evgenija | | 2135 | GER | 4,5 | 23 | 30,5 | 3 |
|
48 | Muzychuk Anna | WIM | 2367 | UKR | 4 | 31 | 40,5 | 3 |
|
49 | Mamedjarova Zeinab | WGM | 2341 | AZE | 4 | 29 | 38,5 | 4 |
|
50 | Bensdorp Marlies | | 2161 | NED | 4 | 28 | 38 | 2 |
|
51 | Ciuksyte Dagne | WGM | 2392 | LTU | 4 | 26 | 34,5 | 3 |
|
52 | Richards Heather | WIM | 2236 | ENG | 4 | 25,5 | 34 | 4 |
|
53 | Papadopoulou Vera | | 2247 | GRE | 4 | 25,5 | 34 | 3 |
|
54 | Makropoulou Marina | WGM | 2266 | GRE | 4 | 25 | 33 | 4 |
|
55 | Aginian Nelly | WIM | 2189 | ARM | 4 | 25 | 33 | 4 |
|
56 | Chasovnikova Eugenia | WIM | 2277 | RUS | 4 | 24,5 | 33 | 4 |
|
57 | Czaeczine Anne | | 2153 | GER | 4 | 24,5 | 33 | 4 |
|
58 | Levushkina Elena | WIM | 2303 | GER | 4 | 22,5 | 31,5 | 3 |
|
59 | Melnikova Yana | WIM | 2171 | RUS | 4 | 22,5 | 30 | 4 |
|
60 | Topel Zehra | WFM | 2056 | TUR | 4 | 22,5 | 28,5 | 4 |
|
61 | Radziewicz Iweta | WGM | 2442 | POL | 4 | 21,5 | 28,5
| 4 |
|
62 | Mietzner Tina | WIM | 2201 | GER | 4 | 21 | 29 | 4 |
|
63 | Muhren Bianca | | 2135 | NED | 4 | 20,5 | 27 | 3 |
|
64 | Partac Elena | WGM | 2230 | MDA | 4 | 18,5 | 26 | 3 |
|
65 | Ovod Evgenija | WGM | 2357 | RUS | 3,5 | 27 | 35,5 | 3 |
|
66 | Dragomirescu Angela | WIM | 2288 | ROM | 3,5 | 27 | 34,5 | 3 |
|
67 | Hamelink Desiree | WIM | 2185 | NED | 3,5 | 26,5 | 36,5 | 2 |
|
68 | Krivec Jana | WIM | 2301 | SLO | 3,5 | 25,5 | 33,5 | 3 |
|
69 | Tsiganova Monika | WIM | 2269 | EST | 3,5 | 25,5 | 32,5 | 3 |
|
70 | Smokina Karolina | WIM | 2278 | MDA | 3,5 | 24 | 32,5 | 1 |
|
71 | Mammadova Nargiz | | 2104 | AZE | 3,5 | 23,5 | 30,5 | 3 |
|
72 | Vasiliev Olga | | 2156 | ISR | 3,5 | 22,5 | 30,5 | 3 |
|
73 | Yildiz Betul Cemre | WFM | 2118 | TUR | 3,5 | 20,5 | 27,5 | 3 |
|
74 | Lopatin Olga | WFM | 2116 | GER | 3,5 | 20,5 | 27 | 3 |
|
75 | Fuchs Antje | | 2099 | GER | 3,5 | 20 | 27,5 | 2 |
|
76 | Hitzgerova Gabriela | WIM | 2190 | CZE | 3,5 | 18,5 | 26,5 | 3 |
|
77 | Ozturk Kubra | | 1957 | TUR | 3,5 | 18,5 | 24,5 | 3 |
|
78 | Andersson Christin | | 2196 | SWE | 3 | 24 | 32,5 | 3 |
|
79 | Shmirina Galina | | 2120 | GER | 3 | 24 | 31,5 | 2 |
|
80 | Meissner Claudia | WFM | 2146 | GER | 3 | 24 | 31 | 2 |
|
81 | Apanaviciute Kristina | | 2041 | LTU | 3 | 23,5 | 31
| 2 |
|
82 | Dimovski Aleksandra | | 2111 | BIH | 3 | 23 | 30 | 3 |
|
83 | Vogel Heike | WFM | 2152 | GER | 3 | 23 | 30 | 2 |
|
84 | Lauterbach Ingrid | WIM | 2171 | ENG | 3 | 22,5 | 30 | 3 |
|
85 | Cinar Nilufer | WIM | 2092 | TUR | 3 | 22 | 28,5 | 2 |
|
86 | Mamedjarova Turkan | WIM | 2229 | AZE | 3 | 21 | 28 | 2 |
|
87 | Seps Monika | | 2078 | SUI | 3 | 20 | 26 | 3 |
|
88 | Acar Gizem | | 1888 | TUR | 3 | 20 | 25,5 | 2 |
|
89 | Chilingirova Pavlina | WIM | 2201 | BUL | 3 | 19,5 | 26,5 | 3 |
|
90 | Jiretorn Eva | | 2154 | SWE | 3 | 19,5 | 26 | 2 |
|
91 | Roessler Ulrike | WIM | 2221 | GER | 3 | 19 | 25 | 3 |
|
92 | Karahaliou Elia | | 2132 | GRE | 3 | 17,5 | 25,5 | 1 |
|
93 | Bakalarz Grazyna | WFM | 2082 | LUX | 2,5 | 22,5 | 28,5 | 2 |
|
94 | Grossmann Susan | | 1977 | GER | 2,5 | 20,5 | 27,5 | 2 |
|
95 | Schulz Stefanie | | 2079 | GER | 2,5 | 20 | 27,5 | 0 |
|
96 | Winnicki Alice | | 2013 | GER | 2,5 | 19,5 | 26,5 | 1 |
|
97 | Horn Emilia | | 2051 | SWE | 2,5 | 19,5 | 26 | 2 |
|
98 | Skibbe Diana | | 2094 | GER | 2,5 | 17 | 22,5 | 2 |
|
99 | Von Herman Brigitte | | 2066 | GER | 2 | 20 | 28 | 1 |
|
100 | Bayrak Asli | | 1898 | TUR | 2 | 20 | 27 | 0 |
|
101 | Winkelmann Elena | | 0 | GER | 2 | 18,5 | 25
| 1 |
|
102 | Roelli Corinne | | 2020 | SUI | 2 | 17,5 | 23,5 | 2 |
|
103 | Cavusoglu Yildiz | | 2013 | TUR | 2 | 17,5 | 23 | 1 |
|
104 | Hielscher Ursula | | 1974 | GER | 2 | 16 | 21 | 1 |
|
105 | Macgilchrist Siegrun | | 0 | SCO | 2 | 14 | 19,5 | 1 |
|
106 | Oney Fatmanur | | 1809 | TUR | 1,5 | 17 | 22,5 | 1 |
|
107 | Reissmann Jeannine | | 0 | GER | 1,5 | 16 | 22 | 1 |
| 108 | Hafenstein Andrea | | 2051 | GER | 1 | 15 | 20 | 1 |
|
|