XXXV Olimpiada, Bled 2002 – wyniki końcowe
Data: 12-11-2002 o godz. 23:10:49
Temat: Turnieje zagraniczne


BRĄZOWE MEDALE POLSKICH SZACHISTEK!!!

ZŁOTY MEDAL MONIKI SOĆKO NA III SZACHOWNICY!!!

POLACY NA 13 MIEJSCU

Polska rank Pkt. Partie
1 Krasenkow Michal 2651 5.0 z 10
2 Macieja Bartlomiej 2615 6.0 z 11
3 Soćko Bartosz 2569 4.0 z 8
4 Miton Kamil 2564 5.5 z 10
5 Markowski Tomasz 2549 8.0 z 10
6 Kempiński Robert 2532 4.0 z 7
Schmidt Wlodzimierz (kap.
Polska rank. pkt. partie
1 Radziewicz Iweta 2421 8.0 z 13
2 Dworakowska Joanna 2389 8.0 z 12
3 Soćko Monika 2354 10.5 z 13
4 Kądziołka Beata 2238 1.5 z 4
Matlak Marek (kap.)


NAJLEPSZE WYNIKI NA SZACHOWNICACH

Kobiety
I szachownica
1. Hoang Thanh Trang (IM) VIE Vietnam 8.5/11 77%
2. Vijayalakshmi, Subbaraman IND India 9.5/13 73%
3. Chiburdanidze, Maia (GM) GEO Georgia 8.0/11 73%
4. Krush, Irina (IM) USA United States of Am. 9.0/13 69%
5. Geldyeva, Mekhri TKM Turkmenistan 9.5/14 68%
6. Arribas,Robain Maritza CUB Cuba 7.5/11 68%
7. Mouradian, Knarik LIB Lebanon 8.0/12 67%
8. Kachiani-G., Ketino (IM) GER Germany 8.5/13 65%
9. Botsari, Anna-Maria GRE Greece 8.5/13 65%
10. Skripchenko-Lautier, Almi FRA France 8.5/13 65%
II szachownica
1. Prudnikova, Svetlana YUG Yugoslavia 9.5/13 73%
2. Piarnpuu, Leili EST Estonia 9.5/13 73%
3. Matveeva, Svetlana RUS Russia 8.0/11 73%
4. Xu, Yuhua CHN China 8.5/12 71%
5. Houska, Jovanka ENG England 9.0/13 69%
6. Paridar, Shadi IRI Islamic Rep.of Iran 9.0/13 69%
7. Hagarova, Zuzana SVK Slovakia 9.5/14 68%
8. Dworakowska, Joanna (IM) POL Poland 8.0/12 67%
9. Vasilevich, Tatjana (IM) UKR Ukraine 8.0/12 67%
10. Foisor, Cristina Adela (I ROM Romania 8.0/12 67%
III szachownica
1. Socko, Monika (IM) POL Poland 10.5/13 81%
2. Mamedjarova, Zeinab AZE Azerbaijan 10.0/13 77%
3. Llaneza Vega, Patricia ESP Spain 9.0/12 75%
4. Batchimeg, Tuvshintogs MGL Mongolia 7.0/10 70%
5. Lang, Heather SCO Scotland 7.0/10 70%
6. Fredericia, Louise DEN Denmark 5.5/8 69%
7. Jelica, Mara CRO Croatia 7.5/11 68%
8. Lakos, Nikoletta HUN Hungary 6.0/9 67%
9. Zakia, Sultana BAN Bangladesh 8.5/13 65%
10. Calle, Miryam PER Peru 9.0/14 64%
IV szachownica
1. Zhao, Xue CHN China 11.0/12 92%
2. Kosintseva, Tatiana RUS Russia 11.0/12 92%
3. Mudongo, Boikhutso BOT Botswana 7.0/8 88%
4. Kim Sabirova, Olga UZB Uzbekistan 6.5/8 81%
5. Wijewardane, M.C. SRI Sri Lanka 8.0/11 73%
6. Gaponenko, Inna UKR Ukraine 8.5/12 71%
7. Arakhamia-Grant, Ketevan GEO Georgia 7.0/10 70%
8. Gara, Anita HUN Hungary 7.0/10 70%
9. Kopinits, Anna-Christina AUT Austria 7.0/10 70%
10. Srebrnic, Ana SLO Slovenia A 8.0/12 67%
Mężczyźni
I szachownica
1. Gwaze, Robert ZIM Zimbabwe 9.0/9 100%
2. David, Alberto LUX Luxembourg 11.0/13 85%
3. Al-Modiahki, Mohamad QAT Qatar 10.0/12 83%
4. Kasparov, Garry RUS Russia 7.5/9 83%
5. Kotronias, Vasilios CYP Cyprus 11.0/14 79%
6. Amonatov, Farrukh TJK Tajikistan 9.5/12 79%
7. Granda Zuniga, Julio E PER Peru 10.0/13 77%
8. Van Tilbury, Craig IVB Brit. Virgin Islands 10.0/13 77%
9. Dervishi, Erald ALB Albania 8.5/11 77%
10. De La Riva Aguado, Oscar AND Andorra 9.0/12 75%
II szachownica
1. Gentilleau, Jean-Philippe MNC Monaco 7.0/9 78%
2. Seirawan, Yasser USA United States of Ame. 6.5/9 72%
3. Polgar, Judit (GM) HUN Hungary 8.5/12 71%
4. Schandorff, Lars DEN Denmark 8.5/12 71%
5. Delchev, Aleksander BUL Bulgaria 8.5/12 71%
6. Najjar, Ahmad LIB Lebanon 5.0/7 71%
7. Ftacnik, Lubomir SVK Slovakia 9.0/13 69%
8. Lputian, Smbat G ARM Armenia 7.5/11 68%
9. Illescas Cordoba, Miguel ESP Spain 7.5/11 68%
10. Kelly, Brian IRL Ireland 7.5/11 68%
III szachownica
1. Barus, Cerdas INA Indonesia 8.5/10 85%
2. Mecking, Henrique BRA Brazil 6.5/8 81%
3. Khalifman, Alexander RUS Russia 7.0/9 78%
4. Romero Holmes, Alfonso ESP Spain 7.5/10 75%
5. Almasi, Zoltan HUN Hungary 9.0/13 69%
6. Zhang, Zhong CHN China 9.0/13 69%
7. Jiravorasuk, Banjuab THA Thailand 9.0/13 69%
8. Salov, Sergei (cap) ICSC 9.5/14 68%
9. Sosa, Nestor PAN Panama 9.5/14 68%
10. Navara, David CZE Czech Republic 7.5/11 68%
IV szachownica
1. Ayyad, Maher BRN Bahrain 8.0/10 80%
2. Soylu, Suat TUR Turkey 7.0/9 78%
3. Teplitsky, Yan CAN Canada 6.5/9 72%
4. Sammalvuo, Tapani FIN Finland 6.5/9 72%
5. Azarov, Sergei BLR Belarus 8.5/12 71%
6. Radulski, Julian BUL Bulgaria 9.0/13 69%
7. Jenni, Florian SUI Switzerland 7.5/11 68%
8. Sanduleac, Vasile MDA Moldova 8.0/12 67%
9. Aderito, Pedro ANG Angola 8.0/12 67%
10. Karkanaqe, Ilir ALB Albania 8.5/13 65%
V szachownica
1. Jasim, A.R. Saleh UAE United Arab Emirates 6.5/7 93%
2. Singh, Ravishen TRI Trinidad and Tobago 7.0/8 88%
3. Elarbi, Abobker LBA Libya 7.0/8 88%
4. Markowski, Tomasz POL Poland 8.0/10 80%
5. Kanep, Meelis EST Estonia 7.0/9 78%
6. Bistric, Faruk BIH Bosnia and Herzegov. 7.5/10 75%
7. Bluvshtein, Mark CAN Canada 8.0/11 73%
8. Nyysti, Sampsa FIN Finland 8.0/11 73%
9. Al-Zendani, Zendan YEM Yemen 6.5/9 72%
10. Abdulwahap, Ahmed IRQ Iraq 5.0/7 71%
VI szachownica
1. Collins, Sam IRL Ireland 7.5/8 94%
2. Byambaa, Zulzaga MGL Mongolia 6.5/7 93%
3. Hailu, Wossenyelew ETH Ethiopia 6.5/7 93%
4. Alqudaimi, B.A. YEM Yemen 9.5/11 86%
5. Sakelsek, Tadej SLO B Slovenia B 7.5/9 83%
6. Gagunashvili, Merab GEO Georgia 6.5/8 81%
7. Braga, Cicero BRA Brazil 6.5/8 81%
8. Acs, Peter HUN Hungary 7.0/9 78%
9. Moiseenko, Alexander UKR Ukraine 7.0/9 78%
10. Luther, Thomas GER Germany 7.0/9 78%


WYNIKI KOŃCOWE
XXXV Olimpiada, Bled, Słowenia, 26 X - 10 XI 2002

Wyniki końcowe - mężczyźni
poz. Team + = - Pkt. Bh.
1 Russia 10 3 1 38,5 460,0
2 Hungary 11 2 1 37,5 454,5
3 Armenia 7 4 3 35,0 456,5
4 Georgia 10 0 4 34,0 458,5
5 China 8 3 3 33,5 456,5
6 Netherlands 9 3 2 33,5 454,5
7 England 7 4 3 33,5 450,5
8 Slovakia 6 5 3 33,0 445,0
9 Israel 7 3 4 33,0 439,5
10 Yugoslavia 8 3 3 33,0 436,0
11 FYR Macedonia 7 4 3 33,0 430,5
12 Switzerland 8 2 4 33,0 427,5
13 Poland 7 3 4 32,5 451,0
14 Ukraine 7 4 3 32,5 450,5
15 Bosnia and Herzegovina 8 2 4 32,5 447,5
16 Germany 6 6 2 32,5 446,5
17 Belarus 8 2 4 32,5 442,0
18 Czech Republic 8 4 2 32,5 438,5
19 Spain 7 3 4 32,5 433,5
20 Uzbekistan 9 0 5 32,5 431,0
21 Lithuania 6 4 4 32,0 435,0
22 Iceland 8 3 3 32,0 422,0
23 Croatia 7 1 6 31,5 445,0
24 France 8 3 3 31,5 441,5
25 Greece 7 3 4 31,5 433,5
26 Denmark 7 3 4 31,5 425,5
27 Bulgaria 6 3 5 31,5 421,5
28 Romania 6 4 4 31,0 448,5
29 India 7 2 5 31,0 441,0
30 Azerbaijan 5 5 4 31,0 436,0
31 Moldova 7 1 6 31,0 431,0
32 Sweden 8 3 3 31,0 430,0
33 Canada 6 3 5 31,0 423,5
34 Bangladesh 8 2 4 31,0 414,5
35 Brazil 7 2 5 31,0 411,0
36 Ireland 6 4 4 31,0 408,0
37 Cuba 8 1 5 30,5 433,0
38 Italy 7 3 4 30,5 426,0
39 Philippines 5 4 5 30,5 426,0
40 Slovenia-A 7 2 5 30,5 425,0
41 United States 7 2 5 30,5 422,0
42 Latvia 5 3 6 30,5 416,5
43 Estonia 6 2 6 30,5 414,5
44 Belgium 6 4 4 30,5 414,0
45 Finland 6 5 3 30,5 411,0
46 Kazakhstan 6 3 5 30,0 428,5
47 Vietnam 7 1 6 30,0 415,0
48 Norway 6 1 7 30,0 412,5
49 Scotland 6 1 7 30,0 412,0
50 Indonesia 6 2 6 30,0 409,5
51 Mexico 6 1 7 30,0 399,5
52 Colombia 6 1 7 29,5 408,5
53 Australia 6 3 5 29,5 407,0
54 Egypt 6 2 6 29,5 402,0
55 Qatar 5 4 5 29,5 399,0
56 Iraq 6 4 4 29,5 394,5
57 Portugal 6 2 6 29,5 389,5
58 Tajikistan 7 2 3 29,5 337,0
59 Peru 6 1 7 29,0 406,5
60 Chile 7 0 7 29,0 394,0
61 Iran 5 1 8 29,0 394,0
62 Slovenia-B 6 2 6 29,0 390,0
63 Argentina 4 3 7 28,5 421,5
64 Austria 5 4 5 28,5 411,5
65 Venezuela 6 3 5 28,5 401,0
66 Paraguay 5 3 6 28,5 397,0
67 Ecuador 5 5 4 28,5 396,0
68 Luxembourg 6 2 6 28,5 394,5
69 Turkmenistan 5 4 5 28,0 418,5
70 Costa Rica 6 1 7 28,0 394,0
71 Andorra 6 2 6 28,0 390,5
72 Kyrgyzstan 6 0 8 28,0 387,5
73 Albania 5 4 5 28,0 384,0
74 Lebanon 6 2 6 28,0 383,0
75 Malaysia 7 1 6 27,5 390,0
76 Turkey 5 3 6 27,5 390,0
77 Bolivia 7 1 6 27,5 389,5
78 Cyprus 6 2 6 27,5 383,0
79 Singapore 5 3 6 27,5 373,5
80 Wales 5 2 7 27,0 393,0
81 Zambia 5 3 6 27,0 390,5
82 Dominican Republic 5 3 6 27,0 385,0
83 Mongolia 4 5 5 27,0 381,0
84 Uruguay 6 1 7 27,0 380,5
85 ICSC 5 5 4 27,0 376,5
86 IBCA 7 0 7 27,0 368,0
87 New Zealand 6 1 7 27,0 366,5
88 Angola 5 2 7 26,5 387,0
89 Thailand 4 1 9 26,5 372,0
90 Ethiopia 6 3 5 26,5 350,0
91 United Arab Emirates 5 2 7 26,0 386,0
92 Faroe Islands 7 2 5 26,0 383,0
93 Algeria 5 1 8 26,0 382,0
94 IPCA 6 1 7 26,0 381,5
95 Yemen 5 0 9 26,0 357,0
96 Nigeria 7 3 3 26,0 326,5
97 Trinidad and Tobago 6 2 6 25,5 361,0
98 Liechtenstein 6 2 6 25,5 350,0
99 Tunisia 4 2 8 25,0 382,0
100 Sri Lanka 4 2 8 25,0 368,5
101 Zimbabwe 4 3 7 25,0 367,5
102 South Africa 5 2 7 25,0 366,0
103 Barbados 5 3 6 25,0 357,0
104 Libya 6 3 5 25,0 347,5
105 Malta 5 3 6 25,0 345,0
106 Bahrain 6 2 6 25,0 344,0
107 Monaco 3 4 7 24,5 364,0
108 Japan 4 1 9 24,5 351,5
109 Netherlands Antilles 5 2 7 24,5 326,5
110 Botswana 5 2 7 24,0 368,0
111 Mauritius 5 3 6 24,0 346,5
112 Surinam 5 2 7 24,0 345,5
113 Jamaica 5 1 8 23,5 361,5
114 Uganda 5 2 7 23,5 360,5
115 Palestine 4 3 7 23,5 351,5
116 Jersey 5 2 7 23,5 332,5
117 Nicaragua 2 6 6 23,0 354,5
118 Honduras 4 2 8 23,0 347,5
119 Namibia 4 5 5 23,0 340,5
120 Hong Kong 2 7 5 23,0 340,5
121 Panama 4 2 8 23,0 317,0
122 Kenya 4 2 8 23,0 300,0
123 Afghanistan 4 2 8 23,0 278,0
124 Brunei 4 2 8 22,5 327,5
125 Aruba 5 0 9 22,5 323,5
126 San Marino 4 2 8 22,5 275,5
127 Brit. Virgin Islands 2 4 8 22,0 305,5
128 Somalia 2 6 6 21,5 302,0
129 Papua New Guinea 2 4 8 21,5 287,5
130 Macau 4 3 7 21,5 282,5
131 Bermuda 1 3 10 17,5 279,0
132 Guernsey 2 2 10 17,0 276,5
133 Rwanda 3 0 8 15,5 232,5
134 US Virgin Islands 1 2 11 11,5 290,5
Wyniki końcowe - kobiety
Team + = - Pkt. Bh.
1 China 10 2 2 29,5 347,5
2 Russia 10 3 1 29,0 347,0
3 Poland 8 4 2 28,0 344,5
4 Georgia 8 1 5 27,5 345,5
5 Hungary 8 3 3 25,5 343,0
6 Ukraine 7 4 3 25,5 334,5
7 Yugoslavia 8 4 2 25,5 334,0
8 Azerbaijan 9 2 3 25,5 317,0
9 United States 9 1 4 25,0 349,0
10 Czech Republic 7 3 4 25,0 321,0
11 Bulgaria 8 2 4 24,5 348,5
12 Vietnam 7 4 3 24,5 346,5
13 Israel 7 3 4 24,5 309,5
14 Romania 6 5 3 24,0 347,5
15 Armenia 7 3 4 24,0 335,0
16 Germany 6 5 3 24,0 334,0
17 Slovakia 7 1 6 24,0 332,5
18 England 7 2 5 24,0 318,5
19 India 6 3 5 23,5 338,5
20 Netherlands 6 3 5 23,5 317,5
21 Iran 6 5 3 23,5 307,0
22 Turkmenistan 7 2 5 23,5 297,5
23 Greece 6 3 5 23,0 335,0
24 France 6 5 3 23,0 328,5
25 Croatia 5 5 4 23,0 322,0
26 Argentina 6 3 5 23,0 309,0
27 Spain 8 1 5 23,0 302,0
28 Sweden 5 3 6 23,0 301,0
29 Kazakhstan 7 2 5 22,5 328,0
30 Cuba 5 5 4 22,5 313,5
31 Belarus 6 3 5 22,5 312,0
32 Moldova 7 1 6 22,5 311,0
33 Mongolia 6 2 6 22,5 311,0
34 Lithuania 6 5 3 22,5 309,5
35 Australia 8 1 5 22,5 301,5
36 Uzbekistan 7 2 5 22,0 310,5
37 Switzerland 7 3 4 22,0 301,0
38 Slovenia-A 6 3 5 22,0 296,5
39 Bosnia and Herzegovina 7 1 6 21,5 310,5
40 Ecuador 7 2 5 21,5 298,5
41 Bangladesh 4 5 5 21,5 291,5
42 Finland 4 5 5 21,0 304,0
43 Estonia 5 2 7 21,0 303,5
44 Norway 6 2 6 21,0 296,0
45 Colombia 8 0 6 21,0 293,5
46 Mexico 6 3 5 21,0 290,0
47 Singapore 5 4 5 21,0 286,5
48 Kyrgyzstan 8 0 6 21,0 285,5
49 Austria 6 2 6 21,0 285,5
50 Turkey 6 3 5 21,0 283,0
51 Denmark 4 3 7 20,5 305,0
52 Venezuela 6 2 6 20,5 289,5
53 Slovenia-B 5 3 6 20,5 289,5
54 Scotland 5 3 6 20,5 287,5
55 Brazil 6 2 6 20,5 282,5
56 Peru 4 3 7 20,0 301,5
57 Canada 6 1 7 20,0 300,5
58 FYR Macedonia 4 2 8 20,0 293,0
59 IBCA 5 2 7 20,0 291,0
60 Wales 5 2 7 20,0 280,5
61 Malaysia 5 3 6 20,0 276,5
62 Albania 6 2 6 20,0 272,0
63 Philippines 5 2 7 19,5 293,5
64 Sri Lanka 7 1 6 19,5 271,5
65 Iceland 5 1 8 19,0 282,5
66 Algeria 5 1 8 19,0 277,0
67 Barbados 5 3 6 19,0 234,0
68 South Africa 5 2 7 18,5 285,0
69 Iraq 5 1 8 18,5 263,0
70 Italy 4 3 7 18,0 271,5
71 Dominican Republic 6 0 8 18,0 270,0
72 IPCA 5 2 7 18,0 267,0
73 Costa Rica 4 4 6 18,0 260,5
74 Lebanon 6 1 7 18,0 253,5
75 Ireland 3 3 8 18,0 246,5
76 Puerto Rico 4 3 7 18,0 242,5
77 Jamaica 4 3 7 18,0 240,0
78 Luxembourg 4 1 9 17,5 269,0
79 ICSC 4 1 9 17,5 258,5
80 Brunei 5 4 5 17,5 242,0
81 Chile 4 1 9 17,0 249,5
82 Zimbabwe 3 3 8 17,0 225,5
83 Nigeria 6 2 5 16,5 227,0
84 Botswana 3 3 8 15,5 229,0
85 New Zealand 2 4 8 15,0 237,0
86 Japan 3 3 8 14,0 233,0
87 Angola 3 3 8 14,0 231,5
88 Zambia 1 5 8 13,0 234,5
89 Yemen 0 3 11 8,0 222,0






Artykuł jest z Magazyn Szachista
http://www.szachista.com

Adres tego artykułu to:
http://www.szachista.com/article104.html